SHOTcpx1910nrnc SHOTcpx1910noref SHOTcpx1910 SHOTcpx1910rcnoref virt. best virt. worst
autocorr_bern20-03 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
autocorr_bern20-05 0.000000e+00 - 0.000000e+00 9.473684e-02 0.000000e+00 -
autocorr_bern20-10 0.000000e+00 4.857143e-02 0.000000e+00 4.857143e-02 0.000000e+00 4.857143e-02
autocorr_bern20-15 0.000000e+00 5.598866e-02 0.000000e+00 5.598866e-02 0.000000e+00 5.598866e-02
autocorr_bern25-03 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
autocorr_bern25-06 0.000000e+00 7.142857e-02 0.000000e+00 7.142857e-02 0.000000e+00 7.142857e-02
autocorr_bern25-13 0.000000e+00 5.598756e-02 0.000000e+00 5.598756e-02 0.000000e+00 5.598756e-02
autocorr_bern30-04 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
autocorr_bern35-04 0.000000e+00 6.666667e-02 0.000000e+00 6.666667e-02 0.000000e+00 6.666667e-02
batch0812_nc 8.581080e-11 8.581045e-11 8.581080e-11 8.581045e-11 8.581045e-11 8.581080e-11
batch_nc 1.542749e-10 1.542749e-10 1.542749e-10 1.542749e-10 1.542749e-10 1.542749e-10
blend029 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
cecil_13 8.000286e-02 8.000286e-02 6.703961e-02 6.703961e-02 6.703961e-02 8.000286e-02
crudeoil_lee1_05 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_06 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_07 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_08 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_09 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee1_10 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee2_05 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
crudeoil_lee2_06 7.353005e-06 7.353005e-06 7.353005e-06 7.353005e-06 7.353005e-06 7.353005e-06
crudeoil_lee2_07 7.353005e-06 7.353005e-06 7.353005e-06 7.353005e-06 7.353005e-06 7.353005e-06
crudeoil_lee2_08 4.050256e-10 4.050256e-10 4.050256e-10 4.050256e-10 4.050256e-10 4.050256e-10
crudeoil_lee2_09 4.050256e-10 4.050256e-10 7.353005e-06 4.050256e-10 4.050256e-10 7.353005e-06
crudeoil_lee2_10 4.050266e-10 4.050266e-10 4.050256e-10 4.050266e-10 4.050256e-10 4.050266e-10
crudeoil_lee3_05 2.666220e-11 2.666220e-11 2.666220e-11 2.666220e-11 2.666220e-11 2.666220e-11
crudeoil_lee3_06 2.665920e-11 2.665920e-11 2.665920e-11 2.665920e-11 2.665920e-11 2.665920e-11
crudeoil_lee3_07 2.478541e-11 2.478541e-11 2.478541e-11 2.478541e-11 2.478541e-11 2.478541e-11
crudeoil_lee4_05 1.705048e-08 1.705048e-08 1.705048e-08 1.705048e-08 1.705048e-08 1.705048e-08
crudeoil_lee4_06 1.705048e-08 1.705048e-08 1.705048e-08 1.705048e-08 1.705048e-08 1.705048e-08
crudeoil_lee4_07 5.230235e-04 5.230235e-04 4.797787e-04 5.230235e-04 4.797787e-04 5.230235e-04
crudeoil_lee4_08 4.797787e-04 4.797787e-04 1.705048e-08 4.797787e-04 1.705048e-08 4.797787e-04
crudeoil_lee4_09 1.705048e-08 1.705048e-08 5.230235e-04 1.705048e-08 1.705048e-08 5.230235e-04
crudeoil_lee4_10 5.230235e-04 5.230235e-04 1.705048e-08 5.230235e-04 1.705048e-08 5.230235e-04
csched1 - - 4.645249e-02 4.645249e-02 4.645249e-02 -
edgecross10-010 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
edgecross10-020 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
edgecross10-030 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
edgecross10-040 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
edgecross10-050 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
edgecross10-060 - - 6.535948e-03 6.535948e-03 6.535948e-03 -
edgecross10-070 0.000000e+00 - 0.000000e+00 7.670851e-02 0.000000e+00 -
edgecross10-080 - 7.039537e-02 - 6.557377e-02 6.557377e-02 -
edgecross10-090 0.000000e+00 - 0.000000e+00 7.209805e-04 0.000000e+00 -
edgecross14-019 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
edgecross14-058 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
edgecross14-176 0.000000e+00 9.940426e-02 0.000000e+00 6.553191e-02 0.000000e+00 9.940426e-02
edgecross20-040 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
edgecross22-048 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
elf - - 0.000000e+00 0.000000e+00 0.000000e+00 -
eniplac -1.509637e-10 -1.509637e-10 -1.512952e-10 -1.512952e-10 -1.512952e-10 -1.509637e-10
ex1221 3.442361e-02 3.442361e-02 0.000000e+00 0.000000e+00 0.000000e+00 3.442361e-02
ex1222 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
ex1225 - - 0.000000e+00 0.000000e+00 0.000000e+00 -
ex1226 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
ex1263a 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
ex1263 - - 7.142857e-02 7.142857e-02 7.142857e-02 -
ex1264a 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
ex1265a 0.000000e+00 - 0.000000e+00 6.796117e-02 0.000000e+00 -
ex1266a 0.000000e+00 4.294479e-02 0.000000e+00 4.294479e-02 0.000000e+00 4.294479e-02
ex1266 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
feedtray2 - - 0.000000e+00 0.000000e+00 0.000000e+00 -
fin2bb 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
gasprod_sarawak01 3.083051e-04 3.083051e-04 3.083051e-04 3.083051e-04 3.083051e-04 3.083051e-04
gastrans040 - 0.000000e+00 - 0.000000e+00 0.000000e+00 -
gastrans 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
genpooling_lee1 5.894128e-02 5.894128e-02 5.894128e-02 5.894128e-02 5.894128e-02 5.894128e-02
ghg_1veh 0.000000e+00 7.993570e-03 0.000000e+00 0.000000e+00 0.000000e+00 7.993570e-03
gkocis 0.000000e+00 0.000000e+00 -2.647738e-07 -2.647738e-07 -2.647738e-07 0.000000e+00
hadamard_4 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
hadamard_5 -2.000000e-10 - -2.000000e-10 - -2.000000e-10 -
hmittelman 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
hybriddynamic_var - - 0.000000e+00 0.000000e+00 0.000000e+00 -
johnall -9.464955e-11 -9.464955e-11 -9.464955e-11 -9.464955e-11 -9.464955e-11 -9.464955e-11
lip 8.410599e-03 1.012781e-02 7.978627e-03 7.978627e-03 7.978627e-03 1.012781e-02
minlphix 6.155454e-03 6.155454e-03 1.378732e-10 1.378732e-10 1.378732e-10 6.155454e-03
nvs16 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
oaer 0.000000e+00 0.000000e+00 -2.649068e-07 -2.649068e-07 -2.649068e-07 0.000000e+00
parallel 5.199941e-04 5.199941e-04 -4.598257e-11 9.258924e-05 -4.598257e-11 5.199941e-04
portfol_shortfall050_68 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
prob02 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
prob03 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
procsel 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
sep1 9.203316e-11 9.203316e-11 9.203316e-11 9.203316e-11 9.203316e-11 9.203316e-11
sepasequ_convent -4.486768e-11 -4.486768e-11 -4.486768e-11 -4.486768e-11 -4.486768e-11 -4.486768e-11
sfacloc2_4_95 - - 6.810643e-02 - 6.810643e-02 -
sjup2 8.460214e-03 8.460214e-03 8.460214e-03 8.460214e-03 8.460214e-03 8.460214e-03
smallinvSNPr1b100-110 3.835304e-04 3.835304e-04 3.835304e-04 3.835304e-04 3.835304e-04 3.835304e-04
smallinvSNPr1b200-220 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr2b010-011 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr2b020-022 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr2b050-055 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr2b100-110 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr2b200-220 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr3b010-011 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr3b020-022 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr3b050-055 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr3b100-110 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr3b150-165 -1.449646e-10 -1.449646e-10 -1.449646e-10 -1.449646e-10 -1.449646e-10 -1.449646e-10
smallinvSNPr3b200-220 7.154985e-04 7.154985e-04 7.154985e-04 7.154985e-04 7.154985e-04 7.154985e-04
smallinvSNPr4b010-011 2.195867e-03 2.195867e-03 2.195867e-03 2.195867e-03 2.195867e-03 2.195867e-03
smallinvSNPr4b020-022 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr4b050-055 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr4b200-220 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr5b010-011 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr5b020-022 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr5b050-055 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr5b100-110 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvSNPr5b200-220 1.522927e-10 1.522927e-10 1.522927e-10 1.522927e-10 1.522927e-10 1.522927e-10
sonet17v4 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
sonet18v6 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
sonet20v6 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
spectra2 8.948394e-02 8.948394e-02 0.000000e+00 0.000000e+00 0.000000e+00 8.948394e-02
sporttournament06 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
sporttournament08 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
sporttournament10 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
sporttournament12 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
sporttournament16 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
sporttournament18 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
squfl010-025persp 2.314898e-10 2.314898e-10 2.314898e-10 2.314898e-10 2.314898e-10 2.314898e-10
squfl010-080persp -5.922251e-11 -5.922251e-11 -5.922251e-11 -5.922251e-11 -5.922251e-11 -5.922251e-11
squfl015-060persp 1.090090e-10 1.090090e-10 1.090090e-10 1.090090e-10 1.090090e-10 1.090090e-10
squfl025-025persp 1.848258e-11 1.848258e-11 1.848258e-11 1.848258e-11 1.848258e-11 1.848258e-11
squfl025-030persp 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
sssd08-04persp - - -1.548867e-11 -1.548867e-11 -1.548867e-11 -
st_e13 - - 0.000000e+00 0.000000e+00 0.000000e+00 -
st_e15 3.442361e-02 3.442361e-02 0.000000e+00 0.000000e+00 0.000000e+00 3.442361e-02
st_e35 - -4.223714e-11 -4.220674e-11 -5.742367e-11 -5.742367e-11 -
st_e36 8.761720e-02 3.496633e-02 0.000000e+00 3.496633e-02 0.000000e+00 8.761720e-02
st_e38 -6.608466e-11 -6.608466e-11 -6.608466e-11 -6.608466e-11 -6.608466e-11 -6.608466e-11
supplychainp1_020306 2.102715e-03 2.102715e-03 2.102715e-03 2.102715e-03 2.102715e-03 2.102715e-03
supplychainp1_030510 -8.972781e-12 -8.972781e-12 -8.972916e-12 -8.972916e-12 -8.972916e-12 -8.972781e-12
supplychainr1_020306 2.102069e-03 2.102069e-03 2.102069e-03 2.102069e-03 2.102069e-03 2.102069e-03
supplychainr1_022020 2.431418e-02 2.431418e-02 2.431418e-02 2.431418e-02 2.431418e-02 2.431418e-02
tln2 0.000000e+00 - 0.000000e+00 0.000000e+00 0.000000e+00 -
tln4 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
tln5 0.000000e+00 - 0.000000e+00 6.796117e-02 0.000000e+00 -
tln6 0.000000e+00 - 0.000000e+00 - 0.000000e+00 -
tloss 0.000000e+00 4.294479e-02 0.000000e+00 1.840491e-02 0.000000e+00 4.294479e-02
tltr -6.934813e-11 - -6.934813e-11 - -6.934813e-11 -
unitcommit2 1.012059e-02 1.793809e-02 1.012059e-02 1.793809e-02 1.012059e-02 1.793809e-02
util 3.537856e-11 3.537856e-11 3.537856e-11 3.537856e-11 3.537856e-11 3.537856e-11
waterno2_01 1.021915e-10 - 1.021915e-10 - 1.021915e-10 -
waterno2_02 7.005500e-02 - 7.005500e-02 - 7.005500e-02 -
watertreatnd_conc - - 3.408599e-03 3.408599e-03 3.408599e-03 -
watertreatnd_flow 3.409448e-03 3.409448e-03 3.409448e-03 3.409448e-03 3.409448e-03 3.409448e-03