For a short description on the computed values, refer to the documentation.
Attribute values were projected onto interval [0, 2.0].
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 255.00 | 254.00 | 272.00 | 270.00 | 273.00 | 252.00 |
arith. mean | 1.01 | 1.28 | 1.00 | 1.25 | 0.99 | 1.29 |
arith. std. | 0.94 | 0.90 | 0.95 | 0.91 | 0.95 | 0.90 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.0% | 0.00 | 0.08 | 0.00 | 0.07 | 0.00 | 0.09 |
50.0% | 0.75 | 2.00 | 0.66 | 2.00 | 0.59 | 2.00 |
75.0% | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
90.0% | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
max | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Attribute values were projected onto interval [0, 2.0].
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 121.00 | 120.00 | 126.00 | 125.00 | 126.00 | 120.00 |
arith. mean | 1.02 | 1.31 | 0.98 | 1.25 | 0.96 | 1.32 |
arith. std. | 0.97 | 0.92 | 0.97 | 0.94 | 0.97 | 0.92 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.0% | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.04 |
50.0% | 0.54 | 2.00 | 0.42 | 2.00 | 0.39 | 2.00 |
75.0% | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
90.0% | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
max | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 90 | 45 | 92 | 48 | 94 | 43 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 90 | 45 | 92 | 48 | 94 | 43 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 113 | 66 | 119 | 73 | 121 | 64 |
Attribute values were projected onto interval [0, 2.0].
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 197.00 | 197.00 | 197.00 | 197.00 | 197.00 | 197.00 |
arith. mean | 0.51 | 0.71 | 0.40 | 0.53 | 0.38 | 0.73 |
arith. std. | 0.82 | 0.90 | 0.75 | 0.82 | 0.74 | 0.90 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50.0% | 0.00 | 0.11 | 0.00 | 0.04 | 0.00 | 0.13 |
75.0% | 0.74 | 2.00 | 0.24 | 0.72 | 0.21 | 2.00 |
90.0% | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
max | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Attribute values were projected onto interval [0, 2.0].
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 |
arith. mean | 0.55 | 0.74 | 0.53 | 0.68 | 0.53 | 0.74 |
arith. std. | 0.89 | 0.94 | 0.87 | 0.93 | 0.87 | 0.94 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50.0% | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.06 |
75.0% | 2.00 | 2.00 | 1.59 | 2.00 | 1.59 | 2.00 |
90.0% | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
max | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 116 | 73 | 128 | 86 | 129 | 71 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 123 | 80 | 136 | 94 | 137 | 78 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 132 | 98 | 144 | 114 | 146 | 95 |
Attribute values were projected onto interval [0, 2.0].
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 197.00 | 197.00 | 197.00 | 197.00 | 197.00 | 197.00 |
arith. mean | 0.70 | 1.01 | 0.70 | 1.01 | 0.70 | 1.02 |
arith. std. | 0.91 | 0.95 | 0.91 | 0.95 | 0.90 | 0.95 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50.0% | 0.00 | 0.86 | 0.00 | 0.86 | 0.00 | 0.90 |
75.0% | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
90.0% | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
max | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Attribute values were projected onto interval [0, 2.0].
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 |
arith. mean | 0.38 | 0.71 | 0.38 | 0.71 | 0.38 | 0.71 |
arith. std. | 0.78 | 0.95 | 0.78 | 0.95 | 0.78 | 0.95 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
75.0% | 0.02 | 2.00 | 0.02 | 2.00 | 0.02 | 2.00 |
90.0% | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
max | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 107 | 68 | 107 | 68 | 107 | 68 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 107 | 68 | 107 | 68 | 107 | 68 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 119 | 82 | 119 | 82 | 119 | 82 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 230 | 211 | 249 | 243 | 252 | 209 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. worst |
---|---|---|---|---|---|
count | 230 | 211 | 249 | 243 | 209 |
better | 0 | 0 | 0 | 0 | 0 |
close | 207 | 172 | 242 | 210 | 166 |
worse | 21 | 37 | 4 | 30 | 41 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 102 | 89 | 107 | 102 | 107 | 89 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. worst |
---|---|---|---|---|---|
count | 100 | 87 | 105 | 100 | 87 |
better | 0 | 0 | 0 | 0 | 0 |
close | 93 | 76 | 103 | 87 | 74 |
worse | 7 | 11 | 2 | 13 | 13 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 293 | 293 | 293 | 293 | 293 | 293 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. worst |
---|---|---|---|---|---|
count | 293 | 293 | 293 | 293 | 293 |
better | 0 | 0 | 0 | 0 | 0 |
close | 292 | 244 | 292 | 244 | 243 |
worse | 1 | 49 | 1 | 49 | 50 |
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. best | virt. worst |
---|---|---|---|---|---|---|
count | 129 | 129 | 129 | 129 | 129 | 129 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
Data | SHOTcpx1910nrnc | SHOTcpx1910noref | SHOTcpx1910 | SHOTcpx1910rcnoref | virt. worst |
---|---|---|---|---|---|
count | 129 | 129 | 129 | 129 | 129 |
better | 0 | 0 | 0 | 0 | 0 |
close | 129 | 105 | 129 | 105 | 105 |
worse | 0 | 24 | 0 | 24 | 24 |