For a short description on the computed values, refer to the documentation.
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | sbbNC | couenneNCcbc | SHOTcpx1910 | baronNC | aecpNC | bbbNCcbc | gurobi | scipNCsoplex | SHOTcbc1910 | dicoptNC | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 |
arith. mean | 200.90 | 491.27 | 116.62 | 313.77 | 315.70 | 295.20 | 507.65 | 360.16 | 175.59 | 152.24 | 385.76 | 516.55 | 192.75 | 6.33 | 832.70 |
arith. std. | 364.60 | 419.96 | 278.23 | 411.92 | 410.57 | 394.58 | 445.61 | 413.76 | 273.79 | 336.03 | 413.93 | 422.49 | 351.96 | 39.31 | 241.57 |
geom. mean | 3.24 | 69.90 | 4.96 | 17.55 | 19.71 | 14.88 | 39.58 | 29.98 | 20.64 | 0.47 | 18.69 | 73.90 | 4.64 | 0.11 | 594.84 |
geom. std. | 32.14 | 33.58 | 16.63 | 33.82 | 26.30 | 38.12 | 45.90 | 34.19 | 15.44 | 57.38 | 87.85 | 32.85 | 26.92 | 17.38 | 4.69 |
sh.geom. mean | 24.20 | 171.51 | 18.40 | 61.33 | 61.52 | 59.05 | 133.92 | 88.50 | 47.32 | 13.31 | 98.02 | 179.00 | 24.98 | 1.99 | 670.84 |
sh.geom. std. | 6.18 | 6.51 | 4.18 | 6.90 | 7.09 | 6.81 | 8.30 | 6.80 | 4.80 | 5.29 | 7.15 | 6.79 | 5.94 | 1.62 | 2.79 |
min | 0.14 | 0.01 | 0.05 | 0.01 | 0.07 | 0.01 | 0.01 | 0.01 | 0.06 | 0.01 | 0.01 | 0.01 | 0.06 | 0.01 | 0.15 |
10.0% | 0.15 | 0.21 | 0.11 | 0.07 | 0.33 | 0.06 | 0.14 | 0.14 | 0.29 | 0.01 | 0.01 | 0.31 | 0.10 | 0.01 | 900.00 |
25.0% | 0.16 | 7.19 | 0.47 | 1.30 | 0.75 | 0.85 | 0.89 | 2.65 | 3.71 | 0.02 | 1.02 | 6.13 | 0.34 | 0.01 | 902.69 |
50.0% | 0.53 | 635.05 | 4.56 | 16.10 | 20.79 | 19.09 | 900.82 | 67.59 | 20.53 | 0.15 | 124.50 | 900.01 | 1.83 | 0.09 | 910.00 |
75.0% | 64.01 | 901.42 | 20.91 | 900.00 | 900.04 | 898.46 | 910.00 | 900.00 | 264.23 | 3.59 | 900.00 | 900.07 | 106.73 | 1.01 | 910.00 |
90.0% | 910.00 | 906.57 | 900.01 | 900.00 | 902.35 | 910.00 | 910.00 | 900.00 | 655.74 | 910.00 | 900.01 | 900.19 | 900.24 | 6.13 | 910.00 |
max | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 528.78 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | sbbNC | couenneNCcbc | SHOTcpx1910 | baronNC | aecpNC | bbbNCcbc | gurobi | scipNCsoplex | SHOTcbc1910 | dicoptNC | antigoneNC | lglobal | SHOTgur2310 | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 |
arith. mean | 1082.84 | 17046.67 | 5085.49 | 9431.46 | 13583.95 | 8103.10 | 36614.62 | 16705.33 | 5036.10 | 4116.05 | 12351.99 | 18893.55 | 6991.47 | 49558.92 |
arith. std. | 10637.51 | 42492.55 | 24051.30 | 33618.59 | 43631.94 | 31876.17 | 66898.95 | 43279.26 | 16259.15 | 26381.50 | 36918.07 | 44587.06 | 29997.63 | 72501.77 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.72 |
10.0% | 2.32 | 10.00 | 1.71 | 6.00 | 7.16 | 6.86 | 1.12 | 5.58 | 11.89 | 1.00 | 1.00 | 5.45 | 2.01 | 97.67 |
25.0% | 6.08 | 69.60 | 7.03 | 18.81 | 20.81 | 17.05 | 4.65 | 19.73 | 24.90 | 1.00 | 4.01 | 60.65 | 4.36 | 528.75 |
50.0% | 28.11 | 526.86 | 25.77 | 91.30 | 76.80 | 73.92 | 247.95 | 130.93 | 107.43 | 1.00 | 200.20 | 484.84 | 18.26 | 6674.42 |
75.0% | 69.40 | 4907.49 | 132.85 | 776.32 | 855.80 | 555.45 | 26000.00 | 3896.97 | 907.84 | 5.46 | 3053.82 | 9025.23 | 178.83 | 82727.27 |
90.0% | 626.61 | 63170.46 | 2835.68 | 10498.06 | 12795.14 | 6737.19 | 182000.00 | 69230.81 | 12201.35 | 148.93 | 19465.77 | 65089.05 | 3599.36 | 182000.00 |
max | 182000.00 | 180815.60 | 180008.42 | 180000.00 | 182000.00 | 182000.00 | 182000.00 | 180000.80 | 135079.18 | 182000.00 | 180003.40 | 182000.00 | 182000.00 | 182000.00 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 18.00 | 28.00 | 58.00 | 45.00 | 7.00 | 45.00 | 62.00 | 32.00 | 13.00 | 230.00 | 62.00 | 26.00 | 56.00 | 0.00 |
worse | 308.00 | 298.00 | 268.00 | 281.00 | 319.00 | 281.00 | 264.00 | 294.00 | 313.00 | 96.00 | 264.00 | 300.00 | 270.00 | 326.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | sbbNC | couenneNCcbc | SHOTcpx1910 | baronNC | aecpNC | bbbNCcbc | gurobi | scipNCsoplex | SHOTcbc1910 | dicoptNC | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
arith. mean | 90.91 | 367.76 | 81.51 | 165.69 | 114.01 | 158.47 | 102.53 | 365.83 | 113.65 | 24.19 | 344.49 | 550.82 | 117.87 | 5.92 | 650.20 |
arith. std. | 261.02 | 387.71 | 227.06 | 326.70 | 287.46 | 311.28 | 273.16 | 405.81 | 221.07 | 133.14 | 386.88 | 413.63 | 283.11 | 38.15 | 386.85 |
geom. mean | 0.93 | 62.94 | 4.47 | 8.87 | 2.72 | 5.37 | 1.15 | 31.91 | 13.40 | 0.09 | 20.51 | 82.67 | 2.18 | 0.05 | 218.01 |
geom. std. | 14.76 | 23.02 | 12.80 | 20.12 | 13.81 | 22.05 | 22.24 | 34.64 | 12.61 | 14.51 | 70.27 | 39.35 | 19.60 | 11.03 | 13.06 |
sh.geom. mean | 8.07 | 131.03 | 14.26 | 28.31 | 12.67 | 22.77 | 10.48 | 92.93 | 30.30 | 2.38 | 93.02 | 213.90 | 13.88 | 1.29 | 324.49 |
sh.geom. std. | 3.93 | 5.38 | 3.49 | 4.84 | 4.37 | 5.22 | 4.17 | 6.92 | 3.95 | 2.19 | 6.57 | 6.46 | 4.56 | 1.64 | 5.35 |
min | 0.14 | 0.01 | 0.05 | 0.01 | 0.12 | 0.02 | 0.01 | 0.01 | 0.06 | 0.01 | 0.01 | 0.01 | 0.06 | 0.01 | 0.15 |
10.0% | 0.15 | 1.03 | 0.11 | 0.09 | 0.34 | 0.08 | 0.04 | 0.39 | 0.34 | 0.01 | 0.01 | 0.27 | 0.08 | 0.01 | 1.50 |
25.0% | 0.15 | 28.92 | 0.57 | 1.52 | 0.46 | 0.56 | 0.23 | 2.67 | 6.62 | 0.01 | 2.00 | 29.51 | 0.40 | 0.01 | 173.75 |
50.0% | 0.31 | 173.75 | 4.88 | 10.93 | 0.86 | 3.84 | 0.44 | 88.46 | 11.27 | 0.09 | 96.00 | 900.02 | 0.62 | 0.06 | 900.11 |
75.0% | 1.05 | 900.05 | 15.15 | 44.68 | 6.07 | 27.51 | 4.67 | 900.00 | 96.32 | 0.17 | 868.00 | 900.13 | 7.44 | 0.16 | 900.24 |
90.0% | 286.43 | 901.09 | 153.53 | 900.00 | 900.06 | 896.89 | 579.05 | 900.00 | 280.78 | 1.69 | 900.00 | 900.19 | 795.57 | 0.89 | 905.36 |
max | 910.00 | 910.00 | 901.05 | 900.20 | 902.14 | 910.00 | 902.34 | 900.51 | 910.00 | 900.04 | 904.00 | 910.00 | 901.77 | 359.93 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | sbbNC | couenneNCcbc | SHOTcpx1910 | baronNC | aecpNC | bbbNCcbc | gurobi | scipNCsoplex | SHOTcbc1910 | dicoptNC | antigoneNC | lglobal | SHOTgur2310 | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
arith. mean | 137.58 | 19650.28 | 4921.53 | 10143.40 | 850.40 | 5415.43 | 5714.28 | 19307.09 | 4666.08 | 1858.41 | 16909.68 | 20795.66 | 7765.27 | 26151.40 |
arith. std. | 538.75 | 44895.34 | 24339.50 | 35699.40 | 3244.38 | 25414.22 | 25946.16 | 43404.23 | 13237.16 | 18276.28 | 41091.24 | 41825.39 | 31054.26 | 48123.48 |
min | 1.00 | 1.00 | 1.46 | 1.02 | 2.51 | 2.32 | 1.00 | 1.00 | 1.14 | 1.00 | 1.00 | 1.00 | 1.04 | 2.53 |
10.0% | 2.93 | 22.71 | 7.69 | 8.30 | 6.08 | 9.35 | 1.61 | 10.99 | 13.10 | 1.00 | 1.00 | 9.76 | 2.50 | 78.12 |
25.0% | 6.06 | 269.40 | 19.11 | 27.05 | 9.73 | 17.44 | 2.96 | 33.18 | 64.28 | 1.00 | 3.98 | 133.00 | 5.29 | 1124.52 |
50.0% | 14.00 | 1178.20 | 44.35 | 94.00 | 39.91 | 60.62 | 6.20 | 341.33 | 130.50 | 1.00 | 1078.69 | 5422.92 | 16.02 | 6294.57 |
75.0% | 29.80 | 8582.19 | 267.22 | 601.60 | 83.88 | 245.63 | 88.80 | 9096.11 | 1198.03 | 1.00 | 8571.45 | 16669.09 | 126.23 | 17650.43 |
90.0% | 154.21 | 69241.65 | 1547.66 | 10555.11 | 1100.57 | 2703.10 | 1995.95 | 69230.80 | 13023.22 | 7.20 | 57750.14 | 56164.89 | 3348.80 | 88182.04 |
max | 4513.60 | 180162.00 | 180002.96 | 180000.00 | 25487.17 | 179972.20 | 180321.60 | 180000.80 | 81538.30 | 180003.20 | 180000.20 | 180004.00 | 180304.11 | 180321.60 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 2.00 | 7.00 | 9.00 | 12.00 | 0.00 | 11.00 | 31.00 | 7.00 | 6.00 | 84.00 | 17.00 | 8.00 | 14.00 | 0.00 |
worse | 95.00 | 90.00 | 88.00 | 85.00 | 97.00 | 86.00 | 66.00 | 90.00 | 91.00 | 13.00 | 80.00 | 89.00 | 83.00 | 97.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | sbbNC | couenneNCcbc | SHOTcpx1910 | baronNC | aecpNC | bbbNCcbc | gurobi | scipNCsoplex | SHOTcbc1910 | dicoptNC | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 |
arith. mean | 107.51 | 434.78 | 96.40 | 195.97 | 134.78 | 187.43 | 121.28 | 432.61 | 134.30 | 28.61 | 407.37 | 651.39 | 139.41 | 7.00 | 768.70 |
arith. std. | 280.97 | 385.68 | 244.24 | 347.12 | 308.40 | 330.68 | 293.48 | 407.40 | 234.80 | 144.50 | 389.24 | 369.54 | 303.24 | 41.44 | 292.27 |
geom. mean | 1.30 | 183.96 | 8.84 | 21.42 | 3.92 | 11.46 | 2.22 | 88.62 | 27.97 | 0.13 | 70.24 | 284.42 | 3.82 | 0.08 | 587.00 |
geom. std. | 16.52 | 5.73 | 8.59 | 10.30 | 14.66 | 15.19 | 18.36 | 14.11 | 6.94 | 15.36 | 24.72 | 9.36 | 18.17 | 10.93 | 2.91 |
sh.geom. mean | 10.08 | 214.14 | 18.47 | 38.87 | 16.11 | 30.60 | 13.33 | 145.79 | 41.39 | 2.87 | 146.09 | 379.35 | 17.95 | 1.54 | 604.43 |
sh.geom. std. | 4.32 | 4.05 | 3.66 | 4.95 | 4.77 | 5.54 | 4.55 | 6.17 | 3.90 | 2.34 | 5.77 | 4.31 | 4.96 | 1.71 | 2.62 |
min | 0.15 | 1.19 | 0.12 | 0.14 | 0.21 | 0.05 | 0.02 | 0.13 | 0.31 | 0.01 | 0.01 | 0.22 | 0.08 | 0.01 | 10.00 |
10.0% | 0.15 | 23.32 | 0.57 | 1.10 | 0.42 | 0.47 | 0.20 | 1.77 | 4.92 | 0.01 | 1.00 | 11.88 | 0.40 | 0.01 | 116.31 |
25.0% | 0.16 | 62.46 | 2.62 | 5.64 | 0.65 | 1.47 | 0.30 | 9.84 | 11.05 | 0.02 | 12.25 | 203.62 | 0.45 | 0.01 | 900.02 |
50.0% | 0.52 | 245.39 | 7.35 | 14.54 | 0.96 | 5.75 | 0.62 | 315.02 | 11.52 | 0.10 | 279.00 | 900.04 | 1.18 | 0.09 | 900.15 |
75.0% | 1.44 | 900.09 | 18.54 | 97.91 | 21.45 | 148.02 | 8.80 | 900.00 | 246.98 | 0.20 | 900.00 | 900.14 | 27.04 | 0.17 | 900.88 |
90.0% | 752.85 | 901.22 | 271.81 | 900.00 | 900.47 | 899.73 | 888.55 | 900.00 | 359.96 | 2.90 | 900.01 | 900.20 | 900.02 | 1.27 | 909.53 |
max | 910.00 | 910.00 | 901.05 | 900.20 | 902.14 | 910.00 | 902.34 | 900.51 | 910.00 | 900.04 | 904.00 | 910.00 | 901.77 | 359.93 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | sbbNC | couenneNCcbc | SHOTcpx1910 | baronNC | aecpNC | bbbNCcbc | gurobi | scipNCsoplex | SHOTcbc1910 | dicoptNC | antigoneNC | lglobal | SHOTgur2310 | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 |
arith. mean | 157.60 | 23208.25 | 5818.00 | 11995.59 | 990.69 | 6402.11 | 6758.44 | 22816.76 | 5505.81 | 2197.57 | 19987.23 | 24572.73 | 9182.47 | 30871.78 |
arith. std. | 584.27 | 48020.33 | 26398.02 | 38574.57 | 3513.60 | 27552.08 | 28119.97 | 46391.36 | 14249.68 | 19877.76 | 44035.93 | 44496.05 | 33612.58 | 50978.66 |
min | 1.00 | 2.53 | 1.46 | 1.02 | 2.51 | 2.32 | 1.00 | 2.50 | 1.14 | 1.00 | 1.00 | 1.00 | 1.04 | 2.53 |
10.0% | 2.67 | 228.71 | 6.94 | 15.95 | 6.01 | 12.69 | 1.10 | 16.02 | 21.04 | 1.00 | 2.03 | 64.70 | 2.45 | 719.44 |
25.0% | 5.77 | 524.49 | 26.35 | 58.03 | 9.01 | 34.68 | 2.84 | 47.47 | 72.53 | 1.00 | 78.73 | 761.36 | 4.11 | 3374.38 |
50.0% | 10.59 | 1523.40 | 62.27 | 134.46 | 31.15 | 74.51 | 7.06 | 2073.79 | 176.94 | 1.00 | 2104.09 | 7390.97 | 15.54 | 8415.00 |
75.0% | 29.55 | 17085.89 | 380.90 | 1208.63 | 85.17 | 412.19 | 265.19 | 15200.32 | 2038.22 | 1.00 | 9444.90 | 21845.85 | 390.28 | 24250.24 |
90.0% | 296.32 | 73921.85 | 2639.50 | 15720.13 | 2013.73 | 4177.83 | 2730.57 | 85189.78 | 16228.98 | 3.63 | 68307.77 | 67933.79 | 7277.73 | 90357.64 |
max | 4513.60 | 180162.00 | 180002.96 | 180000.00 | 25487.17 | 179972.20 | 180321.60 | 180000.80 | 81538.30 | 180003.20 | 180000.20 | 180004.00 | 180304.11 | 180321.60 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 2.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 16.00 | 0.00 | 0.00 | 70.00 | 6.00 | 1.00 | 5.00 | 0.00 |
worse | 80.00 | 82.00 | 82.00 | 81.00 | 82.00 | 81.00 | 66.00 | 82.00 | 82.00 | 12.00 | 76.00 | 81.00 | 77.00 | 82.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | sbbNC | couenneNCcbc | SHOTcpx1910 | baronNC | aecpNC | bbbNCcbc | gurobi | scipNCsoplex | SHOTcbc1910 | dicoptNC | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
arith. mean | 0.19 | 0.58 | 0.23 | 0.16 | 6.66 | 0.95 | 0.04 | 0.29 | 2.46 | 0.04 | 0.01 | 0.84 | 0.11 | 0.01 | 6.66 |
arith. std. | 0.08 | 1.10 | 0.23 | 0.23 | 12.82 | 1.81 | 0.04 | 0.43 | 4.49 | 0.02 | 0.00 | 1.44 | 0.07 | 0.00 | 12.82 |
geom. mean | 0.18 | 0.04 | 0.16 | 0.06 | 0.72 | 0.13 | 0.03 | 0.05 | 0.44 | 0.04 | 0.01 | 0.15 | 0.10 | 0.01 | 0.76 |
geom. std. | 1.36 | 12.21 | 2.39 | 4.58 | 8.28 | 7.36 | 2.16 | 10.20 | 6.58 | 1.49 | 1.00 | 9.68 | 1.59 | 1.00 | 7.91 |
sh.geom. mean | 0.19 | 0.54 | 0.23 | 0.16 | 4.02 | 0.85 | 0.04 | 0.29 | 1.96 | 0.04 | 0.00 | 0.77 | 0.11 | 0.00 | 4.03 |
sh.geom. std. | 1.01 | 1.09 | 1.02 | 1.02 | 1.72 | 1.14 | 1.00 | 1.04 | 1.31 | 1.00 | 1.00 | 1.11 | 1.01 | 1.00 | 1.72 |
min | 0.15 | 0.01 | 0.05 | 0.01 | 0.12 | 0.02 | 0.01 | 0.01 | 0.06 | 0.03 | 0.01 | 0.01 | 0.06 | 0.01 | 0.15 |
10.0% | 0.15 | 0.01 | 0.07 | 0.01 | 0.15 | 0.03 | 0.02 | 0.01 | 0.10 | 0.03 | 0.01 | 0.05 | 0.06 | 0.01 | 0.17 |
25.0% | 0.15 | 0.01 | 0.10 | 0.02 | 0.19 | 0.05 | 0.02 | 0.01 | 0.15 | 0.03 | 0.01 | 0.13 | 0.07 | 0.01 | 0.20 |
50.0% | 0.15 | 0.04 | 0.15 | 0.07 | 0.31 | 0.06 | 0.04 | 0.12 | 0.29 | 0.04 | 0.01 | 0.18 | 0.09 | 0.01 | 0.31 |
75.0% | 0.19 | 0.61 | 0.28 | 0.21 | 6.77 | 0.96 | 0.06 | 0.41 | 2.60 | 0.05 | 0.01 | 0.89 | 0.13 | 0.01 | 6.77 |
90.0% | 0.26 | 1.58 | 0.46 | 0.38 | 18.24 | 2.58 | 0.08 | 0.71 | 6.55 | 0.06 | 0.01 | 2.15 | 0.17 | 0.01 | 18.24 |
max | 0.31 | 2.23 | 0.57 | 0.50 | 25.89 | 3.67 | 0.09 | 0.91 | 9.19 | 0.08 | 0.01 | 2.99 | 0.21 | 0.01 | 25.89 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | sbbNC | couenneNCcbc | SHOTcpx1910 | baronNC | aecpNC | bbbNCcbc | gurobi | scipNCsoplex | SHOTcbc1910 | dicoptNC | antigoneNC | lglobal | SHOTgur2310 | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
arith. mean | 37.95 | 115.45 | 46.44 | 32.00 | 1331.10 | 190.20 | 8.80 | 58.45 | 491.47 | 8.75 | 1.00 | 168.00 | 22.30 | 1332.60 |
arith. std. | 15.50 | 220.84 | 46.38 | 46.22 | 2564.31 | 362.15 | 7.13 | 85.93 | 897.95 | 4.53 | 0.00 | 287.42 | 13.00 | 2563.29 |
min | 30.00 | 1.00 | 10.17 | 2.00 | 24.00 | 4.00 | 2.20 | 1.00 | 11.30 | 5.20 | 1.00 | 1.00 | 11.66 | 30.00 |
10.0% | 30.06 | 1.00 | 14.29 | 2.60 | 29.52 | 6.22 | 3.28 | 1.00 | 19.05 | 5.80 | 1.00 | 10.90 | 12.97 | 33.72 |
25.0% | 30.15 | 1.00 | 20.48 | 3.50 | 37.80 | 9.55 | 4.90 | 1.00 | 30.67 | 6.70 | 1.00 | 25.75 | 14.93 | 39.30 |
50.0% | 30.30 | 7.10 | 30.83 | 13.00 | 61.50 | 11.70 | 7.10 | 25.00 | 58.43 | 7.20 | 1.00 | 36.30 | 18.25 | 61.50 |
75.0% | 38.10 | 121.55 | 56.79 | 41.50 | 1354.80 | 192.35 | 11.00 | 82.45 | 519.24 | 9.25 | 1.00 | 178.55 | 25.62 | 1354.80 |
90.0% | 51.96 | 316.58 | 91.07 | 76.60 | 3648.36 | 516.98 | 15.68 | 142.66 | 1310.33 | 12.94 | 1.00 | 430.46 | 34.87 | 3648.36 |
max | 61.20 | 446.60 | 113.93 | 100.00 | 5177.40 | 733.40 | 18.80 | 182.80 | 1837.73 | 15.40 | 1.00 | 598.40 | 41.04 | 5177.40 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 0.00 | 3.00 | 1.00 | 2.00 | 0.00 | 3.00 | 4.00 | 2.00 | 1.00 | 4.00 | 4.00 | 1.00 | 3.00 | 0.00 |
worse | 4.00 | 1.00 | 3.00 | 2.00 | 4.00 | 1.00 | 0.00 | 2.00 | 3.00 | 0.00 | 0.00 | 3.00 | 1.00 | 4.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | sbbNC | couenneNCcbc | SHOTcpx1910 | baronNC | aecpNC | bbbNCcbc | gurobi | scipNCsoplex | SHOTcbc1910 | dicoptNC | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
arith. mean | 0.18 | 0.62 | 0.25 | 0.14 | 5.61 | 0.80 | 0.04 | 0.34 | 2.15 | 0.05 | 0.01 | 0.74 | 0.11 | 0.01 | 5.62 |
arith. std. | 0.07 | 0.96 | 0.20 | 0.20 | 11.35 | 1.60 | 0.03 | 0.38 | 3.95 | 0.02 | 0.00 | 1.26 | 0.06 | 0.00 | 11.34 |
geom. mean | 0.18 | 0.08 | 0.18 | 0.06 | 0.83 | 0.14 | 0.03 | 0.08 | 0.51 | 0.04 | 0.01 | 0.18 | 0.10 | 0.01 | 0.86 |
geom. std. | 1.32 | 12.42 | 2.28 | 3.91 | 6.76 | 6.02 | 1.99 | 9.76 | 5.53 | 1.50 | 1.00 | 7.84 | 1.51 | 1.00 | 6.47 |
sh.geom. mean | 0.18 | 0.59 | 0.25 | 0.14 | 3.46 | 0.72 | 0.04 | 0.33 | 1.74 | 0.05 | 0.00 | 0.69 | 0.11 | 0.00 | 3.47 |
sh.geom. std. | 1.01 | 1.08 | 1.02 | 1.02 | 1.64 | 1.13 | 1.00 | 1.03 | 1.28 | 1.00 | 1.00 | 1.10 | 1.00 | 1.00 | 1.64 |
min | 0.15 | 0.01 | 0.05 | 0.01 | 0.12 | 0.02 | 0.01 | 0.01 | 0.06 | 0.03 | 0.01 | 0.01 | 0.06 | 0.01 | 0.15 |
10.0% | 0.15 | 0.01 | 0.08 | 0.01 | 0.16 | 0.03 | 0.02 | 0.01 | 0.11 | 0.03 | 0.01 | 0.07 | 0.07 | 0.01 | 0.17 |
25.0% | 0.15 | 0.01 | 0.12 | 0.02 | 0.21 | 0.06 | 0.03 | 0.01 | 0.19 | 0.04 | 0.01 | 0.17 | 0.08 | 0.01 | 0.21 |
50.0% | 0.15 | 0.07 | 0.19 | 0.07 | 0.40 | 0.06 | 0.03 | 0.24 | 0.40 | 0.04 | 0.01 | 0.19 | 0.10 | 0.01 | 0.40 |
75.0% | 0.16 | 0.79 | 0.31 | 0.11 | 1.44 | 0.20 | 0.04 | 0.51 | 0.92 | 0.07 | 0.01 | 0.35 | 0.10 | 0.01 | 1.44 |
90.0% | 0.25 | 1.66 | 0.47 | 0.34 | 16.11 | 2.28 | 0.07 | 0.75 | 5.88 | 0.07 | 0.01 | 1.94 | 0.16 | 0.01 | 16.11 |
max | 0.31 | 2.23 | 0.57 | 0.50 | 25.89 | 3.67 | 0.09 | 0.91 | 9.19 | 0.08 | 0.01 | 2.99 | 0.21 | 0.01 | 25.89 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | sbbNC | couenneNCcbc | SHOTcpx1910 | baronNC | aecpNC | bbbNCcbc | gurobi | scipNCsoplex | SHOTcbc1910 | dicoptNC | antigoneNC | lglobal | SHOTgur2310 | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
arith. mean | 36.76 | 124.00 | 49.50 | 28.40 | 1122.52 | 160.12 | 8.40 | 67.00 | 429.95 | 9.64 | 1.00 | 148.48 | 21.92 | 1123.72 |
arith. std. | 13.69 | 192.21 | 40.75 | 40.83 | 2269.20 | 320.76 | 6.24 | 76.84 | 789.72 | 4.40 | 0.00 | 252.71 | 11.29 | 2268.48 |
min | 30.00 | 1.00 | 10.17 | 2.00 | 24.00 | 4.00 | 2.20 | 1.00 | 11.30 | 5.20 | 1.00 | 1.00 | 11.66 | 30.00 |
