Instance Data:
Direction | NumberOfDiscreteVariables | NumberOfEquations | NumberOfNonZeros | NumberOfNonlinearNonZeros | NumberOfVariables | KnownPrimalBound | KnownDualBound | Fail | FailReason | |
---|---|---|---|---|---|---|---|---|---|---|
4stufen | 1.0 | 48.0 | 99.0 | 319.0 | 87.0 | 150.0 | 1.163297e+05 | 1.061338e+05 | False | |
autocorr_bern20-03 | 1.0 | 20.0 | 1.0 | 21.0 | 20.0 | 21.0 | -7.200000e+01 | -7.200000e+01 | False | |
autocorr_bern20-05 | 1.0 | 20.0 | 1.0 | 21.0 | 20.0 | 21.0 | -4.160000e+02 | -4.160000e+02 | False | |
autocorr_bern20-10 | 1.0 | 20.0 | 1.0 | 21.0 | 20.0 | 21.0 | -2.936000e+03 | -2.936000e+03 | False | |
autocorr_bern20-15 | 1.0 | 20.0 | 1.0 | 21.0 | 20.0 | 21.0 | -5.960000e+03 | -5.960000e+03 | False | |
autocorr_bern25-03 | 1.0 | 25.0 | 1.0 | 26.0 | 25.0 | 26.0 | -9.200000e+01 | -9.200000e+01 | False | |
autocorr_bern25-06 | 1.0 | 25.0 | 1.0 | 26.0 | 25.0 | 26.0 | -9.600000e+02 | -9.600000e+02 | False | |
autocorr_bern25-13 | 1.0 | 25.0 | 1.0 | 26.0 | 25.0 | 26.0 | -8.148000e+03 | -8.148000e+03 | False | |
autocorr_bern30-04 | 1.0 | 30.0 | 1.0 | 31.0 | 30.0 | 31.0 | -3.240000e+02 | -3.240000e+02 | False | |
autocorr_bern30-08 | 1.0 | 30.0 | 1.0 | 31.0 | 30.0 | 31.0 | -2.952000e+03 | -3.220000e+03 | False | |
autocorr_bern35-04 | 1.0 | 35.0 | 1.0 | 36.0 | 35.0 | 36.0 | -3.840000e+02 | -3.840000e+02 | False | |
autocorr_bern40-05 | 1.0 | 40.0 | 1.0 | 41.0 | 40.0 | 41.0 | -9.360000e+02 | -1.021000e+03 | False | |
batch0812_nc | 1.0 | 36.0 | 206.0 | 473.0 | 232.0 | 77.0 | 2.687027e+06 | 2.687027e+06 | False | |
batch_nc | 1.0 | 12.0 | 68.0 | 161.0 | 82.0 | 35.0 | 2.855065e+05 | 2.855065e+05 | False | |
bchoco05 | -1.0 | 5.0 | 104.0 | 336.0 | 92.0 | 91.0 | 9.519030e-01 | 9.927049e-01 | False | |
bchoco06 | -1.0 | 6.0 | 135.0 | 458.0 | 148.0 | 119.0 | 9.627764e-01 | 9.991427e-01 | False | |
bchoco07 | -1.0 | 7.0 | 154.0 | 539.0 | 183.0 | 135.0 | 9.629924e-01 | 9.962795e-01 | False | |
blend029 | -1.0 | 36.0 | 214.0 | 543.0 | 64.0 | 103.0 | 1.335940e+01 | 1.335940e+01 | False | |
blend146 | -1.0 | 87.0 | 625.0 | 1722.0 | 256.0 | 223.0 | 4.529657e+01 | 4.604289e+01 | False | |
blend480 | -1.0 | 124.0 | 885.0 | 2469.0 | 376.0 | 313.0 | 9.226600e+00 | 9.226610e+00 | False | |
blend531 | -1.0 | 104.0 | 737.0 | 2107.0 | 358.0 | 273.0 | 2.003900e+01 | 2.055328e+01 | False | |
blend721 | -1.0 | 87.0 | 628.0 | 1766.0 | 256.0 | 223.0 | 1.352680e+01 | 1.352680e+01 | False | |
blend852 | -1.0 | 120.0 | 861.0 | 2413.0 | 376.0 | 305.0 | 5.396270e+01 | 5.396270e+01 | False | |
carton7 | 1.0 | 256.0 | 688.0 | 3980.0 | 678.0 | 329.0 | 1.917295e+02 | 1.917295e+02 | False | |
casctanks | 1.0 | 40.0 | 518.0 | 1606.0 | 514.0 | 501.0 | 9.163479e+00 | 9.044167e+00 | False | |
cecil_13 | 1.0 | 162.0 | 899.0 | 2812.0 | 360.0 | 841.0 | -1.156565e+05 | -1.156565e+05 | False | |
chp_shorttermplan1a | 1.0 | 144.0 | 2069.0 | 6119.0 | 576.0 | 1009.0 | 2.148424e+02 | 2.148391e+02 | False | |
chp_shorttermplan1b | 1.0 | 288.0 | 3851.0 | 11427.0 | 1152.0 | 1681.0 | 2.541370e+02 | 2.466409e+02 | False | |
chp_shorttermplan2a | 1.0 | 240.0 | 3897.0 | 10161.0 | 1152.0 | 1585.0 | 2.458004e+05 | 2.457998e+05 | False | |
chp_shorttermplan2b | 1.0 | 192.0 | 2553.0 | 7673.0 | 1440.0 | 1393.0 | -1.627352e+05 | -1.640968e+05 | False | |
chp_shorttermplan2d | 1.0 | 528.0 | 6839.0 | 19601.0 | 2784.0 | 3121.0 | 4.893821e+05 | 4.479428e+05 | False | |
crudeoil_lee1_05 | -1.0 | 40.0 | 1241.0 | 4787.0 | 640.0 | 536.0 | 7.975000e+01 | 7.975000e+01 | False | |
crudeoil_lee1_06 | -1.0 | 48.0 | 1504.0 | 6335.0 | 768.0 | 643.0 | 7.975000e+01 | 7.975000e+01 | False | |
crudeoil_lee1_07 | -1.0 | 56.0 | 1777.0 | 8125.0 | 896.0 | 750.0 | 7.975000e+01 | 7.975000e+01 | False | |
crudeoil_lee1_08 | -1.0 | 64.0 | 2060.0 | 10177.0 | 1024.0 | 857.0 | 7.975000e+01 | 7.975000e+01 | False | |
crudeoil_lee1_09 | -1.0 | 72.0 | 2353.0 | 12511.0 | 1152.0 | 964.0 | 7.975000e+01 | 7.975000e+01 | False | |
crudeoil_lee1_10 | -1.0 | 80.0 | 2656.0 | 15147.0 | 1280.0 | 1071.0 | 7.975000e+01 | 7.975000e+01 | False | |
crudeoil_lee2_05 | -1.0 | 70.0 | 2582.0 | 11074.0 | 1680.0 | 1156.0 | 9.616988e+01 | 9.616988e+01 | False | |
crudeoil_lee2_06 | -1.0 | 84.0 | 3118.0 | 14545.0 | 2016.0 | 1387.0 | 1.011746e+02 | 1.011746e+02 | False | |
crudeoil_lee2_07 | -1.0 | 98.0 | 3671.0 | 18520.0 | 2352.0 | 1618.0 | 1.011746e+02 | 1.011746e+02 | False | |
crudeoil_lee2_08 | -1.0 | 112.0 | 4241.0 | 23037.0 | 2688.0 | 1849.0 | 1.011746e+02 | 1.011746e+02 | False | |
crudeoil_lee2_09 | -1.0 | 126.0 | 4828.0 | 28134.0 | 3024.0 | 2080.0 | 1.011746e+02 | 1.011746e+02 | False | |
crudeoil_lee2_10 | -1.0 | 140.0 | 5432.0 | 33849.0 | 3360.0 | 2311.0 | 1.011746e+02 | 1.011746e+02 | False | |
crudeoil_lee3_05 | -1.0 | 70.0 | 2787.0 | 11959.0 | 1960.0 | 1281.0 | 8.544891e+01 | 8.544891e+01 | False | |
crudeoil_lee3_06 | -1.0 | 84.0 | 3360.0 | 15691.0 | 2352.0 | 1537.0 | 8.544891e+01 | 8.544891e+01 | False | |
crudeoil_lee3_07 | -1.0 | 98.0 | 3950.0 | 19955.0 | 2744.0 | 1793.0 | 8.544891e+01 | 8.544891e+01 | False | |
crudeoil_lee3_08 | -1.0 | 112.0 | 4557.0 | 24789.0 | 3136.0 | 2049.0 | 8.544891e+01 | 8.553645e+01 | False | |
crudeoil_lee3_09 | -1.0 | 126.0 | 5181.0 | 30231.0 | 3528.0 | 2305.0 | 8.544891e+01 | 8.625000e+01 | False | |
crudeoil_lee3_10 | -1.0 | 140.0 | 5822.0 | 36319.0 | 3920.0 | 2561.0 | 8.544891e+01 | 8.643333e+01 | False | |
crudeoil_lee4_05 | -1.0 | 95.0 | 4242.0 | 17809.0 | 3040.0 | 1956.0 | 1.325476e+02 | 1.325476e+02 | False | |
crudeoil_lee4_06 | -1.0 | 114.0 | 5094.0 | 23221.0 | 3648.0 | 2347.0 | 1.325476e+02 | 1.325476e+02 | False | |
crudeoil_lee4_07 | -1.0 | 133.0 | 5966.0 | 29355.0 | 4256.0 | 2738.0 | 1.325476e+02 | 1.325476e+02 | False | |
crudeoil_lee4_08 | -1.0 | 152.0 | 6858.0 | 36258.0 | 4864.0 | 3129.0 | 1.325476e+02 | 1.325476e+02 | False | |
crudeoil_lee4_09 | -1.0 | 171.0 | 7770.0 | 43977.0 | 5472.0 | 3520.0 | 1.325476e+02 | 1.325476e+02 | False | |
crudeoil_lee4_10 | -1.0 | 190.0 | 8702.0 | 52559.0 | 6080.0 | 3911.0 | 1.325476e+02 | 1.325476e+02 | False | |
crudeoil_li01 | -1.0 | 48.0 | 696.0 | 2022.0 | 112.0 | 345.0 | 5.122565e+03 | 5.175851e+03 | False | |
crudeoil_li02 | -1.0 | 105.0 | 5005.0 | 15763.0 | 108.0 | 1298.0 | 1.015674e+08 | 1.023769e+08 | False | |
crudeoil_li03 | -1.0 | 116.0 | 2443.0 | 8169.0 | 384.0 | 965.0 | 3.483817e+03 | 3.543738e+03 | False | |
crudeoil_li05 | -1.0 | 116.0 | 1917.0 | 6107.0 | 384.0 | 941.0 | 3.129841e+03 | 3.354220e+03 | False | |
crudeoil_li06 | -1.0 | 116.0 | 2437.0 | 8139.0 | 384.0 | 965.0 | 3.355000e+03 | 3.355007e+03 | False | |
crudeoil_li11 | -1.0 | 132.0 | 3506.0 | 11630.0 | 384.0 | 1178.0 | 4.686793e+03 | 4.735590e+03 | False | |
crudeoil_li21 | -1.0 | 160.0 | 4682.0 | 19034.0 | 384.0 | 1349.0 | 4.799576e+03 | 4.875846e+03 | False | |
crudeoil_pooling_ct2 | -1.0 | 108.0 | 733.0 | 2524.0 | 140.0 | 404.0 | 1.024622e+04 | 1.025536e+04 | False | |
crudeoil_pooling_ct4 | -1.0 | 138.0 | 925.0 | 3211.0 | 190.0 | 534.0 | 1.325826e+04 | 1.364630e+04 | False | |
crudeoil_pooling_dt1 | 1.0 | 916.0 | 5779.0 | 25884.0 | 1140.0 | 3713.0 | 2.095853e+05 | 2.095643e+05 | False | |
crudeoil_pooling_dt4 | -1.0 | 1326.0 | 7699.0 | 29834.0 | 2242.0 | 5063.0 | 1.325765e+04 | 1.433232e+04 | False | |
csched1a | 1.0 | 15.0 | 23.0 | 78.0 | 7.0 | 29.0 | -3.043018e+04 | -3.043018e+04 | False | |
csched1 | 1.0 | 63.0 | 23.0 | 174.0 | 8.0 | 77.0 | -3.063926e+04 | -3.063926e+04 | False | |
edgecross10-010 | 1.0 | 90.0 | 481.0 | 1470.0 | 29.0 | 91.0 | 1.000000e+00 | 1.000000e+00 | False | |
edgecross10-020 | 1.0 | 90.0 | 481.0 | 1507.0 | 66.0 | 91.0 | 1.100000e+01 | 1.100000e+01 | False | |
edgecross10-030 | 1.0 | 90.0 | 481.0 | 1529.0 | 88.0 | 91.0 | 5.200000e+01 | 5.200000e+01 | False | |
edgecross10-040 | 1.0 | 90.0 | 481.0 | 1531.0 | 90.0 | 91.0 | 1.420000e+02 | 1.420000e+02 | False | |
edgecross10-050 | 1.0 | 90.0 | 481.0 | 1531.0 | 90.0 | 91.0 | 2.760000e+02 | 2.760000e+02 | False | |
edgecross10-060 | 1.0 | 44.0 | 481.0 | 1531.0 | 90.0 | 91.0 | 4.590000e+02 | 4.590000e+02 | False | |
edgecross10-070 | 1.0 | 90.0 | 481.0 | 1531.0 | 90.0 | 91.0 | 7.170000e+02 | 7.170000e+02 | False | |
edgecross10-080 | 1.0 | 74.0 | 481.0 | 1529.0 | 88.0 | 91.0 | 1.037000e+03 | 1.037000e+03 | False | |
edgecross10-090 | 1.0 | 90.0 | 481.0 | 1518.0 | 77.0 | 91.0 | 1.387000e+03 | 1.387000e+03 | False | |
edgecross14-019 | 1.0 | 182.0 | 1457.0 | 4466.0 | 97.0 | 183.0 | 4.000000e+00 | 4.000000e+00 | False | |
edgecross14-039 | 1.0 | 80.0 | 1457.0 | 4526.0 | 157.0 | 183.0 | 1.090000e+02 | 1.090000e+02 | False | |
edgecross14-058 | 1.0 | 182.0 | 1457.0 | 4526.0 | 157.0 | 183.0 | 3.530000e+02 | 3.530000e+02 | False | |
edgecross14-078 | 1.0 | 155.0 | 1457.0 | 4551.0 | 182.0 | 183.0 | 7.250000e+02 | 6.727222e+02 | False | |
edgecross14-137 | 1.0 | 182.0 | 1457.0 | 4551.0 | 182.0 | 183.0 | 2.874000e+03 | 2.615500e+03 | False | |
edgecross14-156 | 1.0 | 116.0 | 1457.0 | 4550.0 | 181.0 | 183.0 | 4.310000e+03 | 3.963490e+03 | False | |
edgecross14-176 | 1.0 | 182.0 | 1457.0 | 4542.0 | 173.0 | 183.0 | 5.875000e+03 | 5.875000e+03 | False | |
edgecross20-040 | 1.0 | 380.0 | 4561.0 | 13987.0 | 306.0 | 381.0 | 5.700000e+01 | 5.700000e+01 | False | |
edgecross22-048 | 1.0 | 462.0 | 6161.0 | 18862.0 | 381.0 | 463.0 | 8.400000e+01 | 8.400000e+01 | False | |
elf | 1.0 | 24.0 | 39.0 | 178.0 | 30.0 | 55.0 | 1.916667e-01 | 1.916667e-01 | False | |
eniplac | 1.0 | 24.0 | 190.0 | 511.0 | 48.0 | 142.0 | -1.321171e+05 | -1.321171e+05 | False | |
ethanolh | 1.0 | 24.0 | 81.0 | 226.0 | 47.0 | 62.0 | -1.575865e+02 | -1.575865e+02 | False | |
ethanolm | 1.0 | 24.0 | 73.0 | 178.0 | 47.0 | 38.0 | -1.575865e+02 | -1.575865e+02 | False | |
ex1221 | 1.0 | 3.0 | 6.0 | 17.0 | 2.0 | 6.0 | 7.667180e+00 | 7.667180e+00 | False | |
ex1222 | 1.0 | 1.0 | 4.0 | 9.0 | 2.0 | 4.0 | 1.076543e+00 | 1.076543e+00 | False | |
ex1224 | 1.0 | 8.0 | 8.0 | 31.0 | 6.0 | 12.0 | -9.434705e-01 | -9.434705e-01 | False | |
ex1225 | 1.0 | 6.0 | 11.0 | 27.0 | 2.0 | 9.0 | 3.100000e+01 | 3.100000e+01 | False | |
ex1226 | 1.0 | 3.0 | 6.0 | 15.0 | 2.0 | 6.0 | -1.700000e+01 | -1.700000e+01 | False | |
ex1233 | 1.0 | 12.0 | 65.0 | 221.0 | 28.0 | 53.0 | 1.550107e+05 | 1.548258e+05 | False | |
ex1243 | 1.0 | 16.0 | 97.0 | 329.0 | 36.0 | 69.0 | 8.340251e+04 | 8.340251e+04 | False | |
ex1244 | 1.0 | 23.0 | 130.0 | 469.0 | 52.0 | 96.0 | 8.204291e+04 | 8.204291e+04 | False | |
ex1252a | 1.0 | 9.0 | 35.0 | 94.0 | 36.0 | 25.0 | 1.288937e+05 | 1.288937e+05 | False | |
ex1252 | 1.0 | 15.0 | 44.0 | 118.0 | 36.0 | 40.0 | 1.288937e+05 | 1.288937e+05 | False | |
ex1263a | 1.0 | 24.0 | 36.0 | 153.0 | 32.0 | 25.0 | 1.960000e+01 | 1.960000e+01 | False | |
ex1263 | 1.0 | 72.0 | 56.0 | 241.0 | 32.0 | 93.0 | 1.960000e+01 | 1.960000e+01 | False | |
ex1264a | 1.0 | 24.0 | 36.0 | 153.0 | 32.0 | 25.0 | 8.600000e+00 | 8.600000e+00 | False | |
ex1264 | 1.0 | 68.0 | 56.0 | 237.0 | 32.0 | 89.0 | 8.600000e+00 | 8.600000e+00 | False | |
ex1265a | 1.0 | 35.0 | 45.0 | 222.0 | 50.0 | 36.0 | 1.030000e+01 | 1.030000e+01 | False | |
ex1265 | 1.0 | 100.0 | 75.0 | 347.0 | 50.0 | 131.0 | 1.030000e+01 | 1.030000e+01 | False | |
ex1266a | 1.0 | 48.0 | 54.0 | 302.0 | 72.0 | 49.0 | 1.630000e+01 | 1.630000e+01 | False | |
ex1266 | 1.0 | 138.0 | 96.0 | 476.0 | 72.0 | 181.0 | 1.630000e+01 | 1.630000e+01 | False | |
ex3pb | 1.0 | 8.0 | 32.0 | 100.0 | 5.0 | 33.0 | 6.800974e+01 | 6.800974e+01 | False | |
feedtray2 | 1.0 | 36.0 | 284.0 | 1627.0 | 942.0 | 88.0 | 0.000000e+00 | 0.000000e+00 | False | |
fin2bb | 1.0 | 175.0 | 619.0 | 9414.0 | 42.0 | 589.0 | 0.000000e+00 | 0.000000e+00 | False | |
gabriel01 | -1.0 | 72.0 | 468.0 | 1790.0 | 512.0 | 216.0 | 4.524445e+01 | 4.584869e+01 | False | |
gabriel04 | -1.0 | 101.0 | 944.0 | 3913.0 | 1504.0 | 362.0 | 9.226600e+00 | 9.515631e+00 | False | |
gasnet_al1 | 1.0 | 128.0 | 831.0 | 2561.0 | 1074.0 | 725.0 | 7.438040e+03 | 7.352231e+03 | False | |
gasnet_al2 | 1.0 | 128.0 | 831.0 | 2561.0 | 1074.0 | 725.0 | 7.114133e+03 | 7.040332e+03 | False | |
gasnet_al3 | 1.0 | 128.0 | 831.0 | 2561.0 | 1074.0 | 725.0 | 7.363315e+03 | 7.280397e+03 | False | |
gasnet_al4 | 1.0 | 128.0 | 831.0 | 2561.0 | 1074.0 | 725.0 | 7.429707e+03 | 7.345979e+03 | False | |
gasnet_al5 | 1.0 | 128.0 | 831.0 | 2561.0 | 1074.0 | 725.0 | 7.385113e+03 | 7.307600e+03 | False | |
gasprod_sarawak01 | 1.0 | 38.0 | 213.0 | 589.0 | 68.0 | 132.0 | -3.244540e+04 | -3.244540e+04 | False | |
gasprod_sarawak16 | 1.0 | 38.0 | 2253.0 | 6454.0 | 1088.0 | 1527.0 | -3.227122e+04 | -3.239818e+04 | False | |
gasprod_sarawak81 | 1.0 | 38.0 | 11093.0 | 31869.0 | 5508.0 | 7572.0 | -3.227300e+04 | -3.240010e+04 | False | |
gastrans040 | 1.0 | 48.0 | 554.0 | 1248.0 | 315.0 | 280.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans135 | 1.0 | 232.0 | 2473.0 | 5551.0 | 1190.0 | 1194.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_cold13_95 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_cold13 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_cold17_95 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_cold17 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_cool12_95 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_cool12 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_cool14_95 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_cool14 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_freezing30_95 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_freezing30 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_mild10_95 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_mild10 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_mild11_95 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_mild11 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_warm15_95 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_warm15 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_warm31_95 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans582_warm31 | 1.0 | 247.0 | 3733.0 | 8539.0 | 2139.0 | 2187.0 | 0.000000e+00 | 0.000000e+00 | False | |
gastrans | 1.0 | 21.0 | 150.0 | 419.0 | 45.0 | 107.0 | 8.908584e+01 | 8.908584e+01 | False | |
gear4 | 1.0 | 4.0 | 2.0 | 9.0 | 4.0 | 7.0 | 1.643428e+00 | 1.643428e+00 | False | |
genpooling_lee1 | 1.0 | 9.0 | 83.0 | 370.0 | 128.0 | 50.0 | -4.640082e+03 | -4.640082e+03 | False | |
genpooling_lee2 | 1.0 | 9.0 | 93.0 | 454.0 | 192.0 | 54.0 | -3.849265e+03 | -3.849265e+03 | False | |
genpooling_meyer04 | 1.0 | 55.0 | 142.0 | 740.0 | 156.0 | 119.0 | 1.086187e+06 | 1.086187e+06 | False | |
ghg_1veh | 1.0 | 12.0 | 38.0 | 131.0 | 91.0 | 30.0 | 7.781635e+00 | 7.781635e+00 | False | |
ghg_2veh | 1.0 | 18.0 | 63.0 | 215.0 | 154.0 | 58.0 | 7.770905e+00 | 7.096175e+00 | False | |
gkocis | 1.0 | 3.0 | 9.0 | 28.0 | 2.0 | 12.0 | -1.923099e+00 | -1.923099e+00 | False | |
hadamard_4 | -1.0 | 16.0 | 1.0 | 17.0 | 16.0 | 17.0 | 3.000000e+00 | 3.000000e+00 | False | |
hadamard_5 | -1.0 | 25.0 | 1.0 | 26.0 | 25.0 | 26.0 | 5.000000e+00 | 5.000000e+00 | False | |
hda | 1.0 | 13.0 | 719.0 | 2206.0 | 464.0 | 723.0 | -5.964534e+03 | -5.964534e+03 | False | |
heatexch_gen2 | 1.0 | 16.0 | 167.0 | 528.0 | 179.0 | 149.0 | 6.358388e+05 | 5.799957e+05 | False | |
heatexch_spec1 | 1.0 | 12.0 | 65.0 | 225.0 | 32.0 | 57.0 | 1.549973e+05 | 1.544987e+05 | False | |
heatexch_spec2 | 1.0 | 16.0 | 91.0 | 301.0 | 42.0 | 77.0 | 6.349778e+05 | 6.341515e+05 | False | |
heatexch_spec3 | 1.0 | 60.0 | 251.0 | 1101.0 | 170.0 | 261.0 | 6.414164e+04 | 5.840120e+04 | False | |
heatexch_trigen | -1.0 | 45.0 | 263.0 | 1349.0 | 89.0 | 292.0 | 1.001973e+06 | 1.002031e+06 | False | |
hmittelman | 1.0 | 16.0 | 8.0 | 123.0 | 122.0 | 17.0 | 1.300000e+01 | 1.300000e+01 | False | |
hybriddynamic_var | 1.0 | 10.0 | 101.0 | 287.0 | 61.0 | 82.0 | 1.536415e+00 | 1.536415e+00 | False | |
hydroenergy1 | -1.0 | 96.0 | 429.0 | 1213.0 | 120.0 | 289.0 | 2.097210e+05 | 2.098997e+05 | False | |
hydroenergy2 | -1.0 | 192.0 | 857.0 | 2497.0 | 264.0 | 577.0 | 3.718118e+05 | 3.769743e+05 | False | |
hydroenergy3 | -1.0 | 336.0 | 1499.0 | 4423.0 | 480.0 | 1009.0 | 7.449637e+05 | 7.618918e+05 | False | |
johnall | 1.0 | 190.0 | 193.0 | 958.0 | 573.0 | 195.0 | -2.247302e+02 | -2.247302e+02 | False | |
kport20 | 1.0 | 40.0 | 28.0 | 190.0 | 116.0 | 102.0 | 3.180930e+01 | 3.082669e+01 | False | |
lip | -1.0 | 52.0 | 84.0 | 341.0 | 48.0 | 61.0 | 5.685068e+06 | 5.685068e+06 | False | |
milinfract | -1.0 | 500.0 | 502.0 | 502001.0 | 1000.0 | 1001.0 | 2.633900e+00 | 2.633900e+00 | False | |
minlphix | 1.0 | 20.0 | 93.0 | 317.0 | 40.0 | 85.0 | 3.166927e+02 | 3.166927e+02 | False | |
multiplants_mtg1a | -1.0 | 93.0 | 257.0 | 1973.0 | 95.0 | 194.0 | 3.916134e+02 | 4.072166e+02 | False | |
multiplants_mtg2 | -1.0 | 112.0 | 307.0 | 2690.0 | 126.0 | 230.0 | 7.099186e+03 | 7.099896e+03 | False | |
multiplants_mtg5 | -1.0 | 78.0 | 309.0 | 1850.0 | 164.0 | 191.0 | 5.924649e+03 | 5.925242e+03 | False | |
multiplants_stg5 | -1.0 | 216.0 | 299.0 | 1811.0 | 127.0 | 451.0 | 5.843273e+03 | 1.075089e+04 | False | |
nvs01 | 1.0 | 2.0 | 4.0 | 10.0 | 7.0 | 4.0 | 1.246967e+01 | 1.246967e+01 | False | |
nvs05 | 1.0 | 2.0 | 10.0 | 31.0 | 24.0 | 9.0 | 5.470934e+00 | 5.470934e+00 | False | |
nvs16 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 7.031250e-01 | 7.031250e-01 | False | |
nvs21 | 1.0 | 2.0 | 3.0 | 8.0 | 7.0 | 4.0 | -5.684782e+00 | -5.684782e+00 | False | |
nvs22 | 1.0 | 4.0 | 10.0 | 31.0 | 24.0 | 9.0 | 6.058220e+00 | 6.058220e+00 | False | |
oaer | 1.0 | 3.0 | 8.0 | 26.0 | 2.0 | 10.0 | -1.923099e+00 | -1.923099e+00 | False | |
oil2 | 1.0 | 2.0 | 927.0 | 2215.0 | 440.0 | 937.0 | -7.332600e-01 | -7.332600e-01 | False | |
oil | 1.0 | 19.0 | 1547.0 | 3932.0 | 759.0 | 1536.0 | -9.325082e-01 | -9.467610e-01 | False | |
ortez | 1.0 | 18.0 | 75.0 | 269.0 | 54.0 | 88.0 | -9.532039e+03 | -9.532039e+03 | False | |
parallel | 1.0 | 25.0 | 116.0 | 752.0 | 155.0 | 206.0 | 9.242956e+02 | 9.242956e+02 | False | |
pooling_epa1 | 1.0 | 30.0 | 341.0 | 1155.0 | 257.0 | 215.0 | -2.808056e+02 | -2.808056e+02 | False | |
pooling_epa2 | 1.0 | 45.0 | 525.0 | 1914.0 | 554.0 | 332.0 | -4.567356e+03 | -4.597637e+03 | False | |
pooling_epa3 | 1.0 | 150.0 | 1718.0 | 6813.0 | 2262.0 | 1105.0 | -1.496520e+04 | -1.499862e+04 | False | |
portfol_robust050_34 | 1.0 | 51.0 | 157.0 | 5458.0 | 101.0 | 204.0 | -7.207553e-02 | -7.208154e-02 | False | |
portfol_robust100_09 | 1.0 | 101.0 | 307.0 | 20908.0 | 201.0 | 404.0 | -1.050046e-01 | -1.050053e-01 | False | |
portfol_robust200_03 | 1.0 | 201.0 | 607.0 | 81808.0 | 401.0 | 804.0 | -1.291145e-01 | -1.341107e-01 | False | |
portfol_shortfall050_68 | 1.0 | 51.0 | 158.0 | 5562.0 | 102.0 | 205.0 | -1.097204e+00 | -1.097204e+00 | False | |
portfol_shortfall100_04 | 1.0 | 101.0 | 308.0 | 21112.0 | 202.0 | 405.0 | -1.117879e+00 | -1.126143e+00 | False | |
portfol_shortfall200_05 | 1.0 | 201.0 | 608.0 | 82212.0 | 402.0 | 805.0 | -1.127284e+00 | -1.144213e+00 | False | |
prob02 | 1.0 | 6.0 | 9.0 | 32.0 | 10.0 | 7.0 | 1.122350e+05 | 1.122350e+05 | False | |
prob03 | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | 3.0 | 1.000000e+01 | 1.000000e+01 | False | |
procsel | 1.0 | 3.0 | 8.0 | 26.0 | 2.0 | 11.0 | -1.923099e+00 | -1.923099e+00 | False | |
product2 | 1.0 | 128.0 | 3126.0 | 8250.0 | 1056.0 | 2843.0 | -2.102389e+03 | -2.102393e+03 | False | |
product | 1.0 | 107.0 | 1926.0 | 5556.0 | 264.0 | 1554.0 | -2.142948e+03 | -2.142957e+03 | False | |
radar-3000-10-a-8_lat_7 | 1.0 | 3000.0 | 12002.0 | 42001.0 | 9000.0 | 15001.0 | 1.039000e+03 | 1.038892e+03 | False | |
