Results written on Sat Oct 24 12:11:24 2020 UTC using the PAVER 2 tools.
Solver |
---|
aecpNC |
antigoneNC |
baronNC |
bbbNCcbc |
couenneNCcbc |
dicoptNC |
gurobi |
lglobal |
scipNCsoplex |
sbbNC |
SHOTcpx1910 |
SHOTcbc1910 |
SHOTgur2310 |
Number of Instances: 326
Detailed Instance and Solving Data
(Raw Data)
Statistics:
PAVER options:
solufile | |
writetext | primal/paver_text/ |
ccreltol | 0.001 |
timeshift | 10.0 |
nodeshift | 100 |
refsolver | |
nosortsolver | True |
file | ['trc/aecpNCALL.trc', 'trc/antigoneNCALL.trc', 'trc/baronNCALL.trc', 'trc/bbbNCcbcALL.trc', 'trc/couenneNCcbcALL.trc', 'trc/dicoptNCALL.trc', 'trc/gurobiALL.trc', 'trc/lglobalALL.trc', 'trc/scipNCsoplexALL.trc', 'trc/sbbNCALL.trc', 'trc/SHOTcpx1910ALL.trc', 'trc/SHOTcbc1910ALL.trc', 'trc/SHOTgur2310ALL.trc', 'minlplib.solu'] |
ccabstol | 0.001 |
ignoredualbounds | True |
tracefile | |
timerelimpr | 0.1 |
mintime | 0.005 |
gaptol | 0.00102 |
writehtml | primal/paver_html/ |
evalgap | [0.01, 0.1] |
figformat | png |
filternodes | |
failnodes | |
novirt | |
failtime | 910.0 |
bw | |
optfileisrunname | True |
eval | |
boundrelimpr | 0.1 |
ccfeastol | 2e-06 |
nocheckinstanceattr | True |
zerogaptol | 1e-09 |
instances | |
extendedprofiles | |
numpts | 10000 |
setup | |
filtertime | 10.0 |
ccopttol | inf |