For a short description on the computed values, refer to the documentation.
Attribute values were projected onto interval [0, 2.0].
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 144.00 | 135.00 | 144.00 | 144.00 | 144.00 | 139.00 | 144.00 | 144.00 | 144.00 | 144.00 | 133.00 |
arith. mean | 0.49 | 0.46 | 0.22 | 0.07 | 0.11 | 0.70 | 0.11 | 0.66 | 0.07 | 0.00 | 1.24 |
arith. std. | 0.79 | 0.78 | 0.56 | 0.33 | 0.36 | 0.89 | 0.37 | 0.91 | 0.35 | 0.02 | 0.91 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 |
50.0% | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.02 | 0.00 | 0.00 | 2.00 |
75.0% | 0.61 | 0.46 | 0.02 | 0.00 | 0.02 | 2.00 | 0.02 | 2.00 | 0.00 | 0.00 | 2.00 |
90.0% | 2.00 | 2.00 | 1.05 | 0.03 | 0.23 | 2.00 | 0.14 | 2.00 | 0.03 | 0.00 | 2.00 |
max | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.14 | 2.00 |
Attribute values were projected onto interval [0, 2.0].
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 117.00 | 110.00 | 117.00 | 117.00 | 117.00 | 112.00 | 117.00 | 117.00 | 117.00 | 117.00 | 108.00 |
arith. mean | 0.61 | 0.54 | 0.27 | 0.08 | 0.14 | 0.82 | 0.12 | 0.82 | 0.09 | 0.01 | 1.48 |
arith. std. | 0.83 | 0.83 | 0.61 | 0.37 | 0.40 | 0.94 | 0.37 | 0.95 | 0.39 | 0.02 | 0.82 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
25.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 |
50.0% | 0.10 | 0.02 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.12 | 0.00 | 0.00 | 2.00 |
75.0% | 1.45 | 0.95 | 0.05 | 0.00 | 0.04 | 2.00 | 0.03 | 2.00 | 0.00 | 0.00 | 2.00 |
90.0% | 2.00 | 2.00 | 1.48 | 0.04 | 0.25 | 2.00 | 0.15 | 2.00 | 0.04 | 0.01 | 2.00 |
max | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.14 | 2.00 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 78 | 82 | 115 | 141 | 113 | 75 | 101 | 70 | 146 | 161 | 23 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 84 | 82 | 126 | 148 | 124 | 76 | 116 | 74 | 150 | 166 | 24 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 99 | 105 | 148 | 160 | 146 | 87 | 148 | 95 | 163 | 180 | 29 |
Attribute values were projected onto interval [0, 2.0].
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 |
arith. mean | 0.22 | 0.08 | 0.00 | 0.00 | 0.01 | 0.13 | 0.05 | 0.50 | 0.00 | 0.00 | 0.72 |
arith. std. | 0.61 | 0.32 | 0.01 | 0.00 | 0.05 | 0.45 | 0.27 | 0.83 | 0.03 | 0.00 | 0.89 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
75.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 2.00 |
90.0% | 1.28 | 0.12 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
max | 2.00 | 2.00 | 0.05 | 0.00 | 0.49 | 2.00 | 2.00 | 2.00 | 0.25 | 0.00 | 2.00 |
Attribute values were projected onto interval [0, 2.0].
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 |
arith. mean | 0.31 | 0.04 | 0.00 | 0.00 | 0.01 | 0.17 | 0.07 | 0.70 | 0.00 | 0.00 | 0.94 |
arith. std. | 0.71 | 0.18 | 0.01 | 0.00 | 0.06 | 0.52 | 0.31 | 0.91 | 0.03 | 0.00 | 0.92 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
50.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.65 |
75.0% | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
90.0% | 2.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
max | 2.00 | 1.27 | 0.05 | 0.00 | 0.49 | 2.00 | 2.00 | 2.00 | 0.25 | 0.00 | 2.00 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 84 | 93 | 110 | 112 | 106 | 89 | 107 | 66 | 115 | 118 | 32 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 86 | 96 | 113 | 112 | 109 | 91 | 109 | 66 | 115 | 118 | 34 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 94 | 98 | 118 | 113 | 115 | 96 | 113 | 72 | 117 | 118 | 45 |
Attribute values were projected onto interval [0, 2.0].
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 |
arith. mean | 0.22 | 0.30 | 0.08 | 0.00 | 0.09 | 0.34 | 0.03 | 0.64 | 0.01 | 0.00 | 1.02 |
arith. std. | 0.57 | 0.66 | 0.31 | 0.02 | 0.31 | 0.66 | 0.21 | 0.93 | 0.04 | 0.01 | 0.94 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 |
75.0% | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
90.0% | 0.98 | 2.00 | 0.01 | 0.00 | 0.18 | 1.91 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
max | 2.00 | 2.00 | 1.81 | 0.23 | 2.00 | 2.00 | 2.00 | 2.00 | 0.27 | 0.06 | 2.00 |
Attribute values were projected onto interval [0, 2.0].
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 |
arith. mean | 0.31 | 0.35 | 0.11 | 0.00 | 0.12 | 0.41 | 0.01 | 0.90 | 0.01 | 0.00 | 1.33 |
arith. std. | 0.65 | 0.74 | 0.37 | 0.03 | 0.36 | 0.74 | 0.03 | 0.99 | 0.04 | 0.01 | 0.89 |
min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 |
50.0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 2.00 |
75.0% | 0.12 | 0.03 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
90.0% | 1.76 | 2.00 | 0.14 | 0.00 | 0.29 | 2.00 | 0.01 | 2.00 | 0.00 | 0.00 | 2.00 |
max | 2.00 | 2.00 | 1.81 | 0.23 | 2.00 | 2.00 | 0.19 | 2.00 | 0.27 | 0.06 | 2.00 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 78 | 77 | 98 | 106 | 97 | 76 | 93 | 59 | 113 | 117 | 24 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 84 | 77 | 106 | 111 | 98 | 76 | 105 | 61 | 113 | 117 | 27 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 90 | 86 | 109 | 111 | 101 | 86 | 111 | 67 | 113 | 118 | 34 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 144 | 135 | 144 | 144 | 144 | 139 | 144 | 144 | 144 | 144 | 133 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|
count | 144 | 135 | 144 | 144 | 144 | 139 | 144 | 144 | 144 | 133 |
better | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
close | 111 | 120 | 135 | 141 | 141 | 107 | 135 | 101 | 140 | 57 |
worse | 33 | 15 | 9 | 3 | 3 | 32 | 9 | 43 | 4 | 76 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 117 | 110 | 117 | 117 | 117 | 112 | 117 | 117 | 117 | 117 | 108 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|
count | 117 | 110 | 117 | 117 | 117 | 112 | 117 | 117 | 117 | 108 |
better | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
close | 84 | 97 | 108 | 114 | 114 | 84 | 108 | 74 | 113 | 36 |
worse | 33 | 13 | 9 | 3 | 3 | 28 | 9 | 43 | 4 | 72 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|
count | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
better | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
close | 97 | 103 | 122 | 140 | 128 | 97 | 136 | 92 | 137 | 47 |
worse | 47 | 41 | 22 | 4 | 16 | 47 | 8 | 52 | 7 | 97 |
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|
count | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
Data | couenneNCcbc | SHOTcpx1910 | baronNC | gurobi | scipNCsoplex | SHOTcbc1910 | antigoneNC | lglobal | SHOTgur2310 | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|
count | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
better | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
close | 70 | 81 | 95 | 113 | 101 | 75 | 109 | 65 | 110 | 25 |
worse | 47 | 36 | 22 | 4 | 16 | 42 | 8 | 52 | 7 | 92 |