Statistics for category Efficiency

Attribute Filter
SolverTime all instances
  no fail by all solver
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.102% and no fail for all solvers
  gap <= 1.0% and no fail for all solvers
  gap <= 10.0% and no fail for all solvers
  within 0.102% of known optimal value and no fail for all solvers
  within 1.0% of known optimal value and no fail for all solvers
  within 10.0% of known optimal value and no fail for all solvers
  no fail
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.102% and not failed
  gap <= 1.0% and not failed
  gap <= 10.0% and not failed
  within 0.102% of known optimal value and not failed
  within 1.0% of known optimal value and not failed
  within 10.0% of known optimal value and not failed
NumberOfNodes no fail by all solver
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.102% and no fail for all solvers
  gap <= 0.102% and not failed
NumberOfIterations no fail by all solver
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.102% and no fail for all solvers
  gap <= 0.102% and not failed

For a short description on the computed values, refer to the documentation.

SolverTime
Filter: all instances

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. best virt. worst
count 182.00 182.00 182.00 182.00 182.00 182.00 182.00 182.00 182.00 182.00 182.00
arith. mean 557.47 169.08 310.11 189.32 383.19 190.68 436.99 560.15 188.88 31.96 717.23
arith. std. 405.76 326.17 405.68 354.77 413.93 287.96 419.95 418.45 349.84 109.95 353.53
geom. mean 147.25 10.41 24.74 3.31 43.44 28.70 32.11 97.69 4.89 0.99 288.17
geom. std. 18.75 17.13 24.84 33.34 27.48 12.60 67.54 29.43 24.98 21.11 12.07
sh.geom. mean 252.39 29.81 66.20 23.16 105.34 54.48 125.53 216.02 24.47 7.31 412.51
sh.geom. std. 5.36 4.91 6.52 5.90 6.59 4.70 7.10 6.49 5.84 2.62 4.78
min 0.01 0.05 0.01 0.01 0.01 0.06 0.01 0.01 0.06 0.01 0.06
10.0% 1.84 0.13 0.29 0.06 0.60 0.78 0.01 0.35 0.10 0.01 3.72
25.0% 66.91 1.89 2.47 0.28 3.96 9.36 2.02 12.95 0.43 0.25 900.00
50.0% 900.03 11.25 25.37 1.34 98.43 25.53 335.00 900.02 2.17 0.96 900.34
75.0% 901.40 65.14 900.00 56.54 900.00 266.95 900.00 900.13 78.06 8.35 910.00
90.0% 904.99 900.59 900.00 900.85 900.00 765.92 900.02 900.40 900.48 74.88 910.00
max 910.00 910.00 900.20 910.00 910.00 910.00 910.00 910.00 910.00 900.01 910.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. worst
count 182.00 182.00 182.00 182.00 182.00 182.00 182.00 182.00 182.00 182.00
arith. mean 2066.65 238.99 184.67 73.28 321.88 168.31 698.84 1940.71 47.56 3872.74
arith. std. 14650.16 1041.68 667.99 379.45 804.72 524.21 3536.77 13626.16 273.93 20021.57
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.01
10.0% 8.54 1.00 2.00 1.00 4.00 3.87 1.00 2.14 1.00 11.69
25.0% 47.96 1.63 6.58 1.00 10.89 9.54 2.18 11.67 1.56 64.41
50.0% 192.60 11.24 23.29 1.17 32.34 28.21 28.23 106.31 2.59 344.11
75.0% 594.71 26.90 81.11 7.28 179.00 59.89 259.69 800.75 15.27 1835.13
90.0% 1582.02 111.81 307.85 57.97 870.96 231.06 1304.84 3000.59 48.24 3166.16
max 182000.00 9890.24 6976.74 3137.93 6979.23 4113.91 39565.22 182000.00 3076.05 182000.00
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 9.00 44.00 24.00 111.00 12.00 19.00 31.00 17.00 57.00 6.00
worse 173.00 138.00 158.00 71.00 170.00 163.00 151.00 165.00 125.00 176.00


SolverTime
Filter: no fail by all solver

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. best virt. worst
count 144.00 144.00 144.00 144.00 144.00 144.00 144.00 144.00 144.00 144.00 144.00
arith. mean 520.02 123.44 306.44 140.33 352.56 174.73 422.98 523.78 144.49 25.36 666.36
arith. std. 411.28 281.97 407.10 312.63 408.73 272.18 420.40 423.91 308.36 100.04 381.73
geom. mean 114.62 6.96 21.26 2.07 32.84 26.09 24.85 71.70 3.54 0.74 212.75
geom. std. 22.44 15.16 26.91 26.83 30.57 13.22 79.61 35.83 21.52 19.58 15.19
sh.geom. mean 216.22 21.17 61.71 15.68 89.41 51.90 114.21 183.26 18.52 5.70 334.08
sh.geom. std. 5.64 4.19 6.65 4.96 6.62 4.51 7.29 6.84 5.03 2.38 5.48
min 0.01 0.05 0.01 0.01 0.01 0.06 0.01 0.01 0.06 0.01 0.06
10.0% 1.24 0.12 0.16 0.05 0.33 0.54 0.01 0.25 0.09 0.01 1.67
25.0% 44.92 1.17 1.90 0.26 2.97 9.13 1.77 4.90 0.42 0.22 290.94
50.0% 900.01 7.17 17.67 0.99 75.80 28.66 240.00 900.01 1.70 0.65 900.15
75.0% 901.08 27.52 900.00 13.80 900.00 262.30 900.00 900.10 23.42 4.66 902.47
90.0% 903.89 826.15 900.00 900.09 900.00 664.48 900.02 900.20 900.02 33.13 909.08
max 910.00 910.00 900.20 910.00 900.56 910.00 904.00 910.00 910.00 900.01 910.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. worst
count 144.00 144.00 144.00 144.00 144.00 144.00 144.00 144.00 144.00 144.00
arith. mean 1084.22 167.22 220.60 30.12 309.31 194.76 357.17 844.53 53.91 1561.10
arith. std. 6386.98 1031.89 745.89 170.38 810.42 577.45 714.62 1938.83 306.90 6426.68
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.01
10.0% 9.36 1.00 2.21 1.00 4.22 5.88 1.00 2.14 1.00 16.59
25.0% 53.48 1.72 7.99 1.00 11.78 14.02 2.49 22.99 1.61 78.07
50.0% 215.52 12.03 26.08 1.10 32.57 33.29 35.14 109.92 2.55 398.14
75.0% 611.97 26.83 98.08 5.81 168.50 64.95 300.32 567.44 15.37 1632.98
90.0% 1439.77 62.14 500.13 32.74 723.43 240.54 1239.08 2933.05 40.69 3107.68
max 75963.40 9890.24 6976.74 1784.82 6979.23 4113.91 3658.55 16784.80 3076.05 75963.40
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 9.00 38.00 20.00 94.00 10.00 15.00 26.00 15.00 47.00 6.00
worse 135.00 106.00 124.00 50.00 134.00 129.00 118.00 129.00 97.00 138.00


SolverTime
Filter: time >= 10.0 by at least one solver and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. best virt. worst
count 117.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00
arith. mean 639.59 151.89 377.06 172.70 433.80 214.66 520.54 644.45 177.81 31.20 819.48
arith. std. 362.79 306.04 421.28 338.89 412.85 287.66 408.26 378.41 333.54 110.24 231.31
geom. mean 424.36 17.15 66.06 5.09 114.53 65.14 140.45 288.41 8.10 2.10 722.09
geom. std. 3.24 8.63 11.56 19.68 9.52 5.86 12.93 8.23 16.61 9.01 2.03
sh.geom. mean 438.10 30.34 102.00 21.88 156.91 81.36 211.07 366.43 26.23 7.42 729.54
sh.geom. std. 2.97 4.37 6.25 5.50 5.59 4.07 5.79 4.37 5.50 2.54 1.92
min 11.53 0.28 0.40 0.05 0.59 0.47 0.01 0.13 0.10 0.01 11.53
10.0% 55.94 1.82 2.25 0.27 3.43 10.57 2.00 5.15 0.43 0.24 379.10
25.0% 224.84 3.99 10.02 0.43 17.18 11.36 30.01 162.32 0.63 0.39 900.08
50.0% 900.05 15.15 49.87 1.75 265.07 64.11 784.00 900.03 3.19 1.59 900.20
75.0% 901.84 48.50 900.00 32.82 900.00 268.65 900.00 900.13 99.69 8.66 903.18
90.0% 904.41 900.03 900.00 900.24 900.00 818.76 900.02 900.26 900.19 40.51 910.00
max 910.00 910.00 900.20 910.00 900.56 910.00 904.00 910.00 910.00 900.01 910.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. worst
count 117.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00 117.00
arith. mean 1273.62 198.20 258.51 35.07 363.90 175.12 438.54 1022.71 62.60 1827.51
arith. std. 7075.36 1143.26 822.41 188.76 888.38 589.00 770.66 2111.89 340.12 7103.60
min 1.01 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.01
10.0% 22.47 1.00 2.09 1.00 6.48 5.69 2.27 2.31 1.00 22.47
25.0% 79.04 1.43 8.50 1.00 12.95 14.02 10.39 31.20 1.35 88.46
50.0% 230.98 9.70 28.73 1.00 41.47 31.73 78.79 158.34 2.29 502.29
75.0% 658.70 26.80 103.87 2.58 224.53 59.05 474.76 1413.88 3.78 1985.46
90.0% 1536.51 59.69 587.71 44.29 1105.82 154.67 1598.53 3053.48 51.00 3201.48
max 75963.40 9890.24 6976.74 1784.82 6979.23 4113.91 3658.55 16784.80 3076.05 75963.40
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 1.00 26.00 6.00 68.00 1.00 7.00 4.00 6.00 25.00 1.00
worse 116.00 91.00 111.00 49.00 116.00 110.00 113.00 111.00 92.00 116.00


SolverTime
Filter: gap <= 0.102% and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. best virt. worst
count 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
arith. mean 49.70 0.98 1.45 0.22 16.26 10.46 2.22 22.41 0.65 0.18 59.31
arith. std. 109.86 2.22 2.52 0.44 66.51 21.27 5.72 46.21 1.50 0.44 123.00
geom. mean 1.55 0.24 0.28 0.07 0.31 1.09 0.06 0.52 0.19 0.02 2.96
geom. std. 33.09 4.50 7.34 3.92 18.02 10.66 22.17 30.46 3.75 7.21 17.12
sh.geom. mean 12.79 0.83 1.24 0.21 3.42 5.31 1.48 7.59 0.57 0.18 14.12
sh.geom. std. 3.28 1.17 1.20 1.04 2.11 1.92 1.36 2.58 1.12 1.04 3.54
min 0.01 0.05 0.01 0.01 0.01 0.06 0.01 0.01 0.06 0.01 0.06
10.0% 0.01 0.07 0.03 0.01 0.01 0.06 0.01 0.01 0.08 0.01 0.08
25.0% 0.12 0.08 0.06 0.03 0.06 0.11 0.01 0.04 0.08 0.01 0.41
50.0% 1.98 0.12 0.29 0.06 0.27 1.07 0.01 0.33 0.10 0.01 1.98
75.0% 22.30 0.50 1.49 0.15 1.75 6.96 1.00 7.75 0.37 0.08 22.30
90.0% 119.04 2.53 5.21 0.38 5.16 46.60 4.20 104.67 1.21 0.36 277.71
max 379.82 10.21 8.82 1.79 319.66 76.06 21.00 162.28 6.77 1.79 379.82
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. worst
count 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
arith. mean 3627.53 44.74 100.97 7.65 80.84 185.53 5.83 787.40 16.77 3643.55
arith. std. 15779.63 139.76 320.65 13.83 177.33 371.22 7.32 3488.58 28.77 15775.88
min 1.00 1.39 1.36 1.00 1.00 2.99 1.00 1.00 1.68 11.66
10.0% 2.40 1.57 2.49 1.00 1.00 12.19 1.00 1.00 2.41 15.80
25.0% 14.23 1.97 4.78 1.00 4.37 16.51 1.00 6.09 2.90 30.49
50.0% 61.02 15.13 10.00 2.20 17.40 37.12 1.00 34.00 15.12 84.35
75.0% 401.80 23.71 18.00 10.70 31.95 180.07 10.72 70.34 16.13 401.80
90.0% 1484.64 40.22 222.80 12.40 225.20 370.60 17.25 158.60 21.35 1484.64
max 75963.40 683.17 1526.00 67.40 706.20 1462.15 22.75 16784.80 144.34 75963.40
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 6.00 11.00 11.00 22.00 7.00 7.00 14.00 8.00 14.00 5.00
worse 17.00 12.00 12.00 1.00 16.00 16.00 9.00 15.00 9.00 18.00


SolverTime
Filter: gap <= 1.0% and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. best virt. worst
count 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00
arith. mean 85.18 1.58 1.55 0.23 15.74 11.26 2.21 26.53 0.66 0.20 94.38
arith. std. 204.33 3.64 2.51 0.43 65.10 21.17 5.59 49.50 1.47 0.44 209.77
geom. mean 2.03 0.28 0.31 0.08 0.34 1.25 0.06 0.65 0.20 0.02 3.76
geom. std. 38.62 5.43 7.54 4.02 17.71 11.13 22.59 33.71 3.81 7.64 20.21
sh.geom. mean 16.58 1.22 1.33 0.22 3.43 5.93 1.51 9.12 0.59 0.19 18.06
sh.geom. std. 3.96 1.26 1.20 1.04 2.08 1.94 1.35 2.75 1.12 1.04 4.20
min 0.01 0.05 0.01 0.01 0.01 0.06 0.01 0.01 0.06 0.01 0.06
10.0% 0.01 0.07 0.03 0.01 0.01 0.06 0.01 0.01 0.08 0.01 0.08
25.0% 0.16 0.08 0.06 0.03 0.07 0.12 0.01 0.04 0.08 0.01 0.53
50.0% 2.01 0.12 0.34 0.06 0.45 1.11 0.01 0.41 0.10 0.01 2.01
75.0% 46.90 0.98 1.67 0.20 2.02 8.21 1.00 14.82 0.54 0.12 51.00
90.0% 301.40 3.20 5.31 0.46 5.02 46.98 4.11 109.90 1.22 0.46 360.52
max 901.15 15.29 8.82 1.79 319.66 76.06 21.00 162.28 6.77 1.79 901.15
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. worst
count 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00
arith. mean 3552.24 44.16 97.08 7.38 77.79 180.30 5.76 764.80 16.16 3567.59
arith. std. 15437.19 136.71 314.18 13.60 174.08 363.97 7.17 3413.69 28.30 15433.60
min 1.00 1.39 1.36 1.00 1.00 2.99 1.00 1.00 1.68 11.66
10.0% 2.50 1.60 2.68 1.00 1.00 12.26 1.00 1.00 2.24 15.85
25.0% 16.75 1.99 4.85 1.00 4.55 17.41 1.00 6.43 2.55 32.70
50.0% 72.69 15.21 9.58 2.20 15.81 38.32 1.00 36.50 13.91 106.48
75.0% 478.05 23.97 17.00 10.55 30.48 166.57 10.22 88.11 16.07 478.05
90.0% 1724.39 40.07 202.20 12.40 213.12 353.41 16.95 220.99 21.15 1724.39
max 75963.40 683.17 1526.00 67.40 706.20 1462.15 22.75 16784.80 144.34 75963.40
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 6.00 11.00 11.00 23.00 7.00 7.00 14.00 8.00 14.00 5.00
worse 18.00 13.00 13.00 1.00 17.00 17.00 10.00 16.00 10.00 19.00


SolverTime
Filter: gap <= 10.0% and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. best virt. worst
count 29.00 29.00 29.00 29.00 29.00 29.00 29.00 29.00 29.00 29.00 29.00
arith. mean 134.10 2.61 33.29 31.34 44.50 23.48 63.94 75.48 31.73 0.72 172.00
arith. std. 283.24 5.03 166.74 167.52 174.86 69.06 231.63 182.95 167.34 2.84 316.81
geom. mean 3.52 0.41 0.54 0.12 0.57 2.03 0.11 1.34 0.29 0.03 6.97
geom. std. 39.93 6.80 12.18 8.68 21.00 12.30 46.30 43.62 7.37 10.43 24.55
sh.geom. mean 22.89 1.94 3.79 1.94 5.43 8.38 5.38 15.69 2.34 0.52 29.00
sh.geom. std. 4.74 1.35 2.30 2.27 2.78 2.31 3.14 3.90 2.27 1.19 5.43
min 0.01 0.05 0.01 0.01 0.01 0.06 0.01 0.01 0.06 0.01 0.06
10.0% 0.02 0.07 0.04 0.01 0.01 0.07 0.01 0.01 0.08 0.01 0.08
25.0% 0.67 0.09 0.06 0.04 0.11 0.15 0.01 0.10 0.08 0.01 0.67
50.0% 3.44 0.13 0.43 0.06 0.76 2.02 0.01 0.67 0.11 0.01 6.62
75.0% 88.41 1.83 2.31 0.27 2.67 11.30 1.00 83.92 0.72 0.25 109.92
90.0% 484.08 11.23 9.34 0.75 13.62 54.88 19.40 181.82 1.71 0.75 900.23
max 903.70 16.78 900.00 902.34 900.00 368.39 900.01 900.38 901.77 15.35 903.70
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. worst
count 29.00 29.00 29.00 29.00 29.00 29.00 29.00 29.00 29.00 29.00
arith. mean 3052.17 43.00 91.16 9.12 77.84 262.27 124.03 724.20 17.60 3232.05
arith. std. 14037.56 125.05 285.29 15.83 160.28 501.24 629.45 3102.72 27.50 14015.19
min 1.00 1.00 1.36 1.00 1.00 2.99 1.00 1.00 1.68 11.66
10.0% 3.00 1.51 3.61 1.00 1.00 12.64 1.00 1.00 2.17 16.13
25.0% 30.61 2.00 5.38 1.00 7.20 20.59 1.00 8.64 2.57 37.12
50.0% 95.63 17.91 10.64 2.20 17.40 39.52 1.00 54.13 15.12 133.40
75.0% 687.60 26.51 43.17 11.00 35.32 207.07 11.72 133.00 16.58 1422.80
90.0% 1564.19 41.01 132.80 14.96 196.11 1195.65 21.57 468.43 27.97 1916.18
max 75963.40 683.17 1526.00 67.40 706.20 1837.73 3396.24 16784.80 144.34 75963.40
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 6.00 12.00 11.00 27.00 7.00 7.00 16.00 8.00 15.00 5.00
worse 23.00 17.00 18.00 2.00 22.00 22.00 13.00 21.00 14.00 24.00


SolverTime
Filter: within 0.102% of known optimal value and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. best virt. worst
count 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00
arith. mean 95.10 2.66 58.65 0.68 16.38 18.70 48.38 47.23 5.50 0.64 154.96
arith. std. 200.93 5.52 220.81 2.45 59.60 46.62 185.80 121.64 27.46 2.46 285.98
geom. mean 3.13 0.43 0.65 0.11 0.51 2.03 0.14 1.10 0.28 0.03 7.26
geom. std. 36.03 6.46 15.15 5.03 16.99 11.21 45.39 32.69 5.49 10.17 23.24
sh.geom. mean 20.52 1.92 5.45 0.52 4.22 7.88 5.13 11.64 1.53 0.48 29.09
sh.geom. std. 4.14 1.36 2.98 1.16 2.15 2.20 2.84 3.24 1.63 1.17 5.15
min 0.01 0.05 0.01 0.01 0.01 0.06 0.01 0.01 0.06 0.01 0.06
10.0% 0.02 0.07 0.04 0.02 0.01 0.07 0.01 0.01 0.08 0.01 0.08
25.0% 0.30 0.10 0.07 0.04 0.11 0.18 0.01 0.15 0.08 0.01 0.66
50.0% 2.84 0.21 0.50 0.07 0.70 2.67 0.01 0.66 0.12 0.01 5.10
75.0% 62.81 2.05 2.16 0.31 2.79 10.12 2.01 30.01 0.62 0.24 129.72
90.0% 377.44 9.53 8.70 1.20 16.02 53.36 18.00 120.14 2.25 1.20 621.31
max 901.15 22.20 900.00 13.94 319.66 251.03 900.00 648.14 155.81 13.94 901.15
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. worst
count 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00
arith. mean 2715.66 41.24 222.13 8.23 67.28 222.18 30.11 628.17 15.88 2933.66
arith. std. 13378.48 119.16 720.66 14.67 153.84 445.40 123.30 2952.85 25.69 13353.98
min 1.00 1.39 1.36 1.00 1.00 2.99 1.00 1.00 1.48 11.66
10.0% 3.20 1.60 2.70 1.00 1.04 12.85 1.00 1.00 1.95 16.36
25.0% 24.85 1.99 4.85 1.00 5.96 20.02 1.00 6.43 2.46 44.16
50.0% 75.08 15.21 10.32 2.10 12.71 38.32 1.00 42.75 12.18 185.40
75.0% 410.45 31.11 34.05 10.55 30.48 166.57 15.58 130.90 16.33 706.56
90.0% 1492.37 42.73 300.00 13.84 177.38 685.66 22.60 422.91 24.41 1836.01
max 75963.40 683.17 3829.79 67.40 706.20 1837.73 703.13 16784.80 144.34 75963.40
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 7.00 11.00 11.00 29.00 8.00 7.00 17.00 9.00 16.00 5.00
worse 25.00 21.00 21.00 3.00 24.00 25.00 15.00 23.00 16.00 27.00


SolverTime
Filter: within 1.0% of known optimal value and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. best virt. worst
count 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00
arith. mean 116.06 21.74 55.26 0.74 15.57 44.24 45.77 44.47 5.25 0.61 172.49
arith. std. 239.72 111.81 214.45 2.42 57.87 158.70 180.39 118.43 26.64 2.39 307.05
geom. mean 3.55 0.53 0.63 0.12 0.54 2.37 0.14 1.02 0.29 0.03 7.87
geom. std. 37.19 8.97 14.45 5.38 16.02 13.02 45.11 29.93 5.48 9.94 24.07
sh.geom. mean 22.71 3.36 5.14 0.58 4.11 9.79 5.02 10.72 1.51 0.46 31.31
sh.geom. std. 4.51 2.10 2.89 1.17 2.11 2.77 2.76 3.17 1.61 1.16 5.44
min 0.01 0.05 0.01 0.01 0.01 0.06 0.01 0.01 0.06 0.01 0.06
10.0% 0.02 0.07 0.04 0.02 0.01 0.07 0.01 0.01 0.08 0.01 0.08
25.0% 0.41 0.10 0.07 0.04 0.12 0.24 0.01 0.18 0.08 0.01 0.73
50.0% 2.84 0.22 0.50 0.07 0.70 2.67 0.01 0.57 0.12 0.01 5.10
75.0% 79.88 2.48 2.05 0.33 3.28 10.65 2.01 24.61 0.69 0.23 169.31
90.0% 379.28 13.77 8.46 1.28 13.69 56.12 16.00 117.87 2.37 1.04 824.44
max 901.86 653.80 900.00 13.94 319.66 905.06 900.00 648.14 155.81 13.94 905.06
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. worst
count 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00
arith. mean 2681.14 128.03 209.72 8.39 66.93 335.51 29.43 593.31 15.86 2887.50
arith. std. 12976.57 515.60 700.30 14.27 149.44 795.06 119.62 2865.48 24.93 12953.38
min 1.00 1.39 1.36 1.00 1.00 2.99 1.00 1.00 1.48 11.66
10.0% 3.20 1.63 2.98 1.00 1.12 12.95 1.00 1.00 1.97 16.59
25.0% 27.68 4.04 5.04 1.00 6.32 20.84 1.00 5.74 2.48 50.13
50.0% 89.99 16.60 10.32 2.20 13.82 40.74 1.00 42.75 12.18 210.64
75.0% 414.95 36.24 25.05 10.85 33.43 201.28 17.10 129.30 16.50 713.42
90.0% 1724.39 57.11 292.00 14.70 166.54 1025.02 32.29 396.86 23.82 2112.30
max 75963.40 2971.81 3829.79 67.40 706.20 4113.91 703.13 16784.80 144.34 75963.40
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 7.00 11.00 12.00 30.00 8.00 7.00 18.00 10.00 17.00 5.00
worse 27.00 23.00 22.00 4.00 26.00 27.00 16.00 24.00 17.00 29.00


SolverTime
Filter: within 10.0% of known optimal value and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. best virt. worst
count 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00
arith. mean 247.75 61.85 85.24 12.02 87.41 61.89 144.12 150.63 28.88 3.25 331.01
arith. std. 368.67 207.42 257.74 66.28 232.86 152.36 307.67 293.51 122.42 12.99 408.32
geom. mean 10.47 1.27 1.32 0.21 1.63 4.97 0.55 3.20 0.51 0.07 22.50
geom. std. 44.01 15.76 19.00 8.96 28.00 14.67 94.15 45.37 9.21 14.90 29.88
sh.geom. mean 48.30 8.45 9.27 2.05 12.40 16.88 16.09 25.78 3.65 1.40 70.55
sh.geom. std. 6.23 3.17 3.63 1.89 3.88 3.28 5.18 5.21 2.45 1.51 7.14
min 0.01 0.05 0.01 0.01 0.01 0.06 0.01 0.01 0.06 0.01 0.06
10.0% 0.03 0.08 0.05 0.03 0.02 0.08 0.01 0.02 0.08 0.01 0.13
25.0% 1.08 0.12 0.10 0.05 0.14 0.92 0.01 0.22 0.09 0.01 1.46
50.0% 14.05 0.57 1.29 0.10 1.54 6.75 1.00 2.00 0.26 0.09 33.07
75.0% 379.82 10.21 5.94 0.49 8.49 44.12 9.01 110.84 1.34 0.39 900.00
90.0% 901.58 48.19 63.16 1.88 240.76 257.76 793.60 799.26 3.21 1.54 902.68
max 910.00 900.04 900.12 441.63 900.32 905.06 900.01 900.19 725.94 75.48 910.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data couenneNCcbc SHOTcpx1910 baronNC gurobi scipNCsoplex SHOTcbc1910 antigoneNC lglobal SHOTgur2310 virt. worst
count 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00
arith. mean 2510.94 474.15 189.40 6.87 240.80 399.42 146.80 937.87 13.66 2810.56
arith. std. 11352.45 1819.79 617.61 12.70 1042.97 855.31 527.34 3020.33 22.20 11321.07
min 1.00 1.33 1.00 1.00 1.00 2.99 1.00 1.00 1.21 11.66
