For a short description on how gaps and integrals are calculated, refer to the documentation.
Instance | SHOTcpx1910MM@1 | SHOTcpx1910MMcvx@1 | baronNC@0 | scipNCsoplex@1 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | #Vars | #Disc | #Equs | Dir | Dual bound | Primal bound | TermStatus | Dual bound | DualGap | Primal bound | PrimGap | Gap | Time | Nodes | TermStatus | Dual bound | DualGap | Primal bound | PrimGap | Gap | Time | Nodes | TermStatus | Dual bound | DualGap | Primal bound | PrimGap | Gap | Time | Nodes | TermStatus | Dual bound | DualGap | Primal bound | PrimGap | Gap | Time | Nodes |
autocorr_bern25-13 | 26 | 25 | 1 | min | -8.148000e+03 | -8.148000e+03 | timelim | -1.977933e+04 | 142.75 | -8.148000e+03 | 0.00 | 142.75 | 1800.03 | 35035 | normal | -1.480000e+04 | 81.64 | -7.364000e+03 | 10.65 | 100.98 | 11.05 | 804 | normal | -8.148148e+03 | 0.00 | -8.140000e+03 | 0.10 | 0.10 | 1532.30 | 55 | timelim | -1.163000e+04 | 42.73 | -8.148000e+03 | 0.00 | 42.73 | 1830.00 | 284126 |
cecil_13 | 841 | 162 | 899 | min | -1.156565e+05 | -1.156565e+05 | normal | -4.049874e+05 | 250.16 | -1.083901e+05 | 6.70 | 273.64 | 43.96 | 41400 | normal | -1.081149e+05 | -6.98 | -1.071713e+05 | 7.92 | 0.88 | 2.63 | 0 | normal | -1.157723e+05 | 0.10 | -1.156565e+05 | 0.00 | 0.10 | 40.48 | 29 | normal | -1.157701e+05 | 0.10 | -1.156565e+05 | 0.00 | 0.10 | 1275.31 | 137711 |
crudeoil_lee3_10 | 2561 | 140 | 5822 | max | 8.544891e+01 | 8.544891e+01 | normal | 8.740000e+01 | 2.28 | 8.516720e+01 | 0.33 | 2.62 | 33.15 | 1107 | -- | -- | inf | -- | inf | -- | -- | -- | -- | -- | inf | -- | inf | -- | -- | -- | normal | 8.552640e+01 | 0.09 | 8.544891e+01 | 0.00 | 0.09 | 245.61 | 24431 |
genpooling_meyer04 | 119 | 55 | 142 | min | 1.086187e+06 | 1.086187e+06 | normal | 1.027659e+05 | 956.95 | 2.461052e+06 | 126.58 | Large | 0.52 | 0 | -- | -- | inf | -- | inf | -- | -- | -- | timelim | 7.626495e+05 | 42.42 | 1.213036e+06 | 11.68 | 59.06 | 1830.00 | 230484 | timelim | 6.106879e+05 | 77.86 | 2.242789e+06 | 106.48 | 267.26 | 1830.23 | 516259 |
multiplants_mtg1a | 194 | 93 | 257 | max | 3.916134e+02 | 3.916134e+02 | normal | 0.000000e+00 | inf | 7.703754e+01 | 408.34 | inf | 0.77 | 0 | error | inf | inf | -inf | inf | inf | 0.81 | 0 | normal | inf | inf | 3.916134e+02 | -0.00 | inf | 575.97 | 43721 | normal | 3.916134e+02 | 0.00 | 3.916134e+02 | -0.00 | 0.00 | 886.62 | 106813 |
oil | 1536 | 19 | 1547 | min | -9.325082e-01 | -9.325082e-01 | normal | -3.232959e+00 | 246.69 | -8.513733e-01 | 9.53 | 279.73 | 4.07 | 0 | error | -inf | inf | inf | inf | inf | 2.77 | 0 | timelim | -1.256130e+00 | 34.70 | -9.325082e-01 | 0.00 | 34.70 | 1830.00 | 8986 | timelim | -1.150096e+00 | 23.33 | -9.324939e-01 | 0.00 | 23.34 | 1830.02 | 14230 |
pooling_epa2 | 332 | 45 | 525 | min | -4.567356e+03 | -4.567356e+03 | -- | -- | inf | -- | inf | -- | -- | -- | error | -inf | inf | inf | inf | inf | 0.56 | 0 | timelim | -4.649452e+03 | 1.80 | -4.567356e+03 | -0.00 | 1.80 | 1830.00 | 56219 | timelim | -8.580354e+03 | 87.86 | -4.262775e+03 | 7.15 | 101.29 | 1830.00 | 70445 |
radar-3000-10-a-8_lat_7 | 15001 | 3000 | 12002 | min | 1.039000e+03 | 1.039000e+03 | iterlim | 9.000000e+00 | Large | 2.999500e+04 | Large | Large | 118.91 | 0 | normal | 9.000000e+00 | Large | inf | inf | inf | 9.89 | 0 | timelim | 9.000000e+00 | Large | 2.825000e+03 | 171.90 | Large | 1830.76 | 7 | timelim | 3.901291e+02 | 166.32 | 1.056708e+03 | 1.70 | 170.86 | 1830.00 | 6588 |
sfacloc2_4_80 | 401 | 122 | 2372 | min | 9.953071e+00 | 9.953071e+00 | normal | 0.000000e+00 | inf | 1.043273e+01 | 4.82 | inf | 11.67 | 995 | normal | 1.222571e+01 | -22.83 | 1.346861e+01 | 35.32 | 10.17 | 2.24 | 1021 | normal | 9.943638e+00 | 0.09 | 9.953582e+00 | 0.01 | 0.10 | 103.35 | 1864 | normal | 9.953071e+00 | -0.00 | 9.953071e+00 | 0.00 | 0.00 | 143.16 | 41450 |
smallinvSNPr3b050-055 | 101 | 100 | 4 | min | 1.589586e+00 | 1.589586e+00 | normal | 1.589586e+00 | 0.00 | 1.589586e+00 | 0.00 | 0.00 | 8.06 | 0 | normal | 1.589586e+00 | 0.00 | 1.589586e+00 | 0.00 | 0.00 | 7.72 | 0 | normal | 1.587998e+00 | 0.10 | 1.589586e+00 | 0.00 | 0.10 | 4.92 | 5 | normal | 1.589586e+00 | 0.00 | 1.589586e+00 | -0.00 | 0.00 | 455.88 | 76636 |
sonet20v6 | 191 | 190 | 3441 | min | 3.311060e+06 | 3.311060e+06 | normal | 3.311060e+06 | 0.00 | 3.311060e+06 | 0.00 | 0.00 | 344.09 | 0 | normal | 3.311060e+06 | 0.00 | 3.311060e+06 | 0.00 | 0.00 | 55.56 | 0 | normal | 3.307753e+06 | 0.10 | 3.311060e+06 | 0.00 | 0.10 | 177.80 | 1 | normal | 3.311060e+06 | 0.00 | 3.311060e+06 | 0.00 | 0.00 | 785.20 | 1695 |
sporttournament20 | 191 | 190 | 1 | max | 1.920000e+02 | 1.920000e+02 | normal | 1.920000e+02 | 0.00 | 1.920000e+02 | 0.00 | 0.00 | 4.05 | 0 | normal | 1.920000e+02 | 0.00 | 1.920000e+02 | 0.00 | 0.00 | 3.43 | 0 | normal | 1.921922e+02 | 0.10 | 1.920000e+02 | 0.00 | 0.10 | 24.42 | 17 | normal | 1.920435e+02 | 0.02 | 1.920000e+02 | 0.00 | 0.02 | 16.81 | 712 |
squfl030-150persp | 9031 | 30 | 9151 | min | 4.305766e+02 | 4.305766e+02 | timelim | 7.000000e+00 | Large | 4.305766e+02 | -0.00 | Large | 1803.98 | 44638 | normal | 7.000000e+00 | Large | inf | inf | inf | 9.38 | 0 | timelim | 3.971207e+02 | 8.42 | 4.318252e+02 | 0.29 | 8.74 | 1830.02 | 44 | timelim | 4.295989e+02 | 0.23 | 4.305741e+02 | -0.00 | 0.23 | 1830.55 | 1 |
sssd20-04persp | 109 | 92 | 53 | min | 3.476914e+05 | 3.476914e+05 | normal | 4.013689e+03 | Large | 3.806276e+05 | 9.47 | Large | 1047.19 | 10103317 | -- | -- | inf | -- | inf | -- | -- | -- | timelim | 2.023186e+05 | 71.85 | 3.482876e+05 | 0.17 | 72.15 | 1830.00 | 400448 | timelim | 2.985836e+05 | 16.45 | 3.479441e+05 | 0.07 | 16.53 | 1830.08 | 491412 |
tln7 | 64 | 63 | 43 | min | 1.500000e+01 | 1.500000e+01 | timelim | 0.000000e+00 | inf | 1.500000e+01 | 0.00 | inf | 1801.96 | 0 | -- | -- | inf | -- | inf | -- | -- | -- | normal | 1.498501e+01 | 0.10 | 1.500000e+01 | 0.00 | 0.10 | 1169.53 | 65599 | timelim | 3.060000e+00 | 390.20 | 1.530000e+01 | 2.00 | 400.00 | 1830.33 | 116609 |
wastepaper4 | 77 | 44 | 39 | min | 3.479163e-03 | 3.479163e-03 | normal | 0.000000e+00 | inf | 1.005006e-02 | 188.86 | inf | 4.74 | 33894 | error | -inf | inf | inf | inf | inf | 0.24 | 0 | normal | 3.146967e-03 | 10.56 | 4.146967e-03 | 19.19 | 31.78 | 90.76 | 28585 | normal | 3.034258e-03 | 14.66 | 3.894452e-03 | 11.94 | 28.35 | 125.83 | 133417 |
Instance Attributes:
count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|
Direction | 16.00 | 0.62 | 0.81 | -1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
NumberOfDiscreteVariables | 16.00 | 273.12 | 729.35 | 19.00 | 44.75 | 92.50 | 145.50 | 3000.00 |
NumberOfEquations | 16.00 | 2268.69 | 3654.86 | 1.00 | 42.00 | 391.00 | 2639.25 | 12002.00 |
NumberOfNonZeros | 16.00 | 8864.12 | 14230.30 | 26.00 | 327.75 | 1943.50 | 8896.50 | 42001.00 |
NumberOfNonlinearNonZeros | 16.00 | 1845.56 | 3876.68 | 25.00 | 99.50 | 185.00 | 605.25 | 13500.00 |
NumberOfVariables | 16.00 | 1923.44 | 4142.86 | 26.00 | 107.00 | 192.50 | 1014.75 | 15001.00 |
KnownPrimalBound | 16.00 | 288670.68 | 854165.60 | -115656.50 | -0.23 | 50.22 | 582.68 | 3311060.00 |
KnownDualBound | 16.00 | 288670.68 | 854165.60 | -115656.50 | -0.23 | 50.22 | 582.68 | 3311060.00 |
Solve Attributes (all solver runs):
count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|
JulianDate | 58.00 | 44122.01 | 3.64 | 44117.66 | 44118.85 | 44119.06 | 44124.74 | 44126.80 |
TerminationStatus | 58.00 | 0.83 | 1.79 | 0.00 | 0.00 | 0.00 | 1.00 | 7.00 |
PrimalBound | 58.00 | NaN | NaN | -inf | 0.00 | 81.10 | 268456.80 | inf |
DualBound | 58.00 | NaN | NaN | -inf | -1.23 | 8.00 | 391.24 | inf |
SolverTime | 58.00 | 696.71 | 807.31 | 0.24 | 8.39 | 134.50 | 1803.48 | 1830.76 |
NumberOfIterations | 58.00 | 1744738.36 | 4605244.75 | 0.00 | 0.00 | 0.00 | 299501.75 | 25119027.00 |
NumberOfDomainViolations | 58.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NumberOfNodes | 58.00 | 226220.86 | 1324549.35 | 0.00 | 0.00 | 1008.00 | 44408.75 | 10103317.00 |
Fail | 64 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
FailReason | 64 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Gap | 58.00 | inf | NaN | 0.00 | 0.00 | 0.30 | 51.12 | inf |
PrimalGap | 64.00 | inf | NaN | -0.00 | 0.00 | 0.00 | 1.38 | inf |
DualGap | 64.00 | inf | NaN | -0.23 | 0.00 | 0.43 | 114.44 | inf |