Statistics for category Efficiency

Attribute Filter
SolverTime all instances
  no fail by all solver
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.102% and no fail for all solvers
  gap <= 1.0% and no fail for all solvers
  gap <= 10.0% and no fail for all solvers
  within 0.102% of known optimal value and no fail for all solvers
  within 1.0% of known optimal value and no fail for all solvers
  within 10.0% of known optimal value and no fail for all solvers
  no fail
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.102% and not failed
  gap <= 1.0% and not failed
  gap <= 10.0% and not failed
  within 0.102% of known optimal value and not failed
  within 1.0% of known optimal value and not failed
  within 10.0% of known optimal value and not failed
NumberOfNodes no fail by all solver
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.102% and no fail for all solvers
  gap <= 0.102% and not failed

For a short description on the computed values, refer to the documentation.

SolverTime
Filter: all instances

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. best virt. worst
count 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00
arith. mean 159.08 61.36 88.93 81.43 81.58 90.40 102.18 79.85 100.28 62.96 78.88 63.30 55.05 28.60 213.54
arith. std. 311.07 212.68 261.98 242.92 245.76 254.69 271.73 238.98 266.88 221.35 236.93 220.25 202.39 137.90 356.83
geom. mean 5.85 0.77 0.81 1.22 1.10 1.15 1.26 1.22 1.62 0.55 0.70 0.53 0.53 0.35 8.96
geom. std. 22.36 14.99 17.76 16.27 16.50 18.19 19.86 16.43 19.05 14.89 20.66 15.48 14.37 10.76 25.13
sh.geom. mean 24.78 6.54 8.01 8.81 8.47 9.44 10.53 8.89 11.42 5.77 8.29 5.90 5.52 3.44 34.80
sh.geom. std. 5.13 3.17 3.80 3.65 3.63 3.91 4.17 3.64 4.10 3.18 3.69 3.21 3.03 2.34 5.98
min 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04
10.0% 0.14 0.05 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.05 0.04 0.05 0.04 0.04 0.16
25.0% 0.33 0.09 0.11 0.16 0.15 0.14 0.13 0.16 0.19 0.07 0.07 0.07 0.07 0.06 0.52
50.0% 4.32 0.36 0.29 0.51 0.48 0.45 0.51 0.49 0.64 0.25 0.26 0.24 0.23 0.16 5.86
75.0% 66.42 2.70 2.40 4.29 3.74 3.29 3.77 4.10 6.98 1.36 2.34 1.41 1.41 0.87 179.37
90.0% 871.17 43.90 103.81 98.35 78.29 316.17 692.03 113.89 478.27 35.44 157.00 34.88 21.70 8.55 902.60
max 910.00 910.00 910.00 910.00 910.00 910.00 910.00 910.00 910.00 910.00 901.63 910.00 910.00 900.14 910.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. worst
count 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00 406.00
arith. mean 488.08 15.06 179.27 120.13 111.60 127.21 133.35 111.19 188.74 18.44 33.74 31.58 243.43 761.17
arith. std. 2987.43 146.51 2046.58 1360.23 1339.30 1365.43 1378.29 1332.53 1412.39 304.62 401.21 403.43 2614.21 3672.98
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10.0% 1.76 1.10 1.02 1.25 1.12 1.19 1.19 1.26 1.25 1.02 1.00 1.00 1.00 2.32
25.0% 4.37 1.29 1.12 1.57 1.38 1.43 1.43 1.57 1.58 1.08 1.01 1.04 1.00 5.17
50.0% 13.34 1.72 1.37 2.21 1.92 1.90 1.86 2.19 2.31 1.25 1.28 1.16 1.09 17.19
75.0% 39.35 2.59 2.41 4.63 3.82 3.44 4.98 4.52 4.87 1.59 2.34 1.48 1.46 69.85
90.0% 114.92 4.48 6.01 14.35 12.24 19.73 20.31 15.70 76.40 2.37 6.45 2.18 2.41 656.55
max 31013.65 2591.91 31333.12 25990.72 25990.72 25990.72 25990.72 25990.72 25990.72 6135.82 6127.50 6195.55 31332.25 31333.12
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 61.00 188.00 214.00 126.00 162.00 149.00 151.00 126.00 124.00 275.00 231.00 282.00 304.00 46.00
worse 345.00 218.00 192.00 280.00 244.00 257.00 255.00 280.00 282.00 131.00 175.00 124.00 102.00 360.00


SolverTime
Filter: no fail by all solver

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. best virt. worst
count 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00
arith. mean 114.80 58.64 78.18 69.35 64.47 78.21 87.75 66.42 87.44 62.87 76.15 63.25 48.37 27.88 163.93
arith. std. 259.51 209.47 246.50 224.43 218.69 237.80 251.76 217.44 248.85 223.15 233.76 222.02 189.36 135.34 315.13
geom. mean 4.23 0.70 0.72 1.06 0.93 0.99 1.08 1.06 1.40 0.51 0.64 0.50 0.48 0.33 6.45
geom. std. 18.95 14.37 16.14 14.70 14.25 16.47 18.00 14.71 17.38 14.57 20.05 15.17 13.43 10.57 21.82
sh.geom. mean 18.43 6.09 7.04 7.59 6.94 8.17 9.13 7.61 9.94 5.55 7.87 5.68 4.97 3.33 26.13
sh.geom. std. 4.36 3.09 3.54 3.36 3.22 3.61 3.84 3.32 3.82 3.16 3.62 3.19 2.86 2.32 5.21
min 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04
10.0% 0.13 0.05 0.06 0.07 0.07 0.06 0.06 0.07 0.07 0.05 0.04 0.05 0.04 0.04 0.15
25.0% 0.32 0.09 0.10 0.16 0.14 0.13 0.12 0.15 0.18 0.07 0.06 0.06 0.07 0.06 0.42
50.0% 2.80 0.34 0.27 0.44 0.42 0.42 0.48 0.47 0.52 0.24 0.24 0.22 0.20 0.15 4.44
75.0% 31.05 2.58 1.92 3.35 3.08 3.03 3.56 3.39 4.90 1.25 2.07 1.22 1.28 0.82 86.23
90.0% 659.88 37.76 42.12 60.17 45.33 109.96 254.71 69.95 181.79 32.91 153.28 31.49 20.06 7.76 900.02
max 910.00 910.00 902.67 903.10 902.55 907.57 910.00 906.64 907.78 910.00 901.63 910.00 900.06 900.01 910.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. worst
count 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00
arith. mean 104.12 8.79 119.77 50.15 38.56 62.61 68.44 40.33 109.00 19.34 35.30 33.41 179.15 382.03
arith. std. 979.24 73.19 1648.72 433.98 354.08 469.64 509.08 327.12 564.11 315.24 415.13 417.49 2204.28 2458.37
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10.0% 1.75 1.10 1.02 1.24 1.12 1.18 1.19 1.26 1.25 1.02 1.00 1.00 1.00 2.25
25.0% 4.16 1.30 1.12 1.54 1.37 1.43 1.41 1.55 1.57 1.08 1.00 1.04 1.00 4.92
50.0% 11.40 1.71 1.37 2.13 1.83 1.83 1.77 2.09 2.24 1.25 1.26 1.17 1.09 14.10
75.0% 32.74 2.50 2.36 4.21 3.33 3.18 4.33 4.30 4.72 1.59 2.13 1.51 1.43 46.64
90.0% 83.97 4.09 5.27 8.81 10.63 10.35 16.27 11.46 63.77 2.36 6.41 2.09 2.29 196.65
max 17552.40 1350.80 31333.12 7085.60 6127.62 7085.52 7086.11 4601.78 7085.46 6135.82 6127.50 6195.55 31332.25 31333.12
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 60.00 181.00 203.00 123.00 158.00 146.00 147.00 122.00 119.00 260.00 220.00 263.00 287.00 45.00
worse 319.00 198.00 176.00 256.00 221.00 233.00 232.00 257.00 260.00 119.00 159.00 116.00 92.00 334.00


SolverTime
Filter: time >= 10.0 by at least one solver and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. best virt. worst
count 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00
arith. mean 280.00 143.89 192.07 170.22 158.26 192.07 215.51 163.01 214.58 154.46 187.14 155.41 118.79 68.41 400.75
arith. std. 346.56 309.96 357.95 327.41 321.31 343.11 359.06 317.79 354.39 329.86 337.81 327.70 283.16 206.07 387.62
geom. mean 68.40 6.45 8.06 12.40 10.00 12.36 14.84 12.46 20.95 4.52 8.76 4.57 4.41 2.27 161.62
geom. std. 8.81 15.78 17.19 12.15 12.94 14.78 15.72 12.06 11.93 18.49 20.98 19.20 14.73 12.69 5.01
sh.geom. mean 96.24 20.95 25.98 28.42 25.14 31.76 37.27 28.52 41.60 18.88 30.64 19.50 16.39 9.88 179.09
sh.geom. std. 4.65 4.73 5.63 5.00 4.82 5.48 5.78 4.87 5.48 5.03 5.54 5.08 4.38 3.38 4.18
min 0.05 0.03 0.07 0.09 0.04 0.09 0.08 0.09 0.17 0.03 0.03 0.03 0.05 0.03 10.40
10.0% 6.58 0.23 0.41 1.07 0.69 0.65 0.67 0.95 1.26 0.15 0.18 0.13 0.18 0.13 14.40
25.0% 15.94 1.13 1.10 2.37 1.86 1.95 1.85 2.19 2.62 0.64 1.10 0.66 0.77 0.45 37.53
50.0% 66.70 3.54 3.46 6.65 5.71 5.93 6.61 6.90 11.66 2.24 3.62 1.99 1.86 1.34 171.12
75.0% 652.94 36.24 40.82 55.46 44.13 106.46 250.86 66.86 164.22 30.27 149.55 29.78 19.40 7.52 900.02
90.0% 894.98 900.02 900.11 900.02 900.03 900.05 900.02 900.02 900.06 900.02 900.00 900.02 900.00 119.87 902.07
max 910.00 910.00 902.67 903.10 902.55 907.57 910.00 906.64 907.78 910.00 901.63 910.00 900.06 900.01 910.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. worst
count 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00
arith. mean 239.14 18.33 292.02 119.52 90.99 150.38 164.36 95.26 261.75 45.63 85.02 80.38 439.06 920.60
arith. std. 1529.02 114.15 2581.75 676.12 552.33 729.28 790.36 509.16 863.98 494.32 649.29 653.36 3448.14 3799.88
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10.0% 2.41 1.03 1.02 1.18 1.00 1.18 1.25 1.25 1.12 1.00 1.08 1.00 1.00 6.70
25.0% 14.29 1.20 1.19 1.90 1.63 1.74 1.78 1.96 1.90 1.10 1.51 1.01 1.00 22.15
50.0% 32.38 2.26 1.77 3.05 2.52 2.48 3.18 2.85 3.02 1.36 2.38 1.27 1.25 68.00
75.0% 83.65 3.30 3.99 8.23 5.35 6.96 12.26 8.98 39.98 2.06 6.29 1.96 2.04 193.42
90.0% 149.34 8.51 49.53 66.20 51.67 91.44 98.96 69.03 440.34 4.28 20.11 4.58 2.88 1410.42
max 17552.40 1350.80 31333.12 7085.60 6127.62 7085.52 7086.11 4601.78 7085.46 6135.82 6127.50 6195.55 31332.25 31333.12
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 12.00 39.00 39.00 17.00 28.00 18.00 16.00 14.00 16.00 63.00 28.00 68.00 78.00 6.00
worse 142.00 115.00 115.00 137.00 126.00 136.00 138.00 140.00 138.00 91.00 126.00 86.00 76.00 148.00


SolverTime
Filter: gap <= 0.102% and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. best virt. worst
count 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00
arith. mean 27.91 1.85 1.10 1.87 1.64 1.66 3.16 2.45 6.03 1.07 5.74 1.08 1.16 0.67 32.85
arith. std. 81.20 6.68 3.06 6.62 4.76 7.81 19.00 13.03 53.49 3.10 33.00 3.44 4.11 1.75 97.75
geom. mean 1.83 0.33 0.27 0.40 0.37 0.35 0.37 0.40 0.47 0.23 0.26 0.21 0.21 0.17 2.16
geom. std. 11.47 5.60 4.45 4.95 4.86 4.75 5.41 5.12 5.78 4.80 7.36 4.84 4.83 4.35 11.55
sh.geom. mean 8.02 1.27 0.87 1.29 1.21 1.12 1.49 1.39 1.86 0.84 1.86 0.82 0.84 0.57 8.96
sh.geom. std. 2.55 1.29 1.19 1.28 1.26 1.26 1.41 1.34 1.52 1.19 1.63 1.20 1.23 1.13 2.68
min 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04
10.0% 0.09 0.05 0.05 0.06 0.06 0.06 0.06 0.06 0.07 0.05 0.04 0.04 0.04 0.04 0.13
25.0% 0.24 0.08 0.08 0.11 0.10 0.10 0.10 0.11 0.13 0.07 0.05 0.06 0.06 0.05 0.29
50.0% 1.42 0.23 0.20 0.31 0.30 0.28 0.26 0.30 0.33 0.14 0.14 0.13 0.13 0.11 1.57
75.0% 9.80 1.16 0.68 1.15 0.95 1.02 0.99 1.07 1.36 0.67 0.74 0.67 0.59 0.48 11.19
90.0% 71.19 3.93 2.46 3.91 3.64 3.32 3.77 3.78 4.90 2.40 3.65 2.01 1.84 1.54 86.27
max 624.10 84.99 35.74 84.43 52.45 122.92 293.16 201.03 869.99 36.93 472.46 35.61 49.24 17.66 869.99
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. worst
count 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00 274.00
arith. mean 23.59 2.54 1.83 2.87 2.81 2.70 3.75 3.00 28.22 1.41 2.44 1.33 1.30 48.89
arith. std. 34.72 5.41 1.62 2.50 2.56 3.35 13.23 2.87 261.53 0.85 7.12 0.62 0.82 262.03
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.12
10.0% 1.80 1.16 1.02 1.28 1.18 1.19 1.19 1.27 1.31 1.03 1.00 1.00 1.00 2.38
25.0% 4.00 1.36 1.10 1.53 1.40 1.39 1.38 1.52 1.58 1.08 1.00 1.05 1.00 4.34
50.0% 9.96 1.72 1.31 1.97 1.79 1.69 1.66 1.90 2.12 1.24 1.15 1.16 1.07 10.53
75.0% 27.19 2.38 1.77 3.06 2.86 2.42 2.55 2.81 3.13 1.52 1.64 1.43 1.26 28.43
90.0% 63.54 3.21 3.95 5.57 5.68 6.02 6.72 6.15 6.69 1.90 3.28 1.73 1.76 85.29
max 223.35 83.61 21.22 21.71 16.20 43.03 214.89 21.33 4145.91 13.70 104.84 9.10 10.93 4145.91
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 44.00 139.00 166.00 105.00 122.00 124.00 124.00 103.00 100.00 203.00 182.00 204.00 231.00 36.00
worse 230.00 135.00 108.00 169.00 152.00 150.00 150.00 171.00 174.00 71.00 92.00 70.00 43.00 238.00


SolverTime
Filter: gap <= 1.0% and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. best virt. worst
count 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00
arith. mean 28.80 2.15 1.19 1.96 1.68 1.72 3.13 2.59 12.58 1.39 7.39 1.45 1.20 0.72 38.51
arith. std. 83.00 7.81 3.66 6.81 4.87 7.81 18.58 13.11 91.31 5.27 43.89 6.09 4.18 2.08 119.96
geom. mean 1.87 0.34 0.27 0.40 0.38 0.35 0.38 0.40 0.50 0.23 0.26 0.22 0.21 0.17 2.27
geom. std. 11.63 5.74 4.52 5.02 4.88 4.78 5.41 5.20 6.48 5.01 7.64 5.07 4.86 4.39 12.02
sh.geom. mean 8.21 1.37 0.91 1.34 1.23 1.14 1.50 1.45 2.28 0.95 2.01 0.93 0.86 0.60 9.51
sh.geom. std. 2.58 1.33 1.21 1.30 1.27 1.27 1.41 1.36 1.77 1.25 1.71 1.27 1.23 1.14 2.80
min 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04
10.0% 0.08 0.05 0.05 0.06 0.06 0.06 0.06 0.06 0.07 0.05 0.04 0.04 0.04 0.04 0.12
25.0% 0.24 0.08 0.08 0.11 0.11 0.10 0.10 0.11 0.13 0.07 0.05 0.06 0.06 0.05 0.29
50.0% 1.44 0.24 0.20 0.32 0.30 0.29 0.27 0.31 0.33 0.14 0.15 0.14 0.13 0.11 1.76
75.0% 9.97 1.14 0.68 1.15 0.93 1.00 0.96 1.07 1.31 0.67 0.74 0.67 0.56 0.47 11.47
90.0% 76.78 4.05 2.47 4.04 3.76 3.31 3.81 3.86 5.00 2.43 3.74 2.06 1.84 1.52 96.75
max 624.10 84.99 37.08 84.43 52.45 122.92 293.16 201.03 900.09 60.22 510.28 78.15 49.24 20.96 900.09
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. worst
count 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00 288.00
arith. mean 24.05 2.65 1.81 2.84 2.77 2.65 3.65 2.97 37.70 1.55 3.63 1.51 1.31 58.60
arith. std. 35.75 5.78 1.59 2.46 2.51 3.28 12.91 2.83 293.79 2.56 22.19 3.23 0.84 293.65
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.12
10.0% 1.82 1.16 1.02 1.28 1.18 1.20 1.19 1.27 1.31 1.03 1.00 1.00 1.00 2.35
25.0% 3.93 1.37 1.09 1.54 1.40 1.40 1.37 1.52 1.58 1.08 1.00 1.05 1.00 4.36
50.0% 9.86 1.74 1.29 1.97 1.77 1.69 1.66 1.91 2.12 1.24 1.15 1.16 1.07 10.53
75.0% 27.21 2.40 1.76 3.01 2.83 2.37 2.54 2.77 3.13 1.51 1.65 1.42 1.27 29.93
90.0% 66.04 3.20 3.94 5.56 5.58 5.76 6.55 6.13 7.02 1.94 3.27 1.75 1.78 87.76
max 223.35 83.61 21.22 21.71 16.20 43.03 214.89 21.33 4145.91 42.49 360.02 55.14 10.93 4145.91
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 48.00 143.00 176.00 109.00 128.00 129.00 130.00 107.00 103.00 213.00 190.00 214.00 241.00 39.00
worse 240.00 145.00 112.00 179.00 160.00 159.00 158.00 181.00 185.00 75.00 98.00 74.00 47.00 249.00


SolverTime
Filter: gap <= 10.0% and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. best virt. worst
count 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00
arith. mean 40.22 2.41 4.43 4.66 2.16 5.03 6.88 3.53 14.74 1.64 8.54 1.79 1.99 0.89 49.95
arith. std. 122.86 8.07 51.83 42.57 7.15 52.25 55.28 16.83 98.23 5.83 44.78 7.03 10.26 2.74 148.48
geom. mean 2.16 0.36 0.30 0.44 0.41 0.39 0.42 0.45 0.55 0.25 0.29 0.24 0.23 0.18 2.64
geom. std. 12.63 6.01 5.13 5.55 5.20 5.38 6.16 5.66 6.91 5.30 8.32 5.43 5.38 4.66 13.03
sh.geom. mean 9.50 1.52 1.22 1.67 1.44 1.50 1.94 1.74 2.59 1.08 2.32 1.10 1.09 0.70 10.99
sh.geom. std. 2.85 1.36 1.41 1.45 1.33 1.45 1.60 1.45 1.85 1.29 1.79 1.31 1.33 1.18 3.06
min 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04
10.0% 0.11 0.05 0.05 0.07 0.06 0.06 0.06 0.07 0.07 0.05 0.04 0.04 0.04 0.04 0.13
25.0% 0.26 0.08 0.08 0.12 0.11 0.11 0.10 0.12 0.14 0.07 0.05 0.06 0.06 0.05 0.31
50.0% 1.67 0.25 0.20 0.33 0.31 0.30 0.29 0.33 0.34 0.16 0.15 0.14 0.14 0.11 1.90
75.0% 11.71 1.18 0.73 1.23 1.07 1.05 1.04 1.11 1.78 0.70 0.81 0.72 0.63 0.49 14.26
90.0% 92.18 4.43 3.03 4.50 4.10 3.65 4.49 4.75 6.99 2.63 4.74 2.46 2.42 1.73 121.97
max 900.90 84.99 900.12 732.80 88.44 900.12 900.09 201.03 900.09 60.22 510.28 78.15 154.68 26.30 900.90
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. worst
count 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00 303.00
arith. mean 33.15 2.63 3.96 4.76 3.12 4.93 6.01 3.89 37.96 1.55 3.68 1.52 7.99 72.59
arith. std. 94.94 5.64 32.03 26.31 4.89 32.21 34.47 9.88 287.47 2.50 21.66 3.16 116.33 319.18
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.12
10.0% 1.97 1.16 1.02 1.28 1.18 1.20 1.19 1.27 1.31 1.03 1.00 1.00 1.00 2.38
25.0% 4.15 1.37 1.10 1.54 1.40 1.42 1.39 1.54 1.58 1.09 1.00 1.05 1.00 4.77
50.0% 10.24 1.75 1.31 2.02 1.79 1.70 1.68 1.96 2.13 1.23 1.16 1.15 1.07 11.18
75.0% 28.75 2.43 1.78 3.05 2.86 2.42 2.66 2.84 3.15 1.52 1.69 1.43 1.27 32.97
90.0% 76.49 3.21 3.99 5.73 5.86 6.26 7.28 6.45 7.33 1.94 3.71 1.77 1.79 96.74
max 1332.79 83.61 551.62 449.08 54.76 551.62 551.60 111.32 4145.91 42.49 360.02 55.14 2026.20 4145.91
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 48.00 148.00 183.00 111.00 134.00 132.00 133.00 110.00 105.00 223.00 196.00 224.00 251.00 39.00
worse 255.00 155.00 120.00 192.00 169.00 171.00 170.00 193.00 198.00 80.00 107.00 79.00 52.00 264.00


SolverTime
Filter: within 0.102% of known optimal value and no fail for all solvers

Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .

Data Scb2804m Scp2804m Scp2804nq Scp2804nqm Scp2804nqme Scp2804nqmopt Scp2804nqmoptsp Scp2804nqmsp Scp2804nref Scp2804s Scp2804st1 Scp2804st4 Sgb2804s virt. best virt. worst
count 261.00 261.00 261.00 261.00 261.00 261.00 261.00 261.00 261.00 261.00 261.00 261.00 261.00 261.00 261.00
arith. mean 53.56 2.72 6.62 6.71 2.49 6.85 9.96 4.95 16.36 1.95 11.14 2.29 9.62 1.13 71.17
arith. std. 154.95 8.77 60.05 56.59 7.50 57.04 62.21 21.57 97.94 6.56 50.14 8.88 79.40 3.78 187.46
geom. mean 1.91 0.31 0.29 0.43 0.39 0.39 0.44 0.44 0.56 0.22 0.27 0.21 0.23 0.16 2.62
geom. std. 15.27 6.65 6.05 6.57 5.85 6.54 7.78 6.78 8.32 5.85 10.00 6.05 7.09 5.17 16.54
sh.geom. mean 10.34 1.64 1.56 2.07 1.62 1.97 2.63 2.19 3.20 1.22 2.86 1.26 1.73 0.81 13.15
sh.geom. std. 3.22 1.40 1.55 1.58 1.37 1.59 1.80 1.57 1.97 1.34 1.95 1.38 1.68 1.23 3.61
min 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04
10.0% 0.08 0.05 0.05 0.06 0.05 0.06 0.06 0.06 0.07 0.04 0.04 0.04 0.04 0.04 0.09
25.0% 0.20 0.07 0.08 0.10 0.10 0.09 0.09 0.10 0.11 0.06 0.05 0.06 0.05 0.05 0.25
50.0% 1.24 0.17 0.18 0.28 0.29 0.26 0.24 0.27 0.30 0.11 0.11 0.11 0.12 0.09 1.45
75.0% 11.42 1.08 0.59 1.25 1.09 1.05 1.21 1.32 2.36 0.47 0.70 0.44 0.54 0.38 22.55
90.0% 143.24 5.53 4.25 6.92 5.70 6.17 8.09 7.58 11.54 4.15 10.38 3.40 3.40 2.08 172.37
max 900.11 84.99 900.04 900.03 77.66 900.02 900.09 235.96 900.02 60.22 510.28 78.15 900.06 33.55 900.11
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.005
