For a short description on the computed values, refer to the documentation.
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scb2804m | Scp2804m | Scp2804nq | Scp2804nqm | Scp2804nqme | Scp2804nqmopt | Scp2804nqmoptsp | Scp2804nqmsp | Scp2804nref | Scp2804s | Scp2804st1 | Scp2804st4 | Sgb2804s | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 |
arith. mean | 159.08 | 61.36 | 88.93 | 81.43 | 81.58 | 90.40 | 102.18 | 79.85 | 100.28 | 62.96 | 78.88 | 63.30 | 55.05 | 28.60 | 213.54 |
arith. std. | 311.07 | 212.68 | 261.98 | 242.92 | 245.76 | 254.69 | 271.73 | 238.98 | 266.88 | 221.35 | 236.93 | 220.25 | 202.39 | 137.90 | 356.83 |
geom. mean | 5.85 | 0.77 | 0.81 | 1.22 | 1.10 | 1.15 | 1.26 | 1.22 | 1.62 | 0.55 | 0.70 | 0.53 | 0.53 | 0.35 | 8.96 |
geom. std. | 22.36 | 14.99 | 17.76 | 16.27 | 16.50 | 18.19 | 19.86 | 16.43 | 19.05 | 14.89 | 20.66 | 15.48 | 14.37 | 10.76 | 25.13 |
sh.geom. mean | 24.78 | 6.54 | 8.01 | 8.81 | 8.47 | 9.44 | 10.53 | 8.89 | 11.42 | 5.77 | 8.29 | 5.90 | 5.52 | 3.44 | 34.80 |
sh.geom. std. | 5.13 | 3.17 | 3.80 | 3.65 | 3.63 | 3.91 | 4.17 | 3.64 | 4.10 | 3.18 | 3.69 | 3.21 | 3.03 | 2.34 | 5.98 |
min | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
10.0% | 0.14 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.05 | 0.04 | 0.05 | 0.04 | 0.04 | 0.16 |
25.0% | 0.33 | 0.09 | 0.11 | 0.16 | 0.15 | 0.14 | 0.13 | 0.16 | 0.19 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.52 |
50.0% | 4.32 | 0.36 | 0.29 | 0.51 | 0.48 | 0.45 | 0.51 | 0.49 | 0.64 | 0.25 | 0.26 | 0.24 | 0.23 | 0.16 | 5.86 |
75.0% | 66.42 | 2.70 | 2.40 | 4.29 | 3.74 | 3.29 | 3.77 | 4.10 | 6.98 | 1.36 | 2.34 | 1.41 | 1.41 | 0.87 | 179.37 |
90.0% | 871.17 | 43.90 | 103.81 | 98.35 | 78.29 | 316.17 | 692.03 | 113.89 | 478.27 | 35.44 | 157.00 | 34.88 | 21.70 | 8.55 | 902.60 |
max | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 901.63 | 910.00 | 910.00 | 900.14 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scb2804m | Scp2804m | Scp2804nq | Scp2804nqm | Scp2804nqme | Scp2804nqmopt | Scp2804nqmoptsp | Scp2804nqmsp | Scp2804nref | Scp2804s | Scp2804st1 | Scp2804st4 | Sgb2804s | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 |
arith. mean | 488.08 | 15.06 | 179.27 | 120.13 | 111.60 | 127.21 | 133.35 | 111.19 | 188.74 | 18.44 | 33.74 | 31.58 | 243.43 | 761.17 |
arith. std. | 2987.43 | 146.51 | 2046.58 | 1360.23 | 1339.30 | 1365.43 | 1378.29 | 1332.53 | 1412.39 | 304.62 | 401.21 | 403.43 | 2614.21 | 3672.98 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.76 | 1.10 | 1.02 | 1.25 | 1.12 | 1.19 | 1.19 | 1.26 | 1.25 | 1.02 | 1.00 | 1.00 | 1.00 | 2.32 |
25.0% | 4.37 | 1.29 | 1.12 | 1.57 | 1.38 | 1.43 | 1.43 | 1.57 | 1.58 | 1.08 | 1.01 | 1.04 | 1.00 | 5.17 |
50.0% | 13.34 | 1.72 | 1.37 | 2.21 | 1.92 | 1.90 | 1.86 | 2.19 | 2.31 | 1.25 | 1.28 | 1.16 | 1.09 | 17.19 |
75.0% | 39.35 | 2.59 | 2.41 | 4.63 | 3.82 | 3.44 | 4.98 | 4.52 | 4.87 | 1.59 | 2.34 | 1.48 | 1.46 | 69.85 |
90.0% | 114.92 | 4.48 | 6.01 | 14.35 | 12.24 | 19.73 | 20.31 | 15.70 | 76.40 | 2.37 | 6.45 | 2.18 | 2.41 | 656.55 |
max | 31013.65 | 2591.91 | 31333.12 | 25990.72 | 25990.72 | 25990.72 | 25990.72 | 25990.72 | 25990.72 | 6135.82 | 6127.50 | 6195.55 | 31332.25 | 31333.12 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 61.00 | 188.00 | 214.00 | 126.00 | 162.00 | 149.00 | 151.00 | 126.00 | 124.00 | 275.00 | 231.00 | 282.00 | 304.00 | 46.00 |
worse | 345.00 | 218.00 | 192.00 | 280.00 | 244.00 | 257.00 | 255.00 | 280.00 | 282.00 | 131.00 | 175.00 | 124.00 | 102.00 | 360.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scb2804m | Scp2804m | Scp2804nq | Scp2804nqm | Scp2804nqme | Scp2804nqmopt | Scp2804nqmoptsp | Scp2804nqmsp | Scp2804nref | Scp2804s | Scp2804st1 | Scp2804st4 | Sgb2804s | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 |
arith. mean | 114.80 | 58.64 | 78.18 | 69.35 | 64.47 | 78.21 | 87.75 | 66.42 | 87.44 | 62.87 | 76.15 | 63.25 | 48.37 | 27.88 | 163.93 |
arith. std. | 259.51 | 209.47 | 246.50 | 224.43 | 218.69 | 237.80 | 251.76 | 217.44 | 248.85 | 223.15 | 233.76 | 222.02 | 189.36 | 135.34 | 315.13 |
geom. mean | 4.23 | 0.70 | 0.72 | 1.06 | 0.93 | 0.99 | 1.08 | 1.06 | 1.40 | 0.51 | 0.64 | 0.50 | 0.48 | 0.33 | 6.45 |
geom. std. | 18.95 | 14.37 | 16.14 | 14.70 | 14.25 | 16.47 | 18.00 | 14.71 | 17.38 | 14.57 | 20.05 | 15.17 | 13.43 | 10.57 | 21.82 |
sh.geom. mean | 18.43 | 6.09 | 7.04 | 7.59 | 6.94 | 8.17 | 9.13 | 7.61 | 9.94 | 5.55 | 7.87 | 5.68 | 4.97 | 3.33 | 26.13 |
sh.geom. std. | 4.36 | 3.09 | 3.54 | 3.36 | 3.22 | 3.61 | 3.84 | 3.32 | 3.82 | 3.16 | 3.62 | 3.19 | 2.86 | 2.32 | 5.21 |
min | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
10.0% | 0.13 | 0.05 | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 | 0.07 | 0.07 | 0.05 | 0.04 | 0.05 | 0.04 | 0.04 | 0.15 |
25.0% | 0.32 | 0.09 | 0.10 | 0.16 | 0.14 | 0.13 | 0.12 | 0.15 | 0.18 | 0.07 | 0.06 | 0.06 | 0.07 | 0.06 | 0.42 |
50.0% | 2.80 | 0.34 | 0.27 | 0.44 | 0.42 | 0.42 | 0.48 | 0.47 | 0.52 | 0.24 | 0.24 | 0.22 | 0.20 | 0.15 | 4.44 |
75.0% | 31.05 | 2.58 | 1.92 | 3.35 | 3.08 | 3.03 | 3.56 | 3.39 | 4.90 | 1.25 | 2.07 | 1.22 | 1.28 | 0.82 | 86.23 |
90.0% | 659.88 | 37.76 | 42.12 | 60.17 | 45.33 | 109.96 | 254.71 | 69.95 | 181.79 | 32.91 | 153.28 | 31.49 | 20.06 | 7.76 | 900.02 |
max | 910.00 | 910.00 | 902.67 | 903.10 | 902.55 | 907.57 | 910.00 | 906.64 | 907.78 | 910.00 | 901.63 | 910.00 | 900.06 | 900.01 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scb2804m | Scp2804m | Scp2804nq | Scp2804nqm | Scp2804nqme | Scp2804nqmopt | Scp2804nqmoptsp | Scp2804nqmsp | Scp2804nref | Scp2804s | Scp2804st1 | Scp2804st4 | Sgb2804s | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 |
arith. mean | 104.12 | 8.79 | 119.77 | 50.15 | 38.56 | 62.61 | 68.44 | 40.33 | 109.00 | 19.34 | 35.30 | 33.41 | 179.15 | 382.03 |
arith. std. | 979.24 | 73.19 | 1648.72 | 433.98 | 354.08 | 469.64 | 509.08 | 327.12 | 564.11 | 315.24 | 415.13 | 417.49 | 2204.28 | 2458.37 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.75 | 1.10 | 1.02 | 1.24 | 1.12 | 1.18 | 1.19 | 1.26 | 1.25 | 1.02 | 1.00 | 1.00 | 1.00 | 2.25 |
25.0% | 4.16 | 1.30 | 1.12 | 1.54 | 1.37 | 1.43 | 1.41 | 1.55 | 1.57 | 1.08 | 1.00 | 1.04 | 1.00 | 4.92 |
50.0% | 11.40 | 1.71 | 1.37 | 2.13 | 1.83 | 1.83 | 1.77 | 2.09 | 2.24 | 1.25 | 1.26 | 1.17 | 1.09 | 14.10 |
75.0% | 32.74 | 2.50 | 2.36 | 4.21 | 3.33 | 3.18 | 4.33 | 4.30 | 4.72 | 1.59 | 2.13 | 1.51 | 1.43 | 46.64 |
90.0% | 83.97 | 4.09 | 5.27 | 8.81 | 10.63 | 10.35 | 16.27 | 11.46 | 63.77 | 2.36 | 6.41 | 2.09 | 2.29 | 196.65 |
max | 17552.40 | 1350.80 | 31333.12 | 7085.60 | 6127.62 | 7085.52 | 7086.11 | 4601.78 | 7085.46 | 6135.82 | 6127.50 | 6195.55 | 31332.25 | 31333.12 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 60.00 | 181.00 | 203.00 | 123.00 | 158.00 | 146.00 | 147.00 | 122.00 | 119.00 | 260.00 | 220.00 | 263.00 | 287.00 | 45.00 |
worse | 319.00 | 198.00 | 176.00 | 256.00 | 221.00 | 233.00 | 232.00 | 257.00 | 260.00 | 119.00 | 159.00 | 116.00 | 92.00 | 334.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scb2804m | Scp2804m | Scp2804nq | Scp2804nqm | Scp2804nqme | Scp2804nqmopt | Scp2804nqmoptsp | Scp2804nqmsp | Scp2804nref | Scp2804s | Scp2804st1 | Scp2804st4 | Sgb2804s | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 |
arith. mean | 280.00 | 143.89 | 192.07 | 170.22 | 158.26 | 192.07 | 215.51 | 163.01 | 214.58 | 154.46 | 187.14 | 155.41 | 118.79 | 68.41 | 400.75 |
arith. std. | 346.56 | 309.96 | 357.95 | 327.41 | 321.31 | 343.11 | 359.06 | 317.79 | 354.39 | 329.86 | 337.81 | 327.70 | 283.16 | 206.07 | 387.62 |
geom. mean | 68.40 | 6.45 | 8.06 | 12.40 | 10.00 | 12.36 | 14.84 | 12.46 | 20.95 | 4.52 | 8.76 | 4.57 | 4.41 | 2.27 | 161.62 |
geom. std. | 8.81 | 15.78 | 17.19 | 12.15 | 12.94 | 14.78 | 15.72 | 12.06 | 11.93 | 18.49 | 20.98 | 19.20 | 14.73 | 12.69 | 5.01 |
sh.geom. mean | 96.24 | 20.95 | 25.98 | 28.42 | 25.14 | 31.76 | 37.27 | 28.52 | 41.60 | 18.88 | 30.64 | 19.50 | 16.39 | 9.88 | 179.09 |
sh.geom. std. | 4.65 | 4.73 | 5.63 | 5.00 | 4.82 | 5.48 | 5.78 | 4.87 | 5.48 | 5.03 | 5.54 | 5.08 | 4.38 | 3.38 | 4.18 |
min | 0.05 | 0.03 | 0.07 | 0.09 | 0.04 | 0.09 | 0.08 | 0.09 | 0.17 | 0.03 | 0.03 | 0.03 | 0.05 | 0.03 | 10.40 |
10.0% | 6.58 | 0.23 | 0.41 | 1.07 | 0.69 | 0.65 | 0.67 | 0.95 | 1.26 | 0.15 | 0.18 | 0.13 | 0.18 | 0.13 | 14.40 |
25.0% | 15.94 | 1.13 | 1.10 | 2.37 | 1.86 | 1.95 | 1.85 | 2.19 | 2.62 | 0.64 | 1.10 | 0.66 | 0.77 | 0.45 | 37.53 |
50.0% | 66.70 | 3.54 | 3.46 | 6.65 | 5.71 | 5.93 | 6.61 | 6.90 | 11.66 | 2.24 | 3.62 | 1.99 | 1.86 | 1.34 | 171.12 |
75.0% | 652.94 | 36.24 | 40.82 | 55.46 | 44.13 | 106.46 | 250.86 | 66.86 | 164.22 | 30.27 | 149.55 | 29.78 | 19.40 | 7.52 | 900.02 |
90.0% | 894.98 | 900.02 | 900.11 | 900.02 | 900.03 | 900.05 | 900.02 | 900.02 | 900.06 | 900.02 | 900.00 | 900.02 | 900.00 | 119.87 | 902.07 |
max | 910.00 | 910.00 | 902.67 | 903.10 | 902.55 | 907.57 | 910.00 | 906.64 | 907.78 | 910.00 | 901.63 | 910.00 | 900.06 | 900.01 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scb2804m | Scp2804m | Scp2804nq | Scp2804nqm | Scp2804nqme | Scp2804nqmopt | Scp2804nqmoptsp | Scp2804nqmsp | Scp2804nref | Scp2804s | Scp2804st1 | Scp2804st4 | Sgb2804s | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 |
arith. mean | 239.14 | 18.33 | 292.02 | 119.52 | 90.99 | 150.38 | 164.36 | 95.26 | 261.75 | 45.63 | 85.02 | 80.38 | 439.06 | 920.60 |
arith. std. | 1529.02 | 114.15 | 2581.75 | 676.12 | 552.33 | 729.28 | 790.36 | 509.16 | 863.98 | 494.32 | 649.29 | 653.36 | 3448.14 | 3799.88 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 2.41 | 1.03 | 1.02 | 1.18 | 1.00 | 1.18 | 1.25 | 1.25 | 1.12 | 1.00 | 1.08 | 1.00 | 1.00 | 6.70 |
25.0% | 14.29 | 1.20 | 1.19 | 1.90 | 1.63 | 1.74 | 1.78 | 1.96 | 1.90 | 1.10 | 1.51 | 1.01 | 1.00 | 22.15 |
50.0% | 32.38 | 2.26 | 1.77 | 3.05 | 2.52 | 2.48 | 3.18 | 2.85 | 3.02 | 1.36 | 2.38 | 1.27 | 1.25 | 68.00 |
75.0% | 83.65 | 3.30 | 3.99 | 8.23 | 5.35 | 6.96 | 12.26 | 8.98 | 39.98 | 2.06 | 6.29 | 1.96 | 2.04 | 193.42 |
90.0% | 149.34 | 8.51 | 49.53 | 66.20 | 51.67 | 91.44 | 98.96 | 69.03 | 440.34 | 4.28 | 20.11 | 4.58 | 2.88 | 1410.42 |
max | 17552.40 | 1350.80 | 31333.12 | 7085.60 | 6127.62 | 7085.52 | 7086.11 | 4601.78 | 7085.46 | 6135.82 | 6127.50 | 6195.55 | 31332.25 | 31333.12 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 12.00 | 39.00 | 39.00 | 17.00 | 28.00 | 18.00 | 16.00 | 14.00 | 16.00 | 63.00 | 28.00 | 68.00 | 78.00 | 6.00 |
worse | 142.00 | 115.00 | 115.00 | 137.00 | 126.00 | 136.00 | 138.00 | 140.00 | 138.00 | 91.00 | 126.00 | 86.00 | 76.00 | 148.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scb2804m | Scp2804m | Scp2804nq | Scp2804nqm | Scp2804nqme | Scp2804nqmopt | Scp2804nqmoptsp | Scp2804nqmsp | Scp2804nref | Scp2804s | Scp2804st1 | Scp2804st4 | Sgb2804s | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 |
arith. mean | 27.91 | 1.85 | 1.10 | 1.87 | 1.64 | 1.66 | 3.16 | 2.45 | 6.03 | 1.07 | 5.74 | 1.08 | 1.16 | 0.67 | 32.85 |
arith. std. | 81.20 | 6.68 | 3.06 | 6.62 | 4.76 | 7.81 | 19.00 | 13.03 | 53.49 | 3.10 | 33.00 | 3.44 | 4.11 | 1.75 | 97.75 |
geom. mean | 1.83 | 0.33 | 0.27 | 0.40 | 0.37 | 0.35 | 0.37 | 0.40 | 0.47 | 0.23 | 0.26 | 0.21 | 0.21 | 0.17 | 2.16 |
geom. std. | 11.47 | 5.60 | 4.45 | 4.95 | 4.86 | 4.75 | 5.41 | 5.12 | 5.78 | 4.80 | 7.36 | 4.84 | 4.83 | 4.35 | 11.55 |
sh.geom. mean | 8.02 | 1.27 | 0.87 | 1.29 | 1.21 | 1.12 | 1.49 | 1.39 | 1.86 | 0.84 | 1.86 | 0.82 | 0.84 | 0.57 | 8.96 |
sh.geom. std. | 2.55 | 1.29 | 1.19 | 1.28 | 1.26 | 1.26 | 1.41 | 1.34 | 1.52 | 1.19 | 1.63 | 1.20 | 1.23 | 1.13 | 2.68 |
min | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
10.0% | 0.09 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.13 |
25.0% | 0.24 | 0.08 | 0.08 | 0.11 | 0.10 | 0.10 | 0.10 | 0.11 | 0.13 | 0.07 | 0.05 | 0.06 | 0.06 | 0.05 | 0.29 |
50.0% | 1.42 | 0.23 | 0.20 | 0.31 | 0.30 | 0.28 | 0.26 | 0.30 | 0.33 | 0.14 | 0.14 | 0.13 | 0.13 | 0.11 | 1.57 |
75.0% | 9.80 | 1.16 | 0.68 | 1.15 | 0.95 | 1.02 | 0.99 | 1.07 | 1.36 | 0.67 | 0.74 | 0.67 | 0.59 | 0.48 | 11.19 |
90.0% | 71.19 | 3.93 | 2.46 | 3.91 | 3.64 | 3.32 | 3.77 | 3.78 | 4.90 | 2.40 | 3.65 | 2.01 | 1.84 | 1.54 | 86.27 |
max | 624.10 | 84.99 | 35.74 | 84.43 | 52.45 | 122.92 | 293.16 | 201.03 | 869.99 | 36.93 | 472.46 | 35.61 | 49.24 | 17.66 | 869.99 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scb2804m | Scp2804m | Scp2804nq | Scp2804nqm | Scp2804nqme | Scp2804nqmopt | Scp2804nqmoptsp | Scp2804nqmsp | Scp2804nref | Scp2804s | Scp2804st1 | Scp2804st4 | Sgb2804s | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 |
arith. mean | 23.59 | 2.54 | 1.83 | 2.87 | 2.81 | 2.70 | 3.75 | 3.00 | 28.22 | 1.41 | 2.44 | 1.33 | 1.30 | 48.89 |
arith. std. | 34.72 | 5.41 | 1.62 | 2.50 | 2.56 | 3.35 | 13.23 | 2.87 | 261.53 | 0.85 | 7.12 | 0.62 | 0.82 | 262.03 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.12 |
10.0% | 1.80 | 1.16 | 1.02 | 1.28 | 1.18 | 1.19 | 1.19 | 1.27 | 1.31 | 1.03 | 1.00 | 1.00 | 1.00 | 2.38 |
25.0% | 4.00 | 1.36 | 1.10 | 1.53 | 1.40 | 1.39 | 1.38 | 1.52 | 1.58 | 1.08 | 1.00 | 1.05 | 1.00 | 4.34 |
50.0% | 9.96 | 1.72 | 1.31 | 1.97 | 1.79 | 1.69 | 1.66 | 1.90 | 2.12 | 1.24 | 1.15 | 1.16 | 1.07 | 10.53 |
75.0% | 27.19 | 2.38 | 1.77 | 3.06 | 2.86 | 2.42 | 2.55 | 2.81 | 3.13 | 1.52 | 1.64 | 1.43 | 1.26 | 28.43 |
90.0% | 63.54 | 3.21 | 3.95 | 5.57 | 5.68 | 6.02 | 6.72 | 6.15 | 6.69 | 1.90 | 3.28 | 1.73 | 1.76 | 85.29 |
max | 223.35 | 83.61 | 21.22 | 21.71 | 16.20 | 43.03 | 214.89 | 21.33 | 4145.91 | 13.70 | 104.84 | 9.10 | 10.93 | 4145.91 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 44.00 | 139.00 | 166.00 | 105.00 | 122.00 | 124.00 | 124.00 | 103.00 | 100.00 | 203.00 | 182.00 | 204.00 | 231.00 | 36.00 |
worse | 230.00 | 135.00 | 108.00 | 169.00 | 152.00 | 150.00 | 150.00 | 171.00 | 174.00 | 71.00 | 92.00 | 70.00 | 43.00 | 238.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scb2804m | Scp2804m | Scp2804nq | Scp2804nqm | Scp2804nqme | Scp2804nqmopt | Scp2804nqmoptsp | Scp2804nqmsp | Scp2804nref | Scp2804s | Scp2804st1 | Scp2804st4 | Sgb2804s | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 |
arith. mean | 28.80 | 2.15 | 1.19 | 1.96 | 1.68 | 1.72 | 3.13 | 2.59 | 12.58 | 1.39 | 7.39 | 1.45 | 1.20 | 0.72 | 38.51 |
arith. std. | 83.00 | 7.81 | 3.66 | 6.81 | 4.87 | 7.81 | 18.58 | 13.11 | 91.31 | 5.27 | 43.89 | 6.09 | 4.18 | 2.08 | 119.96 |
geom. mean | 1.87 | 0.34 | 0.27 | 0.40 | 0.38 | 0.35 | 0.38 | 0.40 | 0.50 | 0.23 | 0.26 | 0.22 | 0.21 | 0.17 | 2.27 |
geom. std. | 11.63 | 5.74 | 4.52 | 5.02 | 4.88 | 4.78 | 5.41 | 5.20 | 6.48 | 5.01 | 7.64 | 5.07 | 4.86 | 4.39 | 12.02 |
sh.geom. mean | 8.21 | 1.37 | 0.91 | 1.34 | 1.23 | 1.14 | 1.50 | 1.45 | 2.28 | 0.95 | 2.01 | 0.93 | 0.86 | 0.60 | 9.51 |
sh.geom. std. | 2.58 | 1.33 | 1.21 | 1.30 | 1.27 | 1.27 | 1.41 | 1.36 | 1.77 | 1.25 | 1.71 | 1.27 | 1.23 | 1.14 | 2.80 |
min | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
10.0% | 0.08 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.12 |
25.0% | 0.24 | 0.08 | 0.08 | 0.11 | 0.11 | 0.10 | 0.10 | 0.11 | 0.13 | 0.07 | 0.05 | 0.06 | 0.06 | 0.05 | 0.29 |
50.0% | 1.44 | 0.24 | 0.20 | 0.32 | 0.30 | 0.29 | 0.27 | 0.31 | 0.33 | 0.14 | 0.15 | 0.14 | 0.13 | 0.11 | 1.76 |
75.0% | 9.97 | 1.14 | 0.68 | 1.15 | 0.93 | 1.00 | 0.96 | 1.07 | 1.31 | 0.67 | 0.74 | 0.67 | 0.56 | 0.47 | 11.47 |
90.0% | 76.78 | 4.05 | 2.47 | 4.04 | 3.76 | 3.31 | 3.81 | 3.86 | 5.00 | 2.43 | 3.74 | 2.06 | 1.84 | 1.52 | 96.75 |
max | 624.10 | 84.99 | 37.08 | 84.43 | 52.45 | 122.92 | 293.16 | 201.03 | 900.09 | 60.22 | 510.28 | 78.15 | 49.24 | 20.96 | 900.09 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scb2804m | Scp2804m | Scp2804nq | Scp2804nqm | Scp2804nqme | Scp2804nqmopt | Scp2804nqmoptsp | Scp2804nqmsp | Scp2804nref | Scp2804s | Scp2804st1 | Scp2804st4 | Sgb2804s | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 |
arith. mean | 24.05 | 2.65 | 1.81 | 2.84 | 2.77 | 2.65 | 3.65 | 2.97 | 37.70 | 1.55 | 3.63 | 1.51 | 1.31 | 58.60 |
arith. std. | 35.75 | 5.78 | 1.59 | 2.46 | 2.51 | 3.28 | 12.91 | 2.83 | 293.79 | 2.56 | 22.19 | 3.23 | 0.84 | 293.65 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.12 |
10.0% | 1.82 | 1.16 | 1.02 | 1.28 | 1.18 | 1.20 | 1.19 | 1.27 | 1.31 | 1.03 | 1.00 | 1.00 | 1.00 | 2.35 |
