Scb2804m boaos scip virt. best virt. worst
alan 0.000000e+00 0.000000e+00 9.707102e-04 0.000000e+00 9.707102e-04
ball_mk2_10 - 0.000000e+00 0.000000e+00 0.000000e+00 -
ball_mk2_30 - - 0.000000e+00 0.000000e+00 -
ball_mk3_10 0.000000e+00 - 0.000000e+00 0.000000e+00 -
ball_mk3_20 0.000000e+00 - 0.000000e+00 0.000000e+00 -
ball_mk3_30 0.000000e+00 - 0.000000e+00 0.000000e+00 -
ball_mk4_05 - - 0.000000e+00 0.000000e+00 -
batch0812 5.002417e-10 1.168429e-10 3.909451e-04 1.168429e-10 3.909451e-04
batchdes 8.970208e-10 6.516008e-10 -5.862219e-11 -5.862219e-11 8.970208e-10
batchs101006m 4.424517e-10 5.500554e-10 1.333787e-10 1.333787e-10 5.500554e-10
batchs121208m 3.805627e-10 4.696785e-10 2.212512e-11 2.212512e-11 4.696785e-10
batchs151208m -2.625947e-04 2.904126e-02 2.351710e-10 -2.625947e-04 2.904126e-02
batchs201210m 1.119159e-02 1.775599e-02 2.059949e-10 2.059949e-10 1.775599e-02
batch 1.407778e-10 1.350756e-10 6.078531e-04 1.350756e-10 6.078531e-04
clay0203hfsg -4.919821e-11 -4.741515e-11 1.225930e-09 -4.919821e-11 1.225930e-09
clay0203h -1.486351e-11 -1.587562e-12 9.127975e-10 -1.486351e-11 9.127975e-10
clay0203m 5.207295e-03 1.937449e-09 4.116035e-10 4.116035e-10 5.207295e-03
clay0204hfsg -5.018021e-11 7.529560e-11 5.954925e-08 -5.018021e-11 5.954925e-08
clay0204h 1.801758e-10 1.931506e-10 5.954925e-08 1.801758e-10 5.954925e-08
clay0204m 0.000000e+00 1.389325e-09 6.046452e-08 0.000000e+00 6.046452e-08
clay0205hfsg 3.971668e-11 1.845524e-10 0.000000e+00 0.000000e+00 1.845524e-10
clay0205h 1.293630e-10 1.846500e-10 4.842443e-08 1.293630e-10 4.842443e-08
clay0205m 1.357654e-09 1.369325e-09 0.000000e+00 0.000000e+00 1.369325e-09
clay0303hfsg -8.711647e-11 -5.269011e-11 8.342818e-04 -8.711647e-11 8.342818e-04
clay0303h 6.123448e-11 5.731728e-11 5.425757e-11 5.425757e-11 6.123448e-11
clay0303m - 4.098258e-09 -3.582049e-11 -3.582049e-11 -
clay0304hfsg - 9.609441e-12 1.024729e-10 9.609441e-12 -
clay0304h -3.853803e-11 -3.469733e-11 4.751757e-04 -3.853803e-11 4.751757e-04
clay0304m 2.028238e-02 3.012439e-09 1.821206e-09 1.821206e-09 2.028238e-02
clay0305hfsg 3.469443e-11 1.653704e-10 0.000000e+00 0.000000e+00 1.653704e-10
clay0305h 1.729800e-10 - 0.000000e+00 0.000000e+00 -
clay0305m 1.357654e-09 1.369320e-09 0.000000e+00 0.000000e+00 1.369320e-09
cvxnonsep_normcon20r 2.254498e-10 2.309838e-10 4.718261e-05 2.254498e-10 4.718261e-05
cvxnonsep_normcon20 2.257625e-10 2.782362e-10 9.368248e-04 2.257625e-10 9.368248e-04
cvxnonsep_normcon30r 8.718184e-11 8.730882e-11 2.105168e-07 8.718184e-11 2.105168e-07
cvxnonsep_normcon30 8.009653e-11 - 9.921183e-04 8.009653e-11 -
cvxnonsep_normcon40r 0.000000e+00 -4.064703e-11 1.068468e-06 -4.064703e-11 1.068468e-06
cvxnonsep_normcon40 -4.813578e-11 - 5.765405e-03 -4.813578e-11 -
cvxnonsep_nsig20r 2.145823e-09 2.147964e-09 7.788172e-05 2.145823e-09 7.788172e-05
cvxnonsep_nsig20 1.074782e-10 1.029521e-10 5.862544e-07 1.029521e-10 5.862544e-07
cvxnonsep_nsig30r - -4.046348e-04 1.080480e-04 -4.046348e-04 -
cvxnonsep_nsig30 -1.732362e-04 -9.627894e-05 4.870971e-02 -1.732362e-04 4.870971e-02
cvxnonsep_nsig40r -5.276829e-04 4.954154e-09 1.089677e-04 -5.276829e-04 1.089677e-04
cvxnonsep_nsig40 3.444390e-10 - - 3.444390e-10 -
cvxnonsep_pcon20r 1.265328e-10 1.245287e-10 5.693590e-04 1.245287e-10 5.693590e-04
cvxnonsep_pcon20 1.324911e-10 1.124240e-10 3.849102e-04 1.124240e-10 3.849102e-04
cvxnonsep_pcon30r 0.000000e+00 0.000000e+00 8.639600e-04 0.000000e+00 8.639600e-04
cvxnonsep_pcon30 -1.563497e-10 -4.673369e-11 9.846679e-04 -1.563497e-10 9.846679e-04
cvxnonsep_pcon40r -4.770524e-04 -8.086002e-05 5.204486e-04 -4.770524e-04 5.204486e-04
cvxnonsep_pcon40 -2.748379e-04 1.324765e-10 9.832074e-04 -2.748379e-04 9.832074e-04
cvxnonsep_psig20r -1.211735e-05 9.493778e-04 7.741328e-05 -1.211735e-05 9.493778e-04
cvxnonsep_psig20 -1.984602e-04 -2.398888e-04 9.976573e-04 -2.398888e-04 9.976573e-04
cvxnonsep_psig30r -1.005395e-09 -4.460791e-05 2.338747e-04 -4.460791e-05 2.338747e-04
cvxnonsep_psig30 -1.218457e-04 2.788516e-11 1.380798e-02 -1.218457e-04 1.380798e-02
cvxnonsep_psig40r - -2.360818e-04 9.633504e-04 -2.360818e-04 -
cvxnonsep_psig40 -2.599972e-04 - 6.452349e-02 -2.599972e-04 -
du-opt5 -8.323535e-05 4.821428e-09 4.098099e-05 -8.323535e-05 4.098099e-05
du-opt -3.297865e-04 1.084933e-09 8.472899e-04 -3.297865e-04 8.472899e-04
enpro48pb -5.910986e-12 2.159153e-10 2.881318e-05 -5.910986e-12 2.881318e-05
enpro56pb - 5.191848e-10 1.627120e-10 1.627120e-10 -
ex1223a 6.494617e-07 0.000000e+00 3.729947e-10 0.000000e+00 6.494617e-07
ex1223b 6.004947e-08 0.000000e+00 1.682908e-08 0.000000e+00 6.004947e-08
ex1223 4.645491e-08 1.069316e-09 1.682908e-08 1.069316e-09 4.645491e-08
ex4 2.815813e-10 7.486126e-08 0.000000e+00 0.000000e+00 7.486126e-08
fac1 3.096774e-10 3.096713e-10 - 3.096713e-10 -
fac2 7.000419e-11 9.060750e-11 7.000419e-11 7.000419e-11 9.060750e-11
fac3 6.253493e-11 6.963856e-11 6.253458e-11 6.253458e-11 6.963856e-11
flay02h 7.395234e-08 0.000000e+00 6.343673e-06 0.000000e+00 6.343673e-06
flay02m 1.230900e-07 3.871024e-10 1.795797e-05 3.871024e-10 1.795797e-05
flay03h 6.029966e-08 1.725299e-10 4.053433e-08 1.725299e-10 6.029966e-08
flay03m 2.879659e-07 8.173356e-10 2.205400e-07 8.173356e-10 2.879659e-07
flay04h 1.569550e-10 1.582127e-10 6.089913e-08 1.569550e-10 6.089913e-08
flay04m 3.554275e-07 9.407017e-10 5.084792e-07 9.407017e-10 5.084792e-07
flay05h 2.580925e-07 - 1.057651e-07 1.057651e-07 -
flay05m 3.321493e-06 - 8.463684e-04 3.321493e-06 -
fo7_2 1.344837e-09 - 2.569464e-07 1.344837e-09 -
fo7_ar25_1 9.628050e-10 - 2.982925e-08 9.628050e-10 -
fo7_ar2_1 1.787147e-09 - 6.193178e-09 1.787147e-09 -
fo7_ar3_1 2.456788e-09 - 4.035086e-07 2.456788e-09 -
fo7_ar4_1 8.639553e-10 - 4.958951e-08 8.639553e-10 -
fo7_ar5_1 1.981233e-09 - 3.348191e-07 1.981233e-09 -
fo7 1.032046e-09 - 2.484716e-07 1.032046e-09 -
fo8_ar25_1 2.133567e-08 - 1.307003e-07 2.133567e-08 -
fo8_ar2_1 1.063433e-09 - 3.153211e-07 1.063433e-09 -
fo8_ar3_1 1.009694e-09 - 1.386342e-07 1.009694e-09 -
fo8_ar4_1 6.562362e-10 - 1.605803e-08 6.562362e-10 -
fo8_ar5_1 5.682074e-10 - 3.847398e-08 5.682074e-10 -
fo8 6.530090e-10 - 4.847189e-08 6.530090e-10 -
fo9_ar3_1 1.059435e-08 - 7.132364e-09 7.132364e-09 -
fo9_ar4_1 -4.305749e-10 - 1.340912e-07 -4.305749e-10 -
fo9_ar5_1 3.966686e-02 - - 3.966686e-02 -
fo9 - - 3.174620e-08 3.174620e-08 -
gbd 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
hybriddynamic_fixed 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
jit1 4.138696e-08 4.136731e-08 6.324998e-04 4.136731e-08 6.324998e-04
m3 2.894714e-10 2.690237e-10 0.000000e+00 0.000000e+00 2.894714e-10
m6 4.991510e-10 5.808110e-10 1.436963e-10 1.436963e-10 5.808110e-10
m7_ar25_1 1.141546e-09 6.878157e-10 2.007444e-07 6.878157e-10 2.007444e-07
m7_ar2_1 9.751241e-10 6.563777e-10 2.222051e-07 6.563777e-10 2.222051e-07
m7_ar3_1 9.770324e-10 6.900095e-10 2.810382e-07 6.900095e-10 2.810382e-07
m7_ar4_1 -1.279150e-10 -2.483775e-10 5.638654e-08 -2.483775e-10 5.638654e-08
m7_ar5_1 3.757073e-10 1.432182e-10 2.878703e-04 1.432182e-10 2.878703e-04
m7 6.141936e-10 -7.666964e-11 1.704807e-11 -7.666964e-11 6.141936e-10
meanvarx 1.799052e-10 4.585005e-10 3.300851e-04 1.799052e-10 3.300851e-04
netmod_dol2 0.000000e+00 - 0.000000e+00 0.000000e+00 -
netmod_kar1 0.000000e+00 - 2.625116e-04 0.000000e+00 -
netmod_kar2 0.000000e+00 - 2.625116e-04 0.000000e+00 -
no7_ar25_1 2.155908e-09 - 3.998002e-07 2.155908e-09 -
no7_ar2_1 2.345195e-09 - 1.173464e-07 2.345195e-09 -
no7_ar3_1 3.610833e-02 - 6.916511e-08 6.916511e-08 -
no7_ar4_1 5.925381e-10 - 5.565209e-08 5.925381e-10 -
no7_ar5_1 9.519772e-10 - 2.244342e-04 9.519772e-10 -
nvs03 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
nvs10 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
nvs11 0.000000e+00 0.000000e+00 9.537239e-04 0.000000e+00 9.537239e-04
nvs12 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
nvs15 0.000000e+00 0.000000e+00 9.121439e-04 0.000000e+00 9.121439e-04
o7_ar25_1 - - 7.519211e-08 7.519211e-08 -
o7_ar2_1 8.852842e-02 - 1.267209e-07 1.267209e-07 -
o7_ar5_1 1.922450e-02 - - 1.922450e-02 -
pedigree_ex485_2 5.061862e-03 - 1.754194e-05 1.754194e-05 -
pedigree_ex485 8.454072e-02 - 6.786307e-04 6.786307e-04 -
pedigree_sp_top4_250 4.411964e-02 - 9.919417e-04 9.919417e-04 -
pedigree_sp_top4_300 4.231463e-02 - 5.688277e-06 5.688277e-06 -
pedigree_sp_top4_350tr 4.918569e-02 - 8.247039e-04 8.247039e-04 -
portfol_buyin 0.000000e+00 0.000000e+00 3.770537e-08 0.000000e+00 3.770537e-08
portfol_card 0.000000e+00 -8.129621e-08 1.687287e-06 -8.129621e-08 1.687287e-06
procurement2mot - -2.037998e-10 1.709544e-07 -2.037998e-10 -
ravempb 2.247143e-02 3.663487e-10 -5.677871e-11 -5.677871e-11 2.247143e-02
risk2bpb -8.944861e-11 -1.307105e-10 8.358895e-06 -1.307105e-10 8.358895e-06
rsyn0805hfsg 3.659465e-08 1.284594e-11 1.562971e-05 1.284594e-11 1.562971e-05
rsyn0805h 2.628684e-08 7.604222e-11 8.279587e-07 7.604222e-11 8.279587e-07
rsyn0805m02hfsg 1.732348e-06 -1.519409e-04 7.903599e-04 -1.519409e-04 7.903599e-04
rsyn0805m02h 1.552994e-06 -1.039450e-10 6.651393e-04 -1.039450e-10 6.651393e-04
rsyn0805m02m 8.645552e-07 2.089979e-09 1.648248e-07 2.089979e-09 8.645552e-07
rsyn0805m03h 1.629782e-06 5.382005e-11 9.813027e-04 5.382005e-11 9.813027e-04
rsyn0805m03m - - 1.591202e-07 1.591202e-07 -
rsyn0805m04h 2.520128e-07 1.120204e-10 2.235761e-05 1.120204e-10 2.235761e-05
rsyn0805m04m 9.763630e-08 4.326059e-10 8.450399e-08 4.326059e-10 9.763630e-08
rsyn0805m -6.121870e-04 6.889713e-10 9.633912e-04 -6.121870e-04 9.633912e-04
rsyn0810hfsg 3.450637e-11 1.112901e-10 1.477503e-05 3.450637e-11 1.477503e-05
rsyn0810h -3.284503e-11 6.345813e-11 3.488309e-07 -3.284503e-11 3.488309e-07
rsyn0810m02h 6.720071e-07 8.165912e-11 8.541671e-04 8.165912e-11 8.541671e-04
rsyn0810m02m 2.360932e-06 2.633774e-09 5.606878e-07 2.633774e-09 2.360932e-06
rsyn0810m03h 1.176061e-06 6.297645e-11 6.431341e-04 6.297645e-11 6.431341e-04
rsyn0810m03m - - 3.616813e-07 3.616813e-07 -
rsyn0810m04h 1.063650e-06 -1.567841e-04 1.739179e-04 -1.567841e-04 1.739179e-04
rsyn0810m04m 5.824192e-07 - 3.302190e-04 5.824192e-07 -
rsyn0810m 8.352330e-09 6.494534e-10 6.668109e-10 6.494534e-10 8.352330e-09
rsyn0815h 8.247381e-07 4.758468e-10 7.946042e-04 4.758468e-10 7.946042e-04
rsyn0815m02hfsg 8.073997e-07 1.716582e-10 8.329355e-05 1.716582e-10 8.329355e-05
rsyn0815m02h 1.212510e-06 2.569039e-10 7.692355e-04 2.569039e-10 7.692355e-04
rsyn0815m02m 8.573711e-07 - 1.258683e-07 1.258683e-07 -
rsyn0815m03h 1.374854e-06 3.394324e-10 9.202703e-04 3.394324e-10 9.202703e-04
rsyn0815m03m - - 2.696308e-07 2.696308e-07 -
rsyn0815m04h 7.806860e-07 -9.147193e-12 6.905860e-05 -9.147193e-12 6.905860e-05
rsyn0815m04m 9.402997e-07 - 3.271942e-07 3.271942e-07 -
rsyn0815m -1.037176e-04 1.212087e-09 1.644417e-07 -1.037176e-04 1.644417e-07
rsyn0820h 4.007838e-06 7.782745e-10 7.110620e-04 7.782745e-10 7.110620e-04
rsyn0820m02h 1.173373e-06 8.219000e-10 8.661519e-04 8.219000e-10 8.661519e-04
rsyn0820m02m 2.006853e-06 - 4.542534e-07 4.542534e-07 -
rsyn0820m03h -7.313938e-04 6.712646e-10 8.296978e-04 -7.313938e-04 8.296978e-04
rsyn0820m03m 7.835530e-07 - 3.017048e-07 3.017048e-07 -
rsyn0820m04h 7.308337e-07 3.022147e-10 5.519251e-04 3.022147e-10 5.519251e-04
rsyn0820m04m 3.268439e-06 - 3.556134e-07 3.556134e-07 -
rsyn0820m 2.418062e-06 1.305389e-09 6.941320e-07 1.305389e-09 2.418062e-06
rsyn0830h 3.264308e-06 3.445453e-10 9.974781e-04 3.445453e-10 9.974781e-04
rsyn0830m03h 4.335107e-06 6.044744e-10 8.967181e-04 6.044744e-10 8.967181e-04
rsyn0830m03m 6.996641e-06 - 1.411643e-06 1.411643e-06 -
rsyn0830m04h 2.706680e-06 5.749417e-10 9.940115e-04 5.749417e-10 9.940115e-04
rsyn0830m04m 2.141416e-06 - 7.666943e-07 7.666943e-07 -
rsyn0830m 2.250873e-06 2.436327e-09 7.456750e-07 2.436327e-09 2.250873e-06
rsyn0840h 3.772744e-06 1.051784e-09 7.514490e-04 1.051784e-09 7.514490e-04
rsyn0840m03m 1.224879e-06 - 4.472809e-07 4.472809e-07 -
rsyn0840m04h 4.198523e-06 9.146852e-10 8.895375e-04 9.146852e-10 8.895375e-04
rsyn0840m04m 1.547661e-06 - 5.102450e-04 1.547661e-06 -
rsyn0840m 2.290496e-07 4.452324e-09 7.601027e-07 4.452324e-09 7.601027e-07
slay04h - 9.725583e-11 -1.580694e-11 -1.580694e-11 -
slay04m 2.756082e-10 2.776739e-10 7.806819e-04 2.756082e-10 7.806819e-04
slay05h -1.859187e-10 -1.582639e-10 -2.170557e-10 -2.170557e-10 -1.582639e-10
slay05m - -7.590650e-11 -2.156836e-10 -2.156836e-10 -
slay06h -4.098507e-11 -1.373451e-11 7.185003e-04 -4.098507e-11 7.185003e-04
slay06m 5.987452e-11 6.174243e-11 1.455536e-08 5.987452e-11 1.455536e-08
slay07h 2.182216e-02 - -4.258451e-11 -4.258451e-11 -
slay07m 5.397353e-11 5.502027e-11 -3.966250e-11 -3.966250e-11 5.502027e-11
slay08h 2.107008e-11 - 2.562336e-12 2.562336e-12 -
slay08m 1.093501e-10 1.117946e-10 2.725908e-12 2.725908e-12 1.117946e-10
slay09h -2.886738e-10 - 6.330780e-04 -2.886738e-10 -
slay09m -1.900074e-10 - -3.016536e-10 -3.016536e-10 -
slay10h 3.728695e-10 - 3.559194e-10 3.559194e-10 -
slay10m 5.627084e-10 - 2.093269e-04 5.627084e-10 -
smallinvDAXr1b010-011 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvDAXr1b020-022 0.000000e+00 0.000000e+00 9.103168e-04 0.000000e+00 9.103168e-04
smallinvDAXr1b050-055 0.000000e+00 0.000000e+00 9.090907e-04 0.000000e+00 9.090907e-04
smallinvDAXr1b100-110 -5.393753e-04 3.712495e-04 8.437932e-04 -5.393753e-04 8.437932e-04
smallinvDAXr1b150-165 -6.146103e-04 2.590298e-04 5.051036e-04 -6.146103e-04 5.051036e-04
smallinvDAXr1b200-220 -8.363189e-04 8.834691e-05 3.031394e-04 -8.363189e-04 3.031394e-04
smallinvDAXr2b010-011 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvDAXr2b020-022 0.000000e+00 0.000000e+00 9.103168e-04 0.000000e+00 9.103168e-04
smallinvDAXr2b050-055 0.000000e+00 0.000000e+00 9.090907e-04 0.000000e+00 9.090907e-04
smallinvDAXr2b100-110 -4.000140e-04 3.712495e-04 8.053080e-04 -4.000140e-04 8.053080e-04
smallinvDAXr2b150-165 -2.667217e-04 2.590298e-04 5.051036e-04 -2.667217e-04 5.051036e-04
smallinvDAXr2b200-220 -6.644745e-04 8.834691e-05 3.031394e-04 -6.644745e-04 3.031394e-04
smallinvDAXr3b010-011 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvDAXr3b020-022 0.000000e+00 0.000000e+00 6.686109e-04 0.000000e+00 6.686109e-04
smallinvDAXr3b050-055 0.000000e+00 0.000000e+00 6.596718e-04 0.000000e+00 6.596718e-04
smallinvDAXr3b100-110 -4.989348e-04 3.712495e-04 4.984194e-04 -4.989348e-04 4.984194e-04
smallinvDAXr3b150-165 -4.439016e-04 2.590298e-04 4.691853e-04 -4.439016e-04 4.691853e-04
smallinvDAXr3b200-220 - 8.834692e-05 2.298863e-04 8.834692e-05 -
smallinvDAXr4b010-011 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvDAXr4b020-022 0.000000e+00 0.000000e+00 5.306468e-04 0.000000e+00 5.306468e-04
smallinvDAXr4b050-055 0.000000e+00 0.000000e+00 9.582020e-04 0.000000e+00 9.582020e-04
smallinvDAXr4b100-110 0.000000e+00 3.712496e-04 4.984194e-04 0.000000e+00 4.984194e-04
smallinvDAXr4b150-165 -1.881141e-04 2.590298e-04 4.691853e-04 -1.881141e-04 4.691853e-04
smallinvDAXr4b200-220 -2.667553e-04 8.834692e-05 2.298863e-04 -2.667553e-04 2.298863e-04
smallinvDAXr5b010-011 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
smallinvDAXr5b020-022 0.000000e+00 0.000000e+00 9.513884e-04 0.000000e+00 9.513884e-04
smallinvDAXr5b050-055 0.000000e+00 0.000000e+00 7.359850e-04 0.000000e+00 7.359850e-04
smallinvDAXr5b100-110 -1.856610e-04 3.712496e-04 4.984194e-04 -1.856610e-04 4.984194e-04
smallinvDAXr5b150-165 -2.227149e-04 2.590298e-04 4.691853e-04 -2.227149e-04 4.691853e-04
smallinvDAXr5b200-220 -4.605964e-04 8.834691e-05 2.298863e-04 -4.605964e-04 2.298863e-04
squfl010-025 1.999135e-07 1.999075e-07 1.991978e-07 1.991978e-07 1.999135e-07
squfl010-040 7.648485e-10 8.083258e-10 - 7.648485e-10 -
squfl010-080 3.311266e-10 - - 3.311266e-10 -
squfl015-060 1.037538e-09 - - 1.037538e-09 -
squfl015-080 9.007771e-10 - - 9.007771e-10 -
squfl020-040 2.228806e-09 - - 2.228806e-09 -
squfl020-050 1.306258e-09 - - 1.306258e-09 -
squfl025-025 2.734789e-07 - - 2.734789e-07 -
squfl025-030 1.922069e-07 - - 1.922069e-07 -
squfl025-040 2.092679e-09 - - 2.092679e-09 -
sssd08-04 3.632039e-02 8.382256e-10 9.968930e-04 8.382256e-10 3.632039e-02
sssd12-05 -1.815478e-04 - 8.284264e-04 -1.815478e-04 -
sssd15-04 - - 4.909022e-04 4.909022e-04 -
sssd15-06 -6.011220e-06 - 9.134254e-04 -6.011220e-06 -
sssd15-08 -1.169028e-04 - 9.313581e-04 -1.169028e-04 -
sssd16-07 -3.152998e-04 - 9.975029e-04 -3.152998e-04 -
sssd18-06 -4.667730e-04 - 7.638534e-04 -4.667730e-04 -
sssd20-04 - - 3.644456e-04 3.644456e-04 -
sssd25-04 - - 2.839181e-04 2.839181e-04 -
st_e14 4.645491e-08 1.069316e-09 1.682908e-08 1.069316e-09 4.645491e-08
st_miqp1 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_miqp2 0.000000e+00 - 0.000000e+00 0.000000e+00 -
st_miqp3 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_miqp4 4.086164e-13 5.465681e-04 0.000000e+00 0.000000e+00 5.465681e-04
st_miqp5 -6.444852e-12 -8.191241e-12 4.907986e-09 -8.191241e-12 4.907986e-09
st_test1 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_test2 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_test3 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_test4 0.000000e+00 - 0.000000e+00 0.000000e+00 -
st_test5 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_test6 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
st_test8 0.000000e+00 1.423804e-05 1.351123e-04 0.000000e+00 1.351123e-04
st_testgr1 0.000000e+00 0.000000e+00 9.503489e-04 0.000000e+00 9.503489e-04
st_testgr3 0.000000e+00 0.000000e+00 6.037283e-04 0.000000e+00 6.037283e-04
st_testph4 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
stockcycle 6.643332e-10 - -2.778939e-10 -2.778939e-10 -
syn05hfsg -2.411257e-12 3.322773e-04 8.601668e-05 -2.411257e-12 3.322773e-04
syn05h -2.411257e-12 3.322891e-04 8.585004e-05 -2.411257e-12 3.322891e-04
syn05m02hfsg -4.744635e-04 2.016065e-04 9.967527e-04 -4.744635e-04 9.967527e-04
syn05m02h -2.088843e-04 2.016067e-04 9.949813e-04 -2.088843e-04 9.949813e-04
syn05m02m -1.044951e-04 3.530485e-11 2.089175e-04 -1.044951e-04 2.089175e-04
syn05m03hfsg -4.475273e-04 1.518249e-04 3.587205e-04 -4.475273e-04 3.587205e-04
syn05m03h -3.319401e-04 1.518195e-04 3.609227e-04 -3.319401e-04 3.609227e-04
syn05m03m -1.091914e-04 1.817140e-10 4.522636e-05 -1.091914e-04 4.522636e-05
syn05m04h -4.918433e-04 1.109674e-04 3.397674e-04 -4.918433e-04 3.397674e-04
syn05m04m -4.431797e-04 8.857641e-11 1.215700e-05 -4.431797e-04 1.215700e-05
syn05m -2.411664e-12 1.273617e-10 2.230423e-04 -2.411664e-12 2.230423e-04
syn10hfsg 1.330312e-12 2.807629e-04 1.333541e-12 1.330312e-12 2.807629e-04
syn10h 1.330312e-12 2.807202e-04 1.333541e-12 1.330312e-12 2.807202e-04
syn10m02hfsg 3.337748e-06 7.984963e-04 4.598730e-07 4.598730e-07 7.984963e-04
syn10m02h 4.889048e-07 7.984666e-04 3.064820e-07 3.064820e-07 7.984666e-04
syn10m02m -4.101693e-04 2.676535e-10 1.895278e-04 -4.101693e-04 1.895278e-04
syn10m03hfsg -2.946793e-04 5.499072e-04 4.307761e-07 -2.946793e-04 5.499072e-04
syn10m03h -7.024607e-04 5.498970e-04 2.681451e-07 -7.024607e-04 5.498970e-04
syn10m03m -4.074762e-04 3.535058e-10 2.006863e-05 -4.074762e-04 2.006863e-05
syn10m04hfsg -6.606587e-04 4.048697e-04 6.222754e-05 -6.606587e-04 4.048697e-04
syn10m04h 1.519620e-06 4.048690e-04 6.221732e-05 1.519620e-06 4.048690e-04
syn10m04m -8.836547e-04 3.040227e-10 3.474024e-04 -8.836547e-04 3.474024e-04
syn10m 1.330312e-12 2.309852e-10 1.333541e-12 1.330312e-12 2.309852e-10
syn15hfsg 1.827146e-07 1.728754e-10 2.763475e-07 1.728754e-10 2.763475e-07
syn15h -2.594431e-04 2.231963e-10 2.599571e-07 -2.594431e-04 2.599571e-07
syn15m02h 4.959966e-07 2.523694e-11 2.717375e-07 2.523694e-11 4.959966e-07
syn15m02m -5.092417e-06 2.077126e-11 3.660575e-04 -5.092417e-06 3.660575e-04
syn15m03h 1.784943e-06 7.457665e-04 2.389519e-07 2.389519e-07 7.457665e-04
syn15m03m 1.063227e-06 3.981107e-11 9.893199e-04 3.981107e-11 9.893199e-04
syn15m04h 3.466228e-07 5.815989e-04 1.882253e-07 1.882253e-07 5.815989e-04
syn15m04m -2.382900e-04 2.758129e-10 7.555700e-04 -2.382900e-04 7.555700e-04
syn15m -6.102041e-04 2.525979e-10 7.247109e-04 -6.102041e-04 7.247109e-04
syn20hfsg -8.767370e-04 6.318373e-10 2.205405e-06 -8.767370e-04 2.205405e-06
syn20h -1.963930e-04 6.547516e-10 1.824437e-06 -1.963930e-04 1.824437e-06
syn20m02h 5.411697e-07 2.269119e-10 3.696586e-05 2.269119e-10 3.696586e-05
syn20m02m 2.228127e-06 8.711780e-10 3.630399e-04 8.711780e-10 3.630399e-04
syn20m03h 1.114667e-06 2.924761e-10 2.936445e-05 2.924761e-10 2.936445e-05
syn20m03m 1.236533e-06 3.444188e-10 3.150279e-04 3.444188e-10 3.150279e-04
syn20m04h 1.802651e-06 3.565414e-10 1.771359e-06 3.565414e-10 1.802651e-06
syn20m04m 6.773884e-07 4.607778e-10 8.788777e-05 4.607778e-10 8.788777e-05
syn20m -2.391114e-04 7.537138e-10 9.886337e-04 -2.391114e-04 9.886337e-04
syn30h 1.149333e-05 1.671579e-09 9.023815e-04 1.671579e-09 9.023815e-04
syn30m02hfsg 9.376035e-06 8.260944e-10 2.770182e-04 8.260944e-10 2.770182e-04
syn30m02h 5.846280e-06 1.563812e-09 2.283044e-06 1.563812e-09 5.846280e-06
syn30m03h 6.868521e-06 1.372621e-09 7.709321e-04 1.372621e-09 7.709321e-04
syn30m04h 3.830551e-06 1.352204e-09 2.822894e-06 1.352204e-09 3.830551e-06
syn30m 1.734316e-05 2.120395e-09 6.243558e-04 2.120395e-09 6.243558e-04
syn40h 2.345578e-05 4.140570e-09 4.720952e-06 4.140570e-09 2.345578e-05
syn40m03h 1.240592e-05 2.557469e-09 1.546816e-04 2.557469e-09 1.546816e-04
synthes1 3.032177e-08 3.044026e-08 5.771987e-04 3.032177e-08 5.771987e-04
synthes2 1.795777e-10 2.863669e-10 9.153256e-04 1.795777e-10 9.153256e-04
