Scp2804s aecp aoa baron dicopt sbb virt. best virt. worst
alan 0.000000e+00 6.204825e-08 0.000000e+00 1.000000e-03 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e-03
ball_mk2_10 - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 -
ball_mk2_30 - - - 0.000000e+00 - - 0.000000e+00 -
ball_mk3_10 0.000000e+00 - 0.000000e+00 0.000000e+00 - 0.000000e+00 0.000000e+00 -
ball_mk3_20 0.000000e+00 - - - - - 0.000000e+00 -
ball_mk3_30 0.000000e+00 - - - - - 0.000000e+00 -
ball_mk4_05 0.000000e+00 - 0.000000e+00 - - 0.000000e+00 0.000000e+00 -
batch0812 -8.840111e-11 - 0.000000e+00 1.000000e-03 1.140926e-10 9.445890e-05 -8.840111e-11 -
batchdes -1.782202e-11 -8.260281e-11 0.000000e+00 9.999999e-04 -8.781699e-11 -8.781699e-11 -8.781699e-11 9.999999e-04
batchs101006m 1.862865e-11 5.183886e-11 0.000000e+00 1.000000e-03 2.042381e-11 9.933104e-04 0.000000e+00 1.000000e-03
batchs121208m -1.110533e-11 1.671859e-11 0.000000e+00 1.000000e-03 1.594843e-10 4.475709e-04 -1.110533e-11 1.000000e-03
batchs151208m 1.610273e-10 4.207220e-08 0.000000e+00 1.000000e-03 1.607544e-10 3.825591e-04 0.000000e+00 1.000000e-03
batchs201210m 2.259025e-10 2.486811e-10 4.356635e-10 1.000000e-03 2.059949e-10 7.633545e-04 2.059949e-10 1.000000e-03
batch -1.542753e-10 -8.635883e-11 0.000000e+00 9.999999e-04 -4.849487e-10 -1.562311e-10 -4.849487e-10 9.999999e-04
clay0203hfsg -5.323686e-11 5.711555e-10 0.000000e+00 1.000000e-03 -5.339490e-11 -5.323616e-11 -5.339490e-11 1.000000e-03
clay0203h 7.176223e-05 1.287158e-09 0.000000e+00 1.000000e-03 -1.881728e-11 -1.876197e-11 -1.881728e-11 1.000000e-03
clay0203m 2.958963e-09 4.061600e-10 0.000000e+00 9.999999e-04 -5.325068e-11 -5.323388e-11 -5.325068e-11 9.999999e-04
clay0204hfsg 0.000000e+00 0.000000e+00 0.000000e+00 7.645260e-04 0.000000e+00 7.645260e-04 0.000000e+00 7.645260e-04
clay0204h 2.571719e-08 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e-03
clay0204m 9.769996e-10 0.000000e+00 0.000000e+00 7.645260e-04 0.000000e+00 7.645260e-04 0.000000e+00 7.645260e-04
clay0205hfsg 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 9.276438e-04 0.000000e+00 1.000000e-03
clay0205h 6.104057e-07 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 9.276438e-04 0.000000e+00 1.000000e-03
clay0205m 1.482276e-09 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 9.397325e-04 0.000000e+00 1.000000e-03
clay0303hfsg 9.088461e-07 -8.657205e-11 0.000000e+00 9.999999e-04 -9.321271e-11 -9.321271e-11 -9.321271e-11 9.999999e-04
clay0303h 3.770125e-05 1.853716e-10 4.124618e-09 1.000000e-03 5.013289e-11 5.111533e-11 5.013289e-11 1.000000e-03
clay0303m 2.214821e-08 2.146858e-09 0.000000e+00 1.000001e-03 -9.297645e-11 - -9.297645e-11 -
clay0304hfsg 1.804132e-06 2.241544e-09 0.000000e+00 1.000000e-03 -1.510096e-11 5.675727e-04 -1.510096e-11 1.000000e-03
clay0304h 5.080561e-06 1.797912e-09 0.000000e+00 1.000000e-03 -7.385050e-11 8.905951e-04 -7.385050e-11 1.000000e-03
clay0304m 1.810885e-08 3.620749e-10 0.000000e+00 1.000000e-03 -1.497428e-11 5.101290e-11 -1.497428e-11 1.000000e-03
clay0305hfsg 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 9.784450e-04 0.000000e+00 1.000000e-03
clay0305h 2.263212e-10 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 9.430842e-04 0.000000e+00 1.000000e-03
clay0305m 1.637199e-09 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 9.276438e-04 0.000000e+00 1.000000e-03
cvxnonsep_normcon20r -3.772414e-07 1.545439e-08 1.705815e-10 1.001001e-03 1.800209e-10 1.709585e-10 -3.772414e-07 1.001001e-03
cvxnonsep_normcon20 1.768760e-10 7.945653e-08 1.770185e-10 4.160960e-04 2.199904e-10 1.707424e-10 1.707424e-10 4.160960e-04
cvxnonsep_normcon30r -4.807160e-04 2.029998e-08 2.978622e-11 1.001013e-03 -4.807159e-04 8.966879e-04 -4.807160e-04 1.001013e-03
cvxnonsep_normcon30 -2.921075e-04 7.930942e-03 4.088301e-11 1.001001e-03 4.671474e-03 8.966879e-04 -2.921075e-04 7.930942e-03
cvxnonsep_normcon40r -5.879701e-08 2.173879e-08 -9.868326e-11 1.001001e-03 -9.871701e-11 1.000218e-03 -5.879701e-08 1.001001e-03
cvxnonsep_normcon40 -9.913402e-11 2.147757e-02 -8.765046e-11 1.001001e-03 7.841739e-03 1.000218e-03 -9.913402e-11 2.147757e-02
cvxnonsep_nsig20r -9.382969e-05 2.943196e-06 -1.964115e-04 4.987891e-04 0.000000e+00 9.505339e-04 -1.964115e-04 9.505339e-04
cvxnonsep_nsig20 2.027166e-06 6.283381e-07 -6.003757e-11 4.556129e-04 0.000000e+00 9.505339e-04 -6.003757e-11 9.505339e-04
cvxnonsep_nsig30r -1.915191e-04 4.000580e-06 -3.949629e-05 1.000093e-03 9.299179e-08 9.814317e-04 -1.915191e-04 1.000093e-03
cvxnonsep_nsig30 -1.158414e-04 6.383967e-04 -1.743874e-10 4.477169e-04 -1.506322e-04 9.772969e-04 -1.506322e-04 9.772969e-04
cvxnonsep_nsig40r -1.654623e-04 6.295288e-06 -2.238492e-04 5.634013e-04 2.125314e-10 9.942937e-04 -2.238492e-04 9.942937e-04
cvxnonsep_nsig40 8.435614e-06 1.861512e-03 2.041635e-10 4.657448e-04 1.509943e-03 9.942937e-04 2.041635e-10 1.861512e-03
cvxnonsep_pcon20r 4.688542e-08 2.791170e-09 1.031969e-10 1.001001e-03 -5.478168e-04 2.181049e-04 -5.478168e-04 1.001001e-03
cvxnonsep_pcon20 9.234581e-11 - 1.138884e-10 1.001001e-03 9.235176e-11 2.181049e-04 9.234581e-11 -
cvxnonsep_pcon30r -5.457798e-11 3.988516e-09 -6.419190e-04 3.588516e-04 -5.458095e-11 3.092811e-04 -6.419190e-04 3.588516e-04
cvxnonsep_pcon30 -5.490792e-11 - -5.474226e-11 1.001001e-03 -5.407253e-11 3.092811e-04 -5.490792e-11 -
cvxnonsep_pcon40r 3.332704e-08 3.431862e-09 -1.057959e-10 9.200666e-04 -4.543806e-04 9.383868e-04 -4.543806e-04 9.383868e-04
cvxnonsep_pcon40 -8.085984e-05 1.849580e-03 1.386291e-10 9.200668e-04 1.088088e-10 9.383870e-04 -8.085984e-05 1.849580e-03
cvxnonsep_psig20r -6.602796e-04 7.774431e-07 -1.211728e-05 6.878172e-04 4.132745e-11 9.489534e-04 -6.602796e-04 9.489534e-04
cvxnonsep_psig20 2.293630e-09 8.923421e-09 2.293645e-09 9.980442e-04 2.293630e-09 7.926276e-04 2.293630e-09 9.980442e-04
cvxnonsep_psig30r 2.681159e-11 - 2.683570e-11 9.553505e-04 -4.460687e-05 7.189679e-04 -4.460687e-05 -
cvxnonsep_psig30 -4.460687e-05 2.394103e-03 2.683570e-11 9.302090e-04 2.681177e-11 7.189679e-04 -4.460687e-05 2.394103e-03
cvxnonsep_psig40r -1.263066e-05 2.800887e-06 -5.081241e-04 9.873569e-04 1.083758e-10 9.795449e-04 -5.081241e-04 9.873569e-04
cvxnonsep_psig40 0.000000e+00 7.309107e-03 0.000000e+00 9.979168e-04 2.200207e-03 9.537703e-04 0.000000e+00 7.309107e-03
du-opt5 0.000000e+00 9.220870e-08 0.000000e+00 1.000000e-03 0.000000e+00 2.624324e-04 0.000000e+00 1.000000e-03
du-opt 0.000000e+00 1.887848e-07 0.000000e+00 8.153063e-04 0.000000e+00 3.527798e-04 0.000000e+00 8.153063e-04
enpro48pb -1.175443e-10 -1.127579e-10 0.000000e+00 1.000000e-03 -2.621776e-11 6.696389e-04 -1.175443e-10 1.000000e-03
enpro56pb 1.038402e-10 1.180737e-10 0.000000e+00 1.000000e-03 1.037055e-10 9.461897e-04 0.000000e+00 1.000000e-03
ex1223a 0.000000e+00 0.000000e+00 0.000000e+00 9.999999e-04 0.000000e+00 0.000000e+00 0.000000e+00 9.999999e-04
ex1223b 0.000000e+00 0.000000e+00 0.000000e+00 9.999999e-04 0.000000e+00 0.000000e+00 0.000000e+00 9.999999e-04
ex1223 -4.226572e-09 0.000000e+00 0.000000e+00 9.999999e-04 0.000000e+00 0.000000e+00 -4.226572e-09 9.999999e-04
ex4 -3.699790e-09 0.000000e+00 0.000000e+00 1.001002e-03 0.000000e+00 0.000000e+00 -3.699790e-09 1.001002e-03
fac1 3.096774e-10 3.096774e-10 0.000000e+00 1.000000e-03 3.096774e-10 3.096774e-10 0.000000e+00 1.000000e-03
fac2 7.000419e-11 7.000419e-11 0.000000e+00 1.000000e-03 -7.091287e-05 7.000419e-11 -7.091287e-05 1.000000e-03
fac3 6.253458e-11 6.253458e-11 0.000000e+00 1.000000e-03 -3.383451e-04 6.253458e-11 -3.383451e-04 1.000000e-03
flay02h 3.616960e-06 5.343002e-08 -5.323154e-11 1.000002e-03 0.000000e+00 -5.324745e-11 -5.324745e-11 1.000002e-03
flay02m 9.484597e-06 2.751200e-08 -5.323154e-11 9.999999e-04 -5.324745e-11 -3.242643e-11 -5.324745e-11 9.999999e-04
flay03h 3.397882e-06 2.776005e-08 8.858992e-11 1.000040e-03 9.583433e-11 2.326139e-10 8.858992e-11 1.000040e-03
flay03m 3.936797e-06 4.634654e-08 1.130848e-10 1.000059e-03 9.103949e-11 1.537790e-10 9.103949e-11 1.000059e-03
flay04h 8.243881e-08 1.764295e-08 9.300469e-11 1.000334e-03 9.405054e-11 7.502457e-04 9.300469e-11 1.000334e-03
flay04m 5.279533e-07 5.016467e-07 -8.528490e-11 1.000071e-03 -7.404531e-11 7.502455e-04 -8.528490e-11 1.000071e-03
flay05h 1.928986e-06 8.783440e-02 2.007812e-10 1.003422e-03 6.470892e-11 - 6.470892e-11 -
flay05m 5.561083e-07 7.593873e-02 - 1.013372e-03 5.623569e-11 9.918910e-04 5.623569e-11 -
fo7_2 6.154634e-07 1.155631e-09 6.141077e-11 1.000001e-03 5.967558e-11 - 5.967558e-11 -
fo7_ar25_1 2.722518e-06 1.207628e-07 -1.013268e-10 9.999999e-04 -1.313353e-10 - -1.313353e-10 -
fo7_ar2_1 1.868610e-06 5.899414e-08 9.581387e-11 1.000000e-03 1.537409e-10 - 9.581387e-11 -
fo7_ar3_1 6.945645e-08 1.271347e-07 0.000000e+00 1.000015e-03 -3.880431e-09 - -3.880431e-09 -
fo7_ar4_1 4.186575e-07 2.164629e-08 8.345469e-11 1.000035e-03 -3.698520e-07 - -3.698520e-07 -
fo7_ar5_1 1.539256e-07 1.495826e-09 -2.107121e-10 1.000018e-03 -2.103796e-10 - -2.107121e-10 -
fo7 1.776207e-05 2.724769e-10 0.000000e+00 1.001846e-03 0.000000e+00 - 0.000000e+00 -
fo8_ar25_1 3.608262e-08 9.082459e-09 4.884978e-11 1.000002e-03 4.897811e-11 - 4.884978e-11 -
fo8_ar2_1 -1.546983e-04 5.884500e-08 0.000000e+00 1.000002e-03 -5.686101e-11 - -1.546983e-04 -
fo8_ar3_1 1.335300e-10 9.137600e-09 1.129233e-10 1.000680e-03 -7.191130e-09 - -7.191130e-09 -
fo8_ar4_1 2.934676e-07 3.670645e-10 1.541425e-10 1.000000e-03 0.000000e+00 - 0.000000e+00 -
fo8_ar5_1 3.261811e-09 4.745632e-08 1.541425e-10 1.001424e-03 1.541336e-10 - 1.541336e-10 -
fo8 2.464429e-07 1.929879e-08 1.541425e-10 1.000783e-03 1.922179e-10 - 1.541425e-10 -
fo9_ar3_1 5.524948e-07 1.993758e-08 0.000000e+00 1.000025e-03 0.000000e+00 - 0.000000e+00 -
fo9_ar4_1 2.961452e-08 6.771433e-08 -1.828311e-10 1.000000e-03 -1.826479e-10 - -1.828311e-10 -
fo9_ar5_1 5.558052e-08 2.856238e-08 -1.129376e-10 1.000774e-03 -1.826479e-10 - -1.826479e-10 -
fo9 1.346901e-07 4.167917e-09 -1.828311e-10 2.621558e-03 -1.624426e-10 - -1.828311e-10 -
gbd 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
hybriddynamic_fixed 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e-03 - 3.447683e-04 0.000000e+00 -
jit1 1.054882e-10 1.054871e-10 0.000000e+00 1.000000e-03 1.054871e-10 8.159060e-04 0.000000e+00 1.000000e-03
m3 2.120338e-10 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e-03
m6 -4.444438e-11 1.436963e-10 -4.449466e-11 1.000000e-03 -3.482007e-04 9.768225e-04 -3.482007e-04 1.000000e-03
m7_ar25_1 7.040452e-12 8.192841e-09 0.000000e+00 1.000000e-03 0.000000e+00 7.730434e-02 0.000000e+00 7.730434e-02
m7_ar2_1 2.959868e-06 2.180409e-10 0.000000e+00 1.000011e-03 0.000000e+00 9.847204e-04 0.000000e+00 1.000011e-03
m7_ar3_1 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 - 0.000000e+00 -
m7_ar4_1 -1.276574e-10 -1.277670e-10 -1.279543e-10 9.999999e-04 -1.277670e-10 - -1.279543e-10 -
m7_ar5_1 3.757064e-10 3.757092e-10 3.757280e-10 1.000000e-03 3.757092e-10 - 3.757064e-10 -
m7 4.459068e-09 1.704807e-11 -1.279543e-10 9.999999e-04 -1.279169e-10 - -1.279543e-10 -
meanvarx -3.392971e-10 1.394599e-08 -3.396146e-10 -3.681895e-09 -3.392944e-10 -3.392944e-10 -3.681895e-09 1.394599e-08
netmod_dol2 0.000000e+00 0.000000e+00 0.000000e+00 1.001001e-03 0.000000e+00 9.248913e-04 0.000000e+00 1.001001e-03
netmod_kar1 0.000000e+00 0.000000e+00 0.000000e+00 3.118914e-02 0.000000e+00 9.992184e-04 0.000000e+00 3.118914e-02
netmod_kar2 0.000000e+00 0.000000e+00 0.000000e+00 3.118914e-02 0.000000e+00 9.992184e-04 0.000000e+00 3.118914e-02
no7_ar25_1 5.800354e-06 5.669616e-08 -6.891418e-11 1.000001e-03 -6.893276e-11 - -6.893276e-11 -
no7_ar2_1 7.030333e-07 3.246797e-08 -6.891418e-11 1.000129e-03 -4.731769e-04 - -4.731769e-04 -
no7_ar3_1 7.289572e-07 3.429852e-08 -6.891418e-11 1.000012e-03 -6.874718e-11 - -6.891418e-11 -
no7_ar4_1 1.601218e-07 6.897352e-08 -2.212787e-11 1.000021e-03 -2.208012e-11 - -2.212787e-11 -
no7_ar5_1 4.808459e-08 4.232640e-08 -3.696642e-11 1.000001e-03 -3.695654e-11 - -3.696642e-11 -
nvs03 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
nvs10 0.000000e+00 0.000000e+00 0.000000e+00 1.001001e-03 0.000000e+00 0.000000e+00 0.000000e+00 1.001001e-03
nvs11 0.000000e+00 0.000000e+00 0.000000e+00 1.001001e-03 4.106729e-03 0.000000e+00 0.000000e+00 4.106729e-03
nvs12 0.000000e+00 0.000000e+00 0.000000e+00 1.001001e-03 0.000000e+00 4.156276e-05 0.000000e+00 1.001001e-03
nvs15 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
o7_2 2.834412e-09 1.800558e-09 4.489255e-11 1.000000e-03 4.378943e-11 - 4.378943e-11 -
o7_ar25_1 2.148451e-07 4.735066e-10 -1.643734e-10 9.999998e-04 -1.643519e-10 - -1.643734e-10 -
o7_ar2_1 1.687238e-08 -1.577216e-10 -1.643734e-10 9.999999e-04 -1.643592e-10 - -1.643734e-10 -
o7_ar5_1 3.081486e-08 6.333273e-10 1.435707e-10 1.000000e-03 1.111881e-10 - 1.111881e-10 -
pedigree_ex485_2 -2.441720e-04 1.243110e-03 9.755453e-04 3.133834e-04 - 7.500313e-06 -2.441720e-04 -
pedigree_ex485 1.535433e-02 6.525246e-02 2.599011e-02 1.001001e-03 2.598993e-02 1.965716e-02 1.001001e-03 6.525246e-02
pedigree_sp_top4_250 2.247969e-03 2.921064e-02 1.152967e-02 9.431252e-04 - 7.054006e-03 9.431252e-04 -
pedigree_sp_top4_300 2.293768e-03 2.901804e-02 1.152967e-02 8.476732e-04 - 6.725870e-03 8.476732e-04 -
pedigree_sp_top4_350tr 3.343925e-03 3.372627e-02 1.295607e-02 1.001001e-03 1.295596e-02 7.198454e-03 1.001001e-03 3.372627e-02
portfol_buyin 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 9.440541e-05 0.000000e+00 1.000000e-03
portfol_card 0.000000e+00 0.000000e+00 0.000000e+00 9.999996e-04 0.000000e+00 0.000000e+00 0.000000e+00 9.999996e-04
procurement2mot 2.922698e-07 3.281190e-07 -2.313850e-10 1.001001e-03 -2.313708e-10 9.958492e-04 -2.313850e-10 1.001001e-03
ravempb -5.679145e-11 -5.677137e-11 0.000000e+00 1.000000e-03 -5.678627e-11 1.760023e-04 -5.679145e-11 1.000000e-03
risk2bpb -8.944861e-11 -8.944784e-11 -8.948358e-11 1.001001e-03 -8.944784e-11 6.625141e-04 -8.948358e-11 1.001001e-03
rsyn0805hfsg 1.287556e-07 1.982952e-07 0.000000e+00 1.001001e-03 -7.521684e-11 9.521227e-04 -7.521684e-11 1.001001e-03
rsyn0805h 8.777675e-08 1.984300e-07 0.000000e+00 1.001001e-03 -1.421164e-11 9.795416e-04 -1.421164e-11 1.001001e-03
rsyn0805m02hfsg -1.519408e-04 2.118617e-07 0.000000e+00 1.001345e-03 -1.519408e-04 6.699604e-04 -1.519408e-04 1.001345e-03
rsyn0805m02h 3.614185e-07 4.566364e-07 0.000000e+00 1.001001e-03 -1.519383e-04 7.441390e-04 -1.519383e-04 1.001001e-03
rsyn0805m02m 1.223082e-07 1.653391e-07 0.000000e+00 1.001001e-03 -1.519408e-04 - -1.519408e-04 -
rsyn0805m03h -3.211667e-05 3.213397e-07 0.000000e+00 1.001001e-03 -8.679239e-11 3.260139e-04 -3.211667e-05 1.001001e-03
rsyn0805m03m 2.370419e-07 1.863290e-07 0.000000e+00 1.001001e-03 4.671333e-11 - 0.000000e+00 -
rsyn0805m04h 1.437766e-11 2.194195e-07 0.000000e+00 1.001001e-03 1.437779e-11 4.350439e-04 0.000000e+00 1.001001e-03
rsyn0805m04m 6.254024e-08 9.201693e-08 0.000000e+00 1.001001e-03 5.094625e-11 - 0.000000e+00 -
rsyn0805m 1.135216e-08 9.257351e-08 0.000000e+00 1.001001e-03 -8.674358e-11 9.985305e-04 -8.674358e-11 1.001001e-03
rsyn0810hfsg 6.870786e-10 7.962699e-08 0.000000e+00 1.000999e-03 2.621052e-11 2.621052e-11 0.000000e+00 1.000999e-03
rsyn0810h 9.626056e-08 7.955939e-08 0.000000e+00 1.001001e-03 -4.112821e-11 9.970612e-04 -4.112821e-11 1.001001e-03
rsyn0810m02h -6.278860e-07 5.933043e-07 0.000000e+00 1.001001e-03 -3.089491e-11 9.663825e-04 -6.278860e-07 1.001001e-03
rsyn0810m02m 5.398611e-07 4.841119e-07 0.000000e+00 1.001001e-03 -5.745845e-04 - -5.745845e-04 -
rsyn0810m03h 4.271625e-07 5.161405e-07 0.000000e+00 1.001001e-03 5.175614e-12 6.345831e-04 0.000000e+00 1.001001e-03
rsyn0810m03m 4.912956e-07 4.300691e-07 0.000000e+00 1.001232e-03 -6.328133e-11 - -6.328133e-11 -
rsyn0810m04h 6.383838e-11 2.649895e-07 0.000000e+00 1.001001e-03 6.383838e-11 9.940125e-04 0.000000e+00 1.001001e-03
rsyn0810m04m 1.776742e-07 1.800374e-07 0.000000e+00 1.001001e-03 -1.567848e-04 - -1.567848e-04 -
rsyn0810m 6.882265e-10 2.653002e-11 0.000000e+00 1.001001e-03 2.621052e-11 1.000098e-03 0.000000e+00 1.001001e-03
rsyn0815h 2.011850e-07 1.306791e-07 0.000000e+00 1.001002e-03 2.431166e-10 8.174249e-04 0.000000e+00 1.001002e-03
rsyn0815m02hfsg 4.737989e-07 1.397360e-07 0.000000e+00 1.001001e-03 9.714281e-11 7.117159e-04 0.000000e+00 1.001001e-03
rsyn0815m02h 1.270026e-06 3.758922e-07 0.000000e+00 1.001001e-03 -5.192745e-11 6.105843e-04 -5.192745e-11 1.001001e-03
rsyn0815m02m 1.669963e-07 3.137319e-07 0.000000e+00 1.001001e-03 1.010652e-10 - 0.000000e+00 -
rsyn0815m03h -1.113849e-04 5.638723e-07 0.000000e+00 1.001011e-03 -1.119425e-04 9.552497e-04 -1.119425e-04 1.001011e-03
rsyn0815m03m 3.730895e-07 2.349986e-07 0.000000e+00 1.001001e-03 -1.119468e-04 - -1.119468e-04 -
rsyn0815m04h 3.646522e-07 5.825093e-07 0.000000e+00 1.001001e-03 -4.983499e-11 3.183965e-04 -4.983499e-11 1.001001e-03
rsyn0815m04m 2.877854e-07 3.823770e-07 0.000000e+00 1.001001e-03 -3.588538e-12 - -3.588538e-12 -
rsyn0815m 1.483356e-07 2.286743e-08 0.000000e+00 1.001001e-03 3.687302e-10 9.985085e-04 0.000000e+00 1.001001e-03
rsyn0820h 1.180539e-06 1.210658e-06 0.000000e+00 1.003033e-03 2.564892e-10 9.990191e-04 0.000000e+00 1.003033e-03
rsyn0820m02h 4.073453e-07 6.352939e-07 0.000000e+00 1.001002e-03 2.960374e-10 9.918770e-04 0.000000e+00 1.001002e-03
rsyn0820m02m 4.834387e-07 1.984381e-07 0.000000e+00 1.001001e-03 -1.863030e-10 - -1.863030e-10 -
rsyn0820m03h -7.319079e-04 6.455280e-07 0.000000e+00 1.001001e-03 2.326287e-10 1.000767e-03 -7.319079e-04 1.001001e-03
rsyn0820m03m 4.032314e-07 4.107852e-07 0.000000e+00 1.001001e-03 -8.860853e-11 - -8.860853e-11 -
rsyn0820m04h 6.135525e-07 4.668146e-07 0.000000e+00 1.001001e-03 -1.951221e-10 9.960937e-04 -1.951221e-10 1.001001e-03
rsyn0820m04m 3.860526e-07 4.854687e-07 0.000000e+00 1.001001e-03 -2.825254e-06 - -2.825254e-06 -
rsyn0820m 1.724330e-06 1.039693e-06 -8.693381e-10 1.001000e-03 -5.208640e-10 - -8.693381e-10 -
rsyn0830h 1.331234e-06 2.311661e-07 -4.938322e-10 7.360931e-04 -2.315340e-10 8.121953e-04 -4.938322e-10 8.121953e-04
rsyn0830m03h 1.176700e-06 9.409031e-07 0.000000e+00 1.001001e-03 -1.438570e-10 9.994267e-04 -1.438570e-10 1.001001e-03
rsyn0830m03m 5.175607e-06 1.185689e-06 0.000000e+00 1.001001e-03 -2.107697e-10 - -2.107697e-10 -
rsyn0830m04h -2.200612e-04 1.010127e-06 -4.813326e-04 1.001001e-03 -1.798276e-11 9.997933e-04 -4.813326e-04 1.001001e-03
rsyn0830m04m 8.897708e-07 8.225668e-07 0.000000e+00 1.001001e-03 -4.337955e-11 - -4.337955e-11 -
rsyn0830m 2.982714e-09 2.755382e-07 -7.896921e-11 1.001001e-03 -2.647082e-04 - -2.647082e-04 -
rsyn0840h 1.070850e-06 8.105681e-07 -9.310265e-11 1.001001e-03 -9.310579e-11 8.148840e-04 -9.310579e-11 1.001001e-03
rsyn0840m03m 1.651145e-06 3.469591e-07 -2.401707e-04 1.001001e-03 -1.115165e-10 - -2.401707e-04 -
rsyn0840m04h -3.687601e-04 1.698508e-06 -3.700320e-04 1.001001e-03 -2.313901e-11 9.940768e-04 -3.700320e-04 1.001001e-03
rsyn0840m04m 1.619700e-06 1.465275e-06 0.000000e+00 1.001001e-03 1.756171e-10 - 0.000000e+00 -
rsyn0840m 5.028417e-08 4.815235e-07 -1.449219e-10 1.001001e-03 2.921472e-11 - -1.449219e-10 -
slay04h 6.181826e-12 1.734339e-08 0.000000e+00 1.000000e-03 6.176660e-12 6.173524e-12 0.000000e+00 1.000000e-03
slay04m 6.181826e-12 - 0.000000e+00 1.000000e-03 6.174631e-12 6.181641e-12 0.000000e+00 -
slay05h -2.064308e-10 9.715496e-09 0.000000e+00 9.999998e-04 -2.064356e-10 9.287444e-04 -2.064356e-10 9.999998e-04
slay05m -2.064308e-10 - 0.000000e+00 9.999998e-04 -2.064313e-10 -2.064313e-10 -2.064313e-10 -
slay06h -5.975879e-11 - 0.000000e+00 9.999999e-04 -5.976435e-11 9.761782e-04 -5.976435e-11 -
slay06m -5.975879e-11 5.876121e-09 0.000000e+00 9.999999e-04 -5.976435e-11 -5.977345e-11 -5.977345e-11 9.999999e-04
slay07h -3.636640e-11 - 0.000000e+00 1.000000e-03 -3.636663e-11 1.511556e-02 -3.636663e-11 -
slay07m -3.636820e-11 - 0.000000e+00 1.000000e-03 -3.636663e-11 -3.658755e-11 -3.658755e-11 -
slay08h 7.249905e-12 4.279269e-09 0.000000e+00 1.000000e-03 7.257441e-12 4.288362e-02 0.000000e+00 4.288362e-02
slay08m 7.252645e-12 1.386822e-08 0.000000e+00 1.000000e-03 7.258640e-12 3.163983e-04 0.000000e+00 1.000000e-03
slay09h -3.008058e-10 3.128998e-03 0.000000e+00 9.999997e-04 -3.008002e-10 4.518286e-02 -3.008058e-10 4.518286e-02
slay09m -3.008048e-10 9.055350e-02 0.000000e+00 9.999997e-04 -3.008002e-10 9.528490e-04 -3.008048e-10 9.055350e-02
slay10h 3.576951e-10 6.450731e-02 0.000000e+00 1.000000e-03 4.388349e-03 8.641483e-02 0.000000e+00 8.641483e-02
slay10m 3.576983e-10 8.847607e-02 0.000000e+00 1.000000e-03 3.577021e-10 3.533293e-04 0.000000e+00 8.847607e-02
smallinvDAXr1b010-011 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 9.317493e-04 0.000000e+00 1.000000e-03
smallinvDAXr1b020-022 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e-03 0.000000e+00 6.370437e-04 0.000000e+00 1.000000e-03
smallinvDAXr1b050-055 -2.317563e-04 0.000000e+00 0.000000e+00 5.832830e-04 0.000000e+00 2.828486e-04 -2.317563e-04 5.832830e-04
smallinvDAXr1b100-110 -2.895751e-04 0.000000e+00 -2.577711e-04 3.550171e-04 -3.667619e-04 1.899497e-04 -3.667619e-04 3.550171e-04
smallinvDAXr1b150-165 -5.966870e-04 0.000000e+00 -3.686336e-04 2.547220e-04 -5.780027e-04 1.390792e-04 -5.966870e-04 2.547220e-04
smallinvDAXr1b200-220 1.021684e-10 1.021684e-10 -6.237443e-04 8.358178e-05 -6.191770e-04 3.822111e-05 -6.237443e-04 8.358178e-05
