For a short description on the computed values, refer to the documentation.
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 |
arith. mean | 62.99 | 202.05 | 106.01 | 92.25 | 142.82 | 309.78 | 49.44 | 402.16 |
arith. std. | 221.45 | 359.36 | 279.99 | 250.17 | 313.50 | 414.46 | 191.61 | 436.52 |
geom. mean | 0.55 | 8.81 | 0.75 | 2.20 | 2.98 | 12.11 | 0.34 | 38.60 |
geom. std. | 14.89 | 20.31 | 29.47 | 19.83 | 25.57 | 35.62 | 17.43 | 24.19 |
sh.geom. mean | 5.78 | 30.24 | 10.31 | 12.53 | 17.84 | 53.49 | 4.84 | 94.15 |
sh.geom. std. | 3.18 | 5.75 | 4.25 | 3.84 | 4.87 | 7.43 | 2.88 | 7.40 |
min | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 | 0.15 | 0.01 | 0.15 |
10.0% | 0.05 | 0.21 | 0.02 | 0.05 | 0.06 | 0.17 | 0.02 | 0.29 |
25.0% | 0.07 | 0.96 | 0.07 | 0.23 | 0.21 | 0.31 | 0.05 | 1.88 |
50.0% | 0.25 | 4.78 | 0.34 | 1.61 | 2.18 | 7.42 | 0.15 | 52.66 |
75.0% | 1.36 | 120.07 | 3.44 | 14.58 | 21.26 | 910.00 | 1.10 | 910.00 |
90.0% | 35.44 | 902.06 | 910.00 | 261.03 | 900.02 | 910.00 | 16.67 | 910.00 |
max | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. worst |
---|---|---|---|---|---|---|---|
count | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 | 406.00 |
arith. mean | 3.14 | 1111.14 | 418.29 | 325.35 | 713.25 | 1811.24 | 2750.53 |
arith. std. | 14.53 | 4375.08 | 3666.31 | 2616.44 | 4071.09 | 11664.03 | 12235.92 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 1.00 | 4.71 | 1.00 | 1.41 | 1.51 | 2.75 | 8.74 |
25.0% | 1.00 | 8.66 | 1.00 | 2.60 | 2.65 | 5.43 | 17.57 |
50.0% | 1.24 | 14.72 | 1.00 | 5.32 | 4.16 | 16.82 | 59.35 |
75.0% | 2.24 | 29.59 | 2.26 | 11.44 | 9.18 | 144.89 | 573.80 |
90.0% | 3.96 | 1114.40 | 15.22 | 27.21 | 255.01 | 1759.27 | 5963.57 |
max | 252.02 | 31590.84 | 50555.56 | 27595.50 | 44274.30 | 182000.00 | 182000.00 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 320.00 | 37.00 | 262.00 | 114.00 | 103.00 | 22.00 | 17.00 |
worse | 86.00 | 369.00 | 144.00 | 292.00 | 303.00 | 384.00 | 389.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 343.00 | 343.00 | 343.00 | 343.00 | 343.00 | 343.00 | 343.00 | 343.00 |
arith. mean | 49.96 | 153.35 | 71.76 | 67.48 | 109.90 | 234.78 | 39.44 | 308.89 |
arith. std. | 196.87 | 317.97 | 229.18 | 213.50 | 275.35 | 378.43 | 170.24 | 411.60 |
geom. mean | 0.47 | 6.13 | 0.54 | 1.73 | 2.24 | 6.93 | 0.28 | 21.60 |
geom. std. | 12.47 | 17.37 | 23.10 | 16.82 | 22.39 | 30.83 | 15.21 | 23.04 |
sh.geom. mean | 4.63 | 22.06 | 7.32 | 9.72 | 13.99 | 35.09 | 3.96 | 59.80 |
sh.geom. std. | 2.85 | 4.98 | 3.47 | 3.29 | 4.21 | 6.53 | 2.61 | 6.87 |
min | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 | 0.15 | 0.01 | 0.15 |
10.0% | 0.05 | 0.19 | 0.02 | 0.05 | 0.06 | 0.16 | 0.02 | 0.22 |
25.0% | 0.07 | 0.81 | 0.06 | 0.20 | 0.17 | 0.26 | 0.05 | 1.46 |
50.0% | 0.24 | 3.03 | 0.27 | 1.29 | 1.81 | 1.85 | 0.13 | 17.11 |
75.0% | 1.10 | 46.30 | 1.73 | 10.72 | 13.92 | 297.45 | 0.87 | 902.04 |
90.0% | 12.44 | 901.32 | 72.45 | 80.85 | 795.24 | 910.00 | 10.54 | 910.00 |
max | 903.91 | 904.66 | 910.00 | 901.56 | 910.00 | 910.00 | 900.09 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. worst |
---|---|---|---|---|---|---|---|
count | 343.00 | 343.00 | 343.00 | 343.00 | 343.00 | 343.00 | 343.00 |
arith. mean | 2.91 | 408.13 | 24.02 | 43.34 | 315.63 | 287.28 | 817.79 |
arith. std. | 14.05 | 1644.78 | 147.72 | 309.27 | 2548.33 | 950.74 | 2984.10 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 |
10.0% | 1.00 | 5.08 | 1.00 | 1.50 | 1.59 | 2.96 | 9.68 |
25.0% | 1.00 | 8.60 | 1.00 | 2.67 | 2.63 | 5.32 | 16.09 |
50.0% | 1.27 | 14.21 | 1.00 | 5.45 | 4.02 | 15.80 | 44.57 |
75.0% | 2.28 | 27.15 | 1.99 | 11.29 | 7.55 | 77.24 | 317.16 |
90.0% | 3.95 | 317.25 | 5.83 | 26.07 | 233.54 | 570.32 | 1780.41 |
max | 252.02 | 13086.34 | 1707.25 | 3684.83 | 44274.30 | 9363.54 | 44274.30 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 274.00 | 27.00 | 224.00 | 98.00 | 90.00 | 16.00 | 11.00 |
worse | 69.00 | 316.00 | 119.00 | 245.00 | 253.00 | 327.00 | 332.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 192.00 | 192.00 | 192.00 | 192.00 | 192.00 | 192.00 | 192.00 | 192.00 |
arith. mean | 89.13 | 272.88 | 128.10 | 119.95 | 195.81 | 418.68 | 70.38 | 550.22 |
arith. std. | 256.70 | 385.25 | 294.62 | 274.47 | 344.83 | 423.32 | 222.96 | 412.74 |
geom. mean | 1.51 | 35.38 | 3.55 | 8.72 | 16.63 | 62.14 | 1.23 | 247.78 |
geom. std. | 16.00 | 12.10 | 17.53 | 11.91 | 12.58 | 20.34 | 14.68 | 5.23 |
sh.geom. mean | 9.51 | 62.96 | 16.45 | 21.90 | 35.67 | 128.16 | 8.01 | 271.96 |
sh.geom. std. | 3.79 | 5.74 | 4.64 | 4.10 | 5.24 | 6.37 | 3.40 | 4.38 |
min | 0.03 | 0.44 | 0.04 | 0.02 | 0.05 | 0.16 | 0.02 | 10.15 |
10.0% | 0.07 | 1.17 | 0.19 | 0.38 | 0.75 | 0.33 | 0.06 | 16.51 |
25.0% | 0.16 | 5.14 | 0.39 | 1.69 | 2.41 | 12.11 | 0.14 | 49.34 |
50.0% | 0.84 | 24.14 | 1.41 | 7.30 | 11.59 | 188.37 | 0.74 | 900.60 |
75.0% | 4.42 | 900.05 | 23.32 | 32.62 | 99.67 | 910.00 | 3.27 | 910.00 |
90.0% | 168.90 | 902.06 | 910.00 | 699.64 | 900.02 | 910.00 | 70.65 | 910.00 |
max | 903.91 | 904.66 | 910.00 | 901.56 | 910.00 | 910.00 | 900.09 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. worst |
---|---|---|---|---|---|---|---|
count | 192.00 | 192.00 | 192.00 | 192.00 | 192.00 | 192.00 | 192.00 |
arith. mean | 2.96 | 714.57 | 41.96 | 72.06 | 556.18 | 501.25 | 1437.48 |
arith. std. | 18.73 | 2151.62 | 195.81 | 411.51 | 3390.47 | 1230.31 | 3881.65 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 |
10.0% | 1.00 | 3.44 | 1.00 | 1.02 | 1.54 | 1.93 | 12.40 |
25.0% | 1.00 | 7.21 | 1.00 | 2.16 | 2.69 | 8.30 | 46.93 |
50.0% | 1.00 | 14.58 | 1.44 | 7.94 | 4.88 | 45.74 | 253.02 |
75.0% | 1.26 | 44.83 | 3.84 | 15.18 | 65.29 | 336.08 | 1103.16 |
90.0% | 1.73 | 1525.38 | 43.08 | 36.08 | 488.82 | 1661.22 | 3813.67 |
max | 252.02 | 13086.34 | 1707.25 | 3684.83 | 44274.30 | 9363.54 | 44274.30 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 144.00 | 11.00 | 87.00 | 30.00 | 14.00 | 16.00 | 11.00 |
worse | 48.00 | 181.00 | 105.00 | 162.00 | 178.00 | 176.00 | 181.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 235.00 | 235.00 | 235.00 | 235.00 | 235.00 | 235.00 | 235.00 | 235.00 |
arith. mean | 0.40 | 13.44 | 0.59 | 3.71 | 9.23 | 33.39 | 0.31 | 48.99 |
arith. std. | 1.08 | 67.89 | 2.81 | 10.89 | 65.62 | 108.68 | 0.85 | 136.40 |
geom. mean | 0.16 | 1.55 | 0.12 | 0.54 | 0.56 | 1.40 | 0.09 | 4.41 |
geom. std. | 3.32 | 6.19 | 5.51 | 7.82 | 8.58 | 10.98 | 4.67 | 10.19 |
sh.geom. mean | 0.37 | 4.42 | 0.46 | 2.34 | 2.76 | 7.37 | 0.29 | 13.04 |
sh.geom. std. | 1.08 | 1.89 | 1.13 | 1.45 | 1.67 | 2.74 | 1.07 | 2.98 |
min | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 | 0.15 | 0.01 | 0.15 |
10.0% | 0.05 | 0.14 | 0.01 | 0.04 | 0.05 | 0.16 | 0.01 | 0.18 |
25.0% | 0.06 | 0.49 | 0.03 | 0.10 | 0.10 | 0.21 | 0.03 | 0.76 |
50.0% | 0.11 | 1.22 | 0.11 | 0.58 | 0.36 | 0.43 | 0.07 | 3.77 |
75.0% | 0.35 | 4.53 | 0.38 | 2.56 | 2.77 | 6.09 | 0.21 | 22.97 |
90.0% | 0.93 | 17.42 | 1.11 | 9.54 | 11.44 | 77.48 | 0.83 | 135.75 |
max | 14.29 | 901.15 | 41.10 | 132.93 | 885.49 | 855.59 | 10.63 | 901.15 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. worst |
---|---|---|---|---|---|---|---|
count | 235.00 | 235.00 | 235.00 | 235.00 | 235.00 | 235.00 | 235.00 |
arith. mean | 2.23 | 129.89 | 3.30 | 9.57 | 241.88 | 155.40 | 482.05 |
arith. std. | 1.72 | 777.00 | 23.06 | 10.50 | 2898.10 | 728.59 | 3050.82 |
min | 1.00 | 3.37 | 1.00 | 1.00 | 1.00 | 1.58 | 3.80 |
10.0% | 1.00 | 6.84 | 1.00 | 2.00 | 1.77 | 3.61 | 12.35 |
25.0% | 1.00 | 9.95 | 1.00 | 3.00 | 2.65 | 5.23 | 15.83 |
50.0% | 1.53 | 14.46 | 1.00 | 5.67 | 3.75 | 12.57 | 30.20 |
75.0% | 2.71 | 22.04 | 1.19 | 11.05 | 6.07 | 29.56 | 125.19 |
90.0% | 4.47 | 45.51 | 3.60 | 21.86 | 176.36 | 113.88 | 446.78 |
max | 13.83 | 7961.73 | 352.35 | 69.87 | 44274.30 | 7835.22 | 44274.30 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 197.00 | 15.00 | 180.00 | 76.00 | 76.00 | 3.00 | 0.00 |
worse | 38.00 | 220.00 | 55.00 | 159.00 | 159.00 | 232.00 | 235.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 243.00 | 243.00 | 243.00 | 243.00 | 243.00 | 243.00 | 243.00 | 243.00 |
arith. mean | 0.40 | 31.54 | 0.84 | 3.62 | 22.14 | 32.30 | 0.31 | 65.92 |
arith. std. | 1.07 | 142.81 | 3.92 | 10.72 | 119.78 | 107.03 | 0.84 | 180.88 |
geom. mean | 0.15 | 1.75 | 0.13 | 0.54 | 0.63 | 1.32 | 0.09 | 4.81 |
geom. std. | 3.27 | 7.49 | 5.95 | 7.66 | 10.36 | 10.79 | 4.57 | 11.21 |
sh.geom. mean | 0.36 | 5.65 | 0.58 | 2.29 | 3.75 | 7.07 | 0.28 | 14.62 |
sh.geom. std. | 1.08 | 2.37 | 1.19 | 1.44 | 2.10 | 2.70 | 1.07 | 3.31 |
min | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 | 0.15 | 0.01 | 0.15 |
10.0% | 0.05 | 0.15 | 0.01 | 0.04 | 0.05 | 0.16 | 0.01 | 0.18 |
25.0% | 0.06 | 0.50 | 0.03 | 0.11 | 0.10 | 0.21 | 0.03 | 0.77 |
50.0% | 0.11 | 1.23 | 0.11 | 0.57 | 0.36 | 0.37 | 0.07 | 3.81 |
75.0% | 0.34 | 4.78 | 0.41 | 2.53 | 3.08 | 5.00 | 0.20 | 25.34 |
90.0% | 0.88 | 21.25 | 1.35 | 9.20 | 12.73 | 67.49 | 0.82 | 180.36 |
max | 14.29 | 902.02 | 42.30 | 132.93 | 900.09 | 855.59 | 10.63 | 902.02 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. worst |
---|---|---|---|---|---|---|---|
count | 243.00 | 243.00 | 243.00 | 243.00 | 243.00 | 243.00 | 243.00 |
arith. mean | 2.20 | 311.07 | 5.38 | 9.69 | 355.80 | 150.39 | 651.63 |
arith. std. | 1.70 | 1541.76 | 32.30 | 10.65 | 3000.12 | 716.96 | 3266.98 |
min | 1.00 | 3.37 | 1.00 | 1.00 | 1.00 | 1.00 | 3.80 |
10.0% | 1.00 | 6.80 | 1.00 | 1.93 | 1.76 | 3.33 | 12.34 |
25.0% | 1.00 | 10.10 | 1.00 | 3.00 | 2.65 | 4.99 | 15.88 |
50.0% | 1.52 | 14.72 | 1.00 | 5.75 | 3.80 | 12.16 | 30.57 |
75.0% | 2.70 | 23.30 | 1.36 | 11.11 | 6.21 | 28.37 | 143.53 |
90.0% | 4.37 | 51.56 | 4.05 | 23.19 | 209.89 | 104.14 | 532.26 |
max | 13.83 | 13086.34 | 352.35 | 69.87 | 44274.30 | 7835.22 | 44274.30 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 204.00 | 15.00 | 183.00 | 77.00 | 77.00 | 4.00 | 0.00 |
worse | 39.00 | 228.00 | 60.00 | 166.00 | 166.00 | 239.00 | 243.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 251.00 | 251.00 | 251.00 | 251.00 | 251.00 | 251.00 | 251.00 | 251.00 |
arith. mean | 0.39 | 46.93 | 5.98 | 16.56 | 30.36 | 43.30 | 0.31 | 92.68 |
arith. std. | 1.05 | 179.88 | 61.85 | 103.67 | 143.17 | 142.42 | 0.82 | 231.31 |
geom. mean | 0.16 | 2.00 | 0.14 | 0.62 | 0.71 | 1.50 | 0.09 | 5.68 |
geom. std. | 3.25 | 8.77 | 7.03 | 9.18 | 11.60 | 12.08 | 4.55 | 12.80 |
sh.geom. mean | 0.36 | 7.00 | 0.98 | 3.18 | 4.51 | 8.26 | 0.29 | 17.63 |
sh.geom. std. | 1.08 | 2.75 | 1.49 | 1.90 | 2.34 | 2.96 | 1.06 | 3.81 |
min | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 | 0.15 | 0.01 | 0.15 |
10.0% | 0.05 | 0.15 | 0.01 | 0.04 | 0.05 | 0.16 | 0.01 | 0.18 |
25.0% | 0.06 | 0.52 | 0.03 | 0.11 | 0.10 | 0.21 | 0.03 | 0.83 |
50.0% | 0.11 | 1.29 | 0.12 | 0.60 | 0.40 | 0.40 | 0.07 | 4.32 |
75.0% | 0.35 | 5.35 | 0.50 | 2.63 | 3.67 | 7.42 | 0.24 | 35.11 |
90.0% | 0.87 | 35.69 | 1.41 | 10.67 | 15.57 | 113.75 | 0.80 | 242.04 |
max | 14.29 | 902.03 | 910.00 | 900.00 | 900.09 | 910.00 | 10.63 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. worst |
---|---|---|---|---|---|---|---|
count | 251.00 | 251.00 | 251.00 | 251.00 | 251.00 | 251.00 | 251.00 |
arith. mean | 2.16 | 355.11 | 16.36 | 54.82 | 371.71 | 207.01 | 744.89 |
arith. std. | 1.68 | 1567.07 | 125.12 | 360.54 | 2961.80 | 944.08 | 3284.06 |
min | 1.00 | 3.37 | 1.00 | 1.00 | 1.00 | 1.00 | 3.80 |
10.0% | 1.00 | 6.75 | 1.00 | 1.91 | 1.80 | 3.31 | 12.37 |
25.0% | 1.00 | 10.20 | 1.00 | 3.00 | 2.70 | 5.02 | 15.95 |
50.0% | 1.49 | 14.72 | 1.00 | 5.83 | 4.02 | 12.54 | 32.56 |
75.0% | 2.65 | 26.04 | 1.56 | 11.41 | 6.45 | 29.70 | 166.02 |
90.0% | 4.31 | 71.44 | 4.10 | 26.17 | 222.80 | 145.28 | 1086.87 |
max | 13.83 | 13086.34 | 1544.79 | 3684.83 | 44274.30 | 9363.54 | 44274.30 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 212.00 | 15.00 | 184.00 | 77.00 | 77.00 | 4.00 | 0.00 |
worse | 39.00 | 236.00 | 67.00 | 174.00 | 174.00 | 247.00 | 251.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 217.00 | 217.00 | 217.00 | 217.00 | 217.00 | 217.00 | 217.00 | 217.00 |
arith. mean | 0.33 | 63.23 | 3.00 | 14.04 | 39.23 | 47.15 | 0.26 | 116.17 |
arith. std. | 1.08 | 215.07 | 25.30 | 93.79 | 164.71 | 152.21 | 0.84 | 263.47 |
geom. mean | 0.13 | 1.81 | 0.12 | 0.47 | 0.70 | 1.30 | 0.07 | 5.77 |
geom. std. | 2.99 | 10.55 | 7.38 | 8.73 | 14.13 | 12.68 | 4.24 | 15.59 |
sh.geom. mean | 0.30 | 7.73 | 0.98 | 2.65 | 5.41 | 8.13 | 0.23 | 20.18 |
sh.geom. std. | 1.08 | 3.17 | 1.41 | 1.83 | 2.59 | 3.09 | 1.06 | 4.31 |
min | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 | 0.15 | 0.01 | 0.15 |
10.0% | 0.05 | 0.13 | 0.01 | 0.04 | 0.05 | 0.16 | 0.01 | 0.17 |
25.0% | 0.06 | 0.42 | 0.03 | 0.08 | 0.08 | 0.19 | 0.03 | 0.58 |
50.0% | 0.09 | 1.17 | 0.10 | 0.47 | 0.33 | 0.34 | 0.07 | 3.77 |
75.0% | 0.25 | 4.32 | 0.34 | 1.74 | 4.34 | 4.98 | 0.16 | 42.90 |
90.0% | 0.56 | 51.84 | 1.41 | 7.86 | 21.71 | 124.05 | 0.50 | 464.44 |
max | 14.29 | 902.06 | 364.79 | 900.00 | 900.09 | 910.00 | 10.63 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. worst |
---|---|---|---|---|---|---|---|
count | 217.00 | 217.00 | 217.00 | 217.00 | 217.00 | 217.00 | 217.00 |
arith. mean | 2.26 | 468.99 | 14.12 | 45.04 | 253.12 | 245.16 | 752.33 |
arith. std. | 1.79 | 1795.05 | 110.13 | 298.39 | 1119.43 | 1032.37 | 2017.60 |
min | 1.00 | 3.37 | 1.00 | 1.00 | 1.00 | 1.00 | 3.80 |
10.0% | 1.00 | 6.53 | 1.00 | 1.85 | 1.97 | 3.24 | 12.67 |
25.0% | 1.00 | 10.20 | 1.00 | 3.00 | 2.80 | 5.18 | 17.85 |
50.0% | 1.50 | 15.33 | 1.00 | 5.27 | 4.40 | 13.49 | 44.57 |
75.0% | 2.81 | 28.85 | 2.29 | 11.49 | 8.90 | 34.67 | 235.55 |
90.0% | 4.77 | 137.23 | 4.53 | 26.08 | 254.32 | 174.05 | 2542.63 |
max | 13.83 | 13086.34 | 1544.79 | 2616.46 | 11546.99 | 9363.54 | 13086.34 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 190.00 | 16.00 | 158.00 | 76.00 | 76.00 | 4.00 | 0.00 |
worse | 27.00 | 201.00 | 59.00 | 141.00 | 141.00 | 213.00 | 217.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 |
arith. mean | 0.34 | 68.59 | 3.13 | 14.01 | 42.88 | 54.86 | 0.26 | 126.96 |
arith. std. | 1.07 | 222.56 | 25.22 | 93.16 | 173.60 | 172.03 | 0.83 | 277.34 |
geom. mean | 0.13 | 1.93 | 0.13 | 0.49 | 0.74 | 1.40 | 0.07 | 6.19 |
geom. std. | 3.01 | 11.11 | 7.61 | 8.82 | 14.65 | 13.51 | 4.29 | 16.28 |
sh.geom. mean | 0.30 | 8.32 | 1.05 | 2.72 | 5.73 | 8.83 | 0.24 | 21.62 |
sh.geom. std. | 1.08 | 3.30 | 1.42 | 1.83 | 2.68 | 3.26 | 1.06 | 4.50 |
min | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 | 0.15 | 0.01 | 0.15 |
10.0% | 0.05 | 0.13 | 0.01 | 0.04 | 0.05 | 0.16 | 0.01 | 0.17 |
25.0% | 0.06 | 0.43 | 0.03 | 0.09 | 0.09 | 0.20 | 0.03 | 0.58 |
50.0% | 0.10 | 1.18 | 0.10 | 0.51 | 0.33 | 0.35 | 0.07 | 3.83 |
75.0% | 0.28 | 4.61 | 0.35 | 1.75 | 4.46 | 5.56 | 0.18 | 45.60 |
90.0% | 0.63 | 54.86 | 1.43 | 9.26 | 22.61 | 155.55 | 0.59 | 761.69 |
max | 14.29 | 902.06 | 364.79 | 900.00 | 900.09 | 910.00 | 10.63 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. worst |
---|---|---|---|---|---|---|---|
count | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 |
arith. mean | 2.24 | 472.51 | 14.21 | 44.70 | 256.78 | 254.22 | 761.32 |
arith. std. | 1.78 | 1784.47 | 109.42 | 296.36 | 1115.33 | 1030.79 | 2005.24 |
min | 1.00 | 3.37 | 1.00 | 1.00 | 1.00 | 1.00 | 3.80 |
10.0% | 1.00 | 6.57 | 1.00 | 1.84 | 1.98 | 3.25 | 12.84 |
25.0% | 1.00 | 10.20 | 1.00 | 3.00 | 2.80 | 5.20 | 17.96 |
50.0% | 1.49 | 15.36 | 1.00 | 5.28 | 4.54 | 14.18 | 45.17 |
75.0% | 2.81 | 30.02 | 2.29 | 11.62 | 9.98 | 36.03 | 253.29 |
90.0% | 4.70 | 297.38 | 4.63 | 26.70 | 258.66 | 231.65 | 2531.49 |
max | 13.83 | 13086.34 | 1544.79 | 2616.46 | 11546.99 | 9363.54 | 13086.34 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 193.00 | 16.00 | 159.00 | 76.00 | 76.00 | 4.00 | 0.00 |
worse | 27.00 | 204.00 | 61.00 | 144.00 | 144.00 | 216.00 | 220.00 |
Attribute values were projected onto interval [0.005, 910.0].
Missing values and values for failed instances substituted by 910.0 .
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|
count | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 |
arith. mean | 0.35 | 93.46 | 11.22 | 17.96 | 57.07 | 68.32 | 0.28 | 157.54 |
arith. std. | 1.06 | 261.31 | 77.05 | 108.50 | 204.12 | 195.99 | 0.83 | 311.20 |
geom. mean | 0.14 | 2.32 | 0.15 | 0.55 | 0.87 | 1.68 | 0.08 | 7.53 |
geom. std. | 3.07 | 13.28 | 9.54 | 9.56 | 16.52 | 15.45 | 4.39 | 18.20 |
sh.geom. mean | 0.31 | 10.57 | 1.73 | 3.19 | 6.89 | 10.67 | 0.25 | 26.09 |
sh.geom. std. | 1.08 | 3.86 | 1.79 | 1.96 | 3.02 | 3.59 | 1.06 | 5.02 |
min | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 | 0.15 | 0.01 | 0.15 |
10.0% | 0.05 | 0.14 | 0.01 | 0.04 | 0.05 | 0.16 | 0.01 | 0.17 |
25.0% | 0.06 | 0.47 | 0.03 | 0.09 | 0.09 | 0.20 | 0.03 | 0.70 |
50.0% | 0.10 | 1.22 | 0.11 | 0.56 | 0.45 | 0.36 | 0.07 | 4.39 |
75.0% | 0.28 | 5.30 | 0.41 | 2.01 | 4.77 | 8.54 | 0.19 | 62.93 |
90.0% | 0.70 | 263.56 | 1.67 | 11.17 | 28.14 | 195.18 | 0.68 | 900.38 |
max | 14.29 | 902.06 | 910.00 | 900.00 | 900.09 | 910.00 | 10.63 | 910.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.005
Data | Scp2804s | aecp | aoa | baron | dicopt | sbb | virt. worst |
---|---|---|---|---|---|---|---|
count | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 | 229.00 |
arith. mean | 2.20 | 575.19 | 20.24 | 59.65 | 264.28 | 294.22 | 881.25 |
arith. std. | 1.76 | 1983.15 | 119.04 | 377.21 | 1097.73 | 1082.78 | 2178.91 |
min | 1.00 | 3.37 | 1.00 | 1.00 | 1.00 | 1.00 | 3.80 |
10.0% | 1.00 | 6.56 | 1.00 | 1.86 | 2.04 | 3.30 | 12.92 |
25.0% | 1.00 | 10.20 | 1.00 | 3.00 | 2.83 | 5.35 | 18.36 |
