For a short description on the computed values, refer to the documentation.
Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 |
arith. mean | 75.66 | 75.96 | 55.94 | 68.36 | 45.86 | 144.85 | 161.95 | 83.65 | 65.19 | 61.75 | 92.82 | 138.59 | 252.96 | 274.05 | 90.26 | 105.46 | 78.41 | 383.56 | 401.17 | 214.22 | 11.46 | 740.29 |
arith. std. | 230.31 | 237.09 | 201.78 | 216.41 | 192.48 | 313.29 | 331.60 | 230.21 | 222.76 | 205.55 | 250.87 | 310.77 | 384.81 | 399.97 | 262.00 | 284.41 | 245.00 | 413.31 | 432.44 | 365.51 | 81.99 | 324.61 |
geom. mean | 1.36 | 1.55 | 0.47 | 1.66 | 0.24 | 2.13 | 5.66 | 0.78 | 0.56 | 1.28 | 1.59 | 0.84 | 20.90 | 7.41 | 0.73 | 0.66 | 0.99 | 10.16 | 16.63 | 6.51 | 0.09 | 382.33 |
geom. std. | 20.58 | 16.72 | 12.69 | 15.24 | 15.62 | 30.92 | 17.13 | 27.34 | 18.79 | 17.08 | 17.06 | 45.78 | 17.71 | 52.54 | 26.34 | 34.32 | 18.80 | 96.17 | 68.01 | 31.00 | 8.08 | 7.84 |
sh.geom. mean | 9.89 | 9.33 | 4.95 | 9.18 | 3.77 | 16.89 | 20.72 | 10.24 | 6.52 | 8.62 | 11.22 | 14.73 | 49.23 | 43.96 | 8.79 | 9.88 | 7.89 | 81.04 | 88.02 | 31.59 | 1.32 | 479.54 |
sh.geom. std. | 3.46 | 3.43 | 3.07 | 3.34 | 2.72 | 5.06 | 5.20 | 3.92 | 3.27 | 3.22 | 4.04 | 5.04 | 5.92 | 6.91 | 3.81 | 4.13 | 3.51 | 8.24 | 7.96 | 6.05 | 1.78 | 4.03 |
min | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 | 0.14 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.14 |
10.0% | 0.04 | 0.05 | 0.04 | 0.07 | 0.01 | 0.03 | 0.23 | 0.02 | 0.02 | 0.04 | 0.15 | 0.01 | 0.79 | 0.02 | 0.02 | 0.01 | 0.03 | 0.01 | 0.02 | 0.09 | 0.01 | 15.78 |
25.0% | 0.10 | 0.23 | 0.09 | 0.19 | 0.03 | 0.13 | 0.81 | 0.06 | 0.08 | 0.14 | 0.21 | 0.04 | 3.18 | 0.30 | 0.06 | 0.03 | 0.14 | 0.10 | 0.38 | 0.33 | 0.02 | 900.00 |
50.0% | 1.02 | 1.04 | 0.24 | 1.32 | 0.19 | 1.96 | 2.82 | 0.27 | 0.23 | 1.06 | 0.35 | 0.34 | 22.93 | 7.73 | 0.44 | 0.58 | 0.88 | 116.12 | 95.41 | 6.73 | 0.07 | 900.00 |
75.0% | 11.23 | 7.93 | 0.74 | 7.25 | 0.62 | 10.88 | 27.82 | 5.64 | 1.80 | 5.23 | 8.39 | 12.83 | 900.00 | 900.00 | 4.76 | 4.01 | 3.38 | 900.00 | 900.00 | 206.06 | 0.21 | 900.00 |
90.0% | 70.00 | 62.56 | 10.13 | 81.03 | 7.18 | 900.00 | 900.00 | 247.22 | 45.40 | 73.81 | 264.50 | 900.00 | 900.00 | 900.00 | 164.28 | 900.00 | 53.77 | 900.00 | 900.00 | 900.00 | 0.71 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.01
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 |
arith. mean | 592.55 | 1498.53 | 554.47 | 135.59 | 242.28 | 1766.02 | 1898.87 | 1059.41 | 647.16 | 544.14 | 2041.35 | 1892.68 | 10364.27 | 3756.37 | 2353.13 | 1795.93 | 2025.04 | 6170.90 | 5465.40 | 4127.26 | 21254.03 |
arith. std. | 2587.09 | 8608.65 | 2833.95 | 689.18 | 1637.72 | 8417.39 | 6086.30 | 7694.55 | 3532.98 | 6635.93 | 13152.69 | 9153.47 | 26392.39 | 14044.55 | 13254.32 | 9017.37 | 11922.34 | 14312.30 | 12559.57 | 13244.94 | 30112.05 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 2.55 | 2.00 | 1.07 | 5.13 | 1.00 | 2.36 | 6.23 | 1.22 | 1.00 | 2.53 | 3.03 | 1.00 | 13.57 | 1.46 | 1.00 | 1.00 | 1.80 | 1.00 | 1.62 | 4.41 | 107.10 |
25.0% | 3.69 | 4.37 | 1.72 | 8.23 | 1.00 | 3.78 | 14.16 | 1.81 | 1.30 | 4.85 | 6.41 | 1.35 | 37.54 | 7.85 | 1.20 | 1.07 | 2.96 | 2.03 | 12.40 | 7.61 | 1235.87 |
50.0% | 6.82 | 13.82 | 3.64 | 15.11 | 1.49 | 13.39 | 36.48 | 4.17 | 3.66 | 15.41 | 13.65 | 3.23 | 91.40 | 57.34 | 3.04 | 2.32 | 5.85 | 66.74 | 140.16 | 17.11 | 7418.83 |
75.0% | 46.24 | 30.89 | 6.29 | 29.48 | 3.14 | 54.51 | 100.36 | 20.28 | 13.58 | 39.82 | 23.99 | 19.60 | 921.61 | 941.46 | 27.64 | 19.90 | 18.29 | 3995.32 | 4450.18 | 661.70 | 25714.29 |
90.0% | 281.44 | 100.11 | 16.54 | 74.08 | 10.71 | 921.88 | 5062.32 | 124.07 | 39.59 | 76.83 | 147.80 | 931.90 | 33587.28 | 5284.15 | 156.38 | 257.23 | 122.49 | 20691.30 | 15471.97 | 11861.54 | 90000.00 |
max | 18000.00 | 90000.00 | 25000.00 | 7245.74 | 15434.29 | 90000.00 | 47368.42 | 90000.00 | 30000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 54.00 | 35.00 | 90.00 | 34.00 | 114.00 | 46.00 | 9.00 | 75.00 | 82.00 | 46.00 | 6.00 | 79.00 | 6.00 | 40.00 | 94.00 | 83.00 | 49.00 | 58.00 | 35.00 | 27.00 | 1.00 |
worse | 130.00 | 149.00 | 94.00 | 150.00 | 70.00 | 138.00 | 175.00 | 109.00 | 102.00 | 138.00 | 178.00 | 105.00 | 178.00 | 144.00 | 90.00 | 101.00 | 135.00 | 126.00 | 149.00 | 157.00 | 183.00 |
Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
arith. mean | 98.08 | 51.91 | 51.25 | 81.11 | 51.29 | 130.14 | 141.25 | 64.92 | 54.11 | 57.75 | 68.10 | 38.77 | 68.24 | 80.57 | 89.34 | 75.83 | 32.46 | 289.53 | 291.13 | 211.00 | 20.09 | 508.17 |
arith. std. | 266.22 | 203.50 | 189.98 | 246.51 | 200.72 | 305.75 | 318.70 | 208.89 | 204.22 | 206.19 | 226.60 | 177.30 | 208.91 | 228.18 | 262.95 | 244.85 | 149.49 | 350.61 | 404.35 | 357.63 | 120.31 | 410.37 |
geom. mean | 2.06 | 0.79 | 0.37 | 1.52 | 0.24 | 1.82 | 4.51 | 0.44 | 0.39 | 0.94 | 0.82 | 0.28 | 4.95 | 2.53 | 0.90 | 0.70 | 0.57 | 8.37 | 9.27 | 6.22 | 0.08 | 110.17 |
geom. std. | 24.07 | 10.50 | 10.60 | 14.48 | 16.69 | 25.37 | 13.78 | 19.29 | 15.34 | 13.26 | 11.80 | 14.14 | 10.57 | 23.25 | 27.08 | 27.51 | 11.39 | 72.79 | 48.08 | 34.17 | 8.74 | 16.30 |
sh.geom. mean | 13.33 | 4.96 | 4.27 | 8.54 | 4.34 | 13.36 | 15.95 | 6.66 | 5.21 | 6.27 | 6.51 | 3.65 | 13.11 | 13.25 | 8.97 | 7.88 | 4.16 | 62.18 | 50.47 | 33.30 | 1.74 | 188.82 |
sh.geom. std. | 3.81 | 2.86 | 2.99 | 3.58 | 2.92 | 4.73 | 4.84 | 3.43 | 3.01 | 3.08 | 3.39 | 2.54 | 3.14 | 3.51 | 3.71 | 3.38 | 2.47 | 7.27 | 7.11 | 6.04 | 2.04 | 6.32 |
min | 0.01 | 0.02 | 0.04 | 0.03 | 0.01 | 0.02 | 0.04 | 0.02 | 0.01 | 0.01 | 0.14 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.14 |
10.0% | 0.04 | 0.07 | 0.06 | 0.07 | 0.01 | 0.03 | 0.37 | 0.02 | 0.05 | 0.05 | 0.15 | 0.01 | 0.16 | 0.02 | 0.01 | 0.01 | 0.03 | 0.02 | 0.05 | 0.07 | 0.01 | 0.93 |
25.0% | 0.09 | 0.18 | 0.12 | 0.18 | 0.02 | 0.14 | 1.03 | 0.05 | 0.08 | 0.15 | 0.20 | 0.04 | 2.36 | 0.21 | 0.05 | 0.02 | 0.08 | 0.11 | 0.36 | 0.30 | 0.02 | 18.05 |
50.0% | 3.87 | 0.58 | 0.24 | 1.46 | 0.24 | 2.22 | 2.28 | 0.24 | 0.18 | 0.90 | 0.33 | 0.24 | 4.23 | 7.20 | 1.90 | 0.84 | 0.50 | 11.95 | 7.99 | 4.95 | 0.07 | 624.74 |
75.0% | 16.11 | 1.20 | 0.30 | 4.71 | 0.41 | 4.67 | 6.72 | 0.54 | 0.91 | 1.87 | 0.69 | 0.49 | 24.87 | 9.19 | 5.34 | 4.26 | 1.45 | 598.33 | 900.00 | 208.63 | 0.18 | 900.00 |
90.0% | 341.43 | 16.43 | 3.22 | 144.68 | 12.40 | 900.00 | 900.00 | 113.37 | 33.85 | 26.73 | 61.61 | 8.01 | 55.34 | 183.63 | 143.81 | 23.09 | 16.52 | 900.00 | 900.00 | 900.00 | 0.34 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.01
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
arith. mean | 689.79 | 192.00 | 334.22 | 203.01 | 181.53 | 794.78 | 931.89 | 196.24 | 263.00 | 64.59 | 73.27 | 10.05 | 225.27 | 194.61 | 466.02 | 242.11 | 37.38 | 5941.67 | 2773.70 | 2462.43 | 8715.41 |
arith. std. | 2960.66 | 1478.84 | 1887.18 | 948.67 | 1388.70 | 3013.43 | 3132.43 | 1361.73 | 2077.62 | 373.30 | 380.48 | 34.04 | 482.58 | 581.02 | 2215.24 | 1503.52 | 150.05 | 17414.25 | 4918.90 | 6042.06 | 17642.16 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 3.02 | 2.29 | 1.03 | 6.11 | 1.00 | 2.60 | 5.75 | 1.00 | 1.00 | 2.34 | 1.80 | 1.01 | 12.66 | 1.76 | 1.00 | 1.00 | 1.81 | 1.01 | 2.22 | 4.80 | 43.74 |
25.0% | 4.67 | 3.78 | 1.61 | 8.47 | 1.00 | 4.39 | 18.16 | 1.75 | 1.00 | 4.94 | 4.46 | 1.64 | 19.04 | 6.37 | 1.80 | 1.31 | 2.59 | 2.34 | 7.81 | 6.98 | 222.72 |
50.0% | 10.64 | 11.74 | 3.35 | 12.13 | 1.64 | 14.72 | 40.64 | 3.04 | 3.33 | 10.10 | 8.86 | 2.70 | 56.23 | 39.81 | 5.62 | 4.77 | 5.06 | 30.86 | 54.33 | 16.92 | 2727.27 |
75.0% | 121.73 | 15.03 | 5.36 | 23.78 | 4.43 | 44.36 | 88.24 | 9.85 | 12.28 | 19.54 | 15.15 | 4.31 | 117.35 | 105.16 | 40.03 | 34.03 | 15.05 | 3439.69 | 2139.01 | 756.63 | 11180.56 |
90.0% | 437.19 | 20.39 | 11.54 | 99.07 | 9.18 | 439.46 | 1679.89 | 39.11 | 33.10 | 49.95 | 45.41 | 18.22 | 727.06 | 168.36 | 84.73 | 145.80 | 24.39 | 8973.01 | 11538.46 | 11423.08 | 13434.30 |
max | 18000.00 | 12816.51 | 12508.37 | 7245.74 | 11996.97 | 18000.00 | 18000.00 | 11737.71 | 18000.00 | 3236.31 | 3237.41 | 270.68 | 3237.41 | 3610.77 | 13846.15 | 12816.51 | 1137.20 | 90000.00 | 18000.00 | 37500.00 | 90000.00 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 24.00 | 14.00 | 37.00 | 16.00 | 44.00 | 18.00 | 3.00 | 34.00 | 45.00 | 20.00 | 4.00 | 36.00 | 5.00 | 18.00 | 31.00 | 30.00 | 25.00 | 22.00 | 14.00 | 14.00 | 1.00 |
worse | 51.00 | 61.00 | 38.00 | 59.00 | 31.00 | 57.00 | 72.00 | 41.00 | 30.00 | 55.00 | 71.00 | 39.00 | 70.00 | 57.00 | 44.00 | 45.00 | 50.00 | 53.00 | 61.00 | 61.00 | 74.00 |
Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 |
arith. mean | 126.81 | 67.09 | 66.25 | 104.84 | 66.32 | 168.26 | 182.43 | 83.92 | 69.93 | 74.62 | 88.00 | 50.12 | 87.74 | 104.06 | 115.51 | 98.05 | 41.96 | 374.31 | 376.36 | 272.69 | 25.97 | 656.56 |
arith. std. | 297.17 | 229.63 | 214.12 | 276.34 | 226.47 | 338.89 | 352.49 | 234.58 | 230.26 | 232.20 | 254.72 | 200.58 | 234.41 | 255.19 | 294.43 | 274.98 | 169.14 | 356.82 | 423.85 | 385.95 | 136.51 | 346.10 |
geom. mean | 5.90 | 1.54 | 0.58 | 3.43 | 0.52 | 4.86 | 8.61 | 0.80 | 0.61 | 1.82 | 1.27 | 0.61 | 9.26 | 7.12 | 2.59 | 2.17 | 1.24 | 34.47 | 33.45 | 20.47 | 0.15 | 425.96 |
geom. std. | 17.06 | 9.37 | 12.14 | 12.11 | 15.07 | 20.25 | 13.50 | 21.40 | 17.98 | 12.11 | 14.16 | 12.07 | 8.51 | 14.60 | 19.90 | 18.48 | 9.08 | 42.41 | 29.27 | 21.18 | 8.65 | 3.62 |
sh.geom. mean | 19.84 | 6.78 | 5.79 | 12.14 | 5.93 | 19.88 | 23.60 | 9.28 | 7.12 | 8.65 | 9.02 | 4.94 | 18.34 | 19.43 | 12.86 | 11.20 | 5.66 | 117.86 | 91.53 | 55.71 | 2.30 | 445.61 |
sh.geom. std. | 4.18 | 3.23 | 3.41 | 4.07 | 3.32 | 5.41 | 5.53 | 3.92 | 3.41 | 3.48 | 3.88 | 2.84 | 3.41 | 3.82 | 4.22 | 3.82 | 2.73 | 6.75 | 7.01 | 6.34 | 2.24 | 3.20 |
min | 0.03 | 0.04 | 0.04 | 0.05 | 0.01 | 0.03 | 0.11 | 0.02 | 0.01 | 0.03 | 0.14 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.16 | 0.01 | 11.43 |
10.0% | 0.11 | 0.20 | 0.11 | 0.19 | 0.05 | 0.14 | 1.11 | 0.03 | 0.07 | 0.10 | 0.17 | 0.06 | 2.67 | 0.22 | 0.07 | 0.05 | 0.13 | 0.08 | 0.21 | 0.32 | 0.02 | 38.47 |
25.0% | 0.73 | 0.46 | 0.22 | 0.96 | 0.17 | 1.59 | 1.31 | 0.17 | 0.08 | 0.33 | 0.28 | 0.16 | 3.55 | 2.40 | 0.23 | 0.38 | 0.38 | 0.72 | 1.97 | 1.21 | 0.07 | 368.80 |
50.0% | 9.58 | 1.04 | 0.26 | 1.91 | 0.33 | 3.15 | 3.57 | 0.27 | 0.19 | 1.28 | 0.35 | 0.41 | 4.73 | 7.75 | 3.35 | 2.46 | 0.97 | 313.55 | 88.28 | 21.29 | 0.08 | 900.00 |
75.0% | 21.21 | 1.39 | 0.40 | 7.28 | 0.46 | 5.97 | 45.99 | 2.29 | 2.11 | 2.62 | 0.98 | 0.68 | 35.15 | 14.40 | 6.50 | 9.63 | 1.78 | 682.75 | 900.00 | 753.44 | 0.19 | 900.00 |
90.0% | 900.00 | 22.60 | 39.03 | 471.77 | 33.48 | 900.00 | 900.00 | 261.56 | 53.08 | 95.40 | 202.73 | 16.51 | 126.39 | 297.39 | 900.00 | 318.12 | 40.45 | 900.00 | 900.00 | 900.00 | 0.43 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.01
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 |
arith. mean | 890.50 | 246.01 | 430.12 | 260.16 | 234.36 | 1025.84 | 1190.87 | 251.39 | 337.33 | 79.61 | 90.17 | 12.43 | 254.90 | 246.38 | 601.94 | 312.73 | 47.19 | 7678.16 | 3580.02 | 3172.32 | 11228.68 |
arith. std. | 3346.48 | 1681.11 | 2140.65 | 1074.11 | 1578.33 | 3398.44 | 3526.64 | 1547.15 | 2362.00 | 424.03 | 432.03 | 38.44 | 537.71 | 652.62 | 2507.57 | 1706.57 | 169.70 | 19497.80 | 5337.86 | 6717.66 | 19383.22 |
min | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10.0% | 3.11 | 2.32 | 1.00 | 7.48 | 1.00 | 3.11 | 5.65 | 1.00 | 1.00 | 2.23 | 1.65 | 1.39 | 16.96 | 3.88 | 1.26 | 1.30 | 1.86 | 1.16 | 3.19 | 6.09 | 227.82 |
25.0% | 5.74 | 3.57 | 1.39 | 10.27 | 1.29 | 9.49 | 15.40 | 1.46 | 1.00 | 5.03 | 4.06 | 2.17 | 20.95 | 26.22 | 2.75 | 2.25 | 2.65 | 4.91 | 19.48 | 10.04 | 1121.15 |
50.0% | 34.36 | 13.20 | 3.00 | 16.63 | 2.17 | 19.36 | 42.68 | 3.05 | 1.50 | 15.41 | 5.93 | 3.12 | 55.71 | 50.06 | 19.50 | 14.49 | 6.72 | 2015.89 | 152.86 | 61.23 | 3691.25 |
75.0% | 141.84 | 15.72 | 4.19 | 28.76 | 4.85 | 55.27 | 126.15 | 9.01 | 10.70 | 25.13 | 14.42 | 5.67 | 101.66 | 113.94 | 53.55 | 51.09 | 17.06 | 4516.67 | 10788.53 | 2776.22 | 11766.19 |
90.0% | 603.24 | 33.01 | 11.01 | 133.74 | 16.76 | 1442.80 | 2803.92 | 60.87 | 37.96 | 56.55 | 79.84 | 19.33 | 803.98 | 362.55 | 102.54 | 204.98 | 28.80 | 10664.03 | 11889.47 | 12098.63 | 18110.20 |
max | 18000.00 | 12816.51 | 12508.37 | 7245.74 | 11996.97 | 18000.00 | 18000.00 | 11737.71 | 18000.00 | 3236.31 | 3237.41 | 270.68 | 3237.41 | 3610.77 | 13846.15 | 12816.51 | 1137.20 | 90000.00 | 18000.00 | 37500.00 | 90000.00 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 9.00 | 4.00 | 24.00 | 4.00 | 27.00 | 7.00 | 2.00 | 23.00 | 35.00 | 9.00 | 4.00 | 20.00 | 3.00 | 6.00 | 15.00 | 13.00 | 9.00 | 10.00 | 5.00 | 1.00 | 1.00 |
worse | 49.00 | 54.00 | 34.00 | 54.00 | 31.00 | 51.00 | 56.00 | 35.00 | 23.00 | 49.00 | 54.00 | 38.00 | 55.00 | 52.00 | 43.00 | 45.00 | 49.00 | 48.00 | 53.00 | 57.00 | 57.00 |
Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 |
arith. mean | 3.36 | 0.53 | 0.25 | 9.87 | 0.15 | 11.11 | 18.37 | 2.27 | 0.79 | 1.93 | 2.81 | 0.65 | 11.15 | 20.77 | 1.29 | 0.65 | 0.60 | 66.08 | 35.77 | 14.72 | 0.08 | 113.42 |
arith. std. | 6.48 | 0.94 | 0.38 | 49.23 | 0.21 | 45.76 | 52.44 | 8.22 | 1.32 | 5.12 | 11.15 | 1.87 | 15.83 | 66.81 | 2.21 | 1.28 | 1.05 | 167.13 | 105.75 | 41.42 | 0.11 | 181.24 |
geom. mean | 0.33 | 0.22 | 0.15 | 0.50 | 0.06 | 0.40 | 1.99 | 0.19 | 0.22 | 0.30 | 0.38 | 0.09 | 2.74 | 0.74 | 0.15 | 0.09 | 0.16 | 0.45 | 0.77 | 0.76 | 0.04 | 14.29 |
geom. std. | 9.47 | 3.70 | 2.61 | 7.43 | 4.38 | 9.91 | 6.92 | 7.16 | 5.46 | 6.40 | 4.02 | 6.33 | 8.96 | 18.14 | 9.50 | 8.05 | 5.17 | 29.93 | 18.76 | 12.39 | 3.50 | 12.03 |
sh.geom. mean | 2.34 | 0.49 | 0.25 | 2.42 | 0.15 | 2.86 | 5.98 | 1.28 | 0.72 | 1.36 | 1.40 | 0.54 | 7.33 | 5.84 | 1.11 | 0.59 | 0.55 | 8.71 | 7.14 | 5.08 | 0.08 | 32.70 |
sh.geom. std. | 1.44 | 1.08 | 1.03 | 1.78 | 1.02 | 1.93 | 2.23 | 1.38 | 1.11 | 1.31 | 1.44 | 1.15 | 1.79 | 2.30 | 1.19 | 1.11 | 1.09 | 3.75 | 2.87 | 2.14 | 1.01 | 4.19 |
min | 0.01 | 0.02 | 0.04 | 0.03 | 0.01 | 0.02 | 0.04 | 0.02 | 0.01 | 0.01 | 0.14 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.14 |
10.0% | 0.04 | 0.04 | 0.05 | 0.07 | 0.01 | 0.03 | 0.22 | 0.02 | 0.02 | 0.03 | 0.15 | 0.01 | 0.13 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.04 | 0.06 | 0.01 | 0.78 |
25.0% | 0.05 | 0.11 | 0.07 | 0.09 | 0.01 | 0.09 | 0.56 | 0.03 | 0.09 | 0.06 | 0.16 | 0.02 | 1.60 | 0.05 | 0.02 | 0.01 | 0.05 | 0.04 | 0.06 | 0.10 | 0.01 | 1.84 |
