Statistics for category Efficiency

Attribute Filter
SolverTime all instances
  no fail by all solver
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.1002% and no fail for all solvers
  gap <= 1.0% and no fail for all solvers
  gap <= 10.0% and no fail for all solvers
  within 0.1002% of known optimal value and no fail for all solvers
  within 1.0% of known optimal value and no fail for all solvers
  within 10.0% of known optimal value and no fail for all solvers
  no fail
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.1002% and not failed
  gap <= 1.0% and not failed
  gap <= 10.0% and not failed
  within 0.1002% of known optimal value and not failed
  within 1.0% of known optimal value and not failed
  within 10.0% of known optimal value and not failed
NumberOfNodes no fail by all solver
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.1002% and no fail for all solvers
  gap <= 0.1002% and not failed
NumberOfIterations no fail by all solver
  time >= 10.0 by at least one solver and no fail for all solvers
  gap <= 0.1002% and no fail for all solvers
  gap <= 0.1002% and not failed

For a short description on the computed values, refer to the documentation.

SolverTime
Filter: all instances

Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data dicopt muriqui shot baron aoa knitro alphaecp knitrobb scip bbb sbb mtaurbnb juniper lindo boa mtaurqg pavito antigone couenne bhyb virt. best virt. worst
count 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00
arith. mean 192.07 146.56 83.08 144.85 127.18 651.66 225.53 579.59 213.06 565.16 618.86 375.72 635.90 686.98 162.56 245.91 257.46 264.87 618.83 451.20 47.48 873.35
arith. std. 349.86 309.38 237.71 300.95 292.86 387.20 360.52 416.17 355.50 414.54 394.92 412.08 388.97 370.98 331.61 363.01 382.03 381.32 403.92 418.94 176.84 146.38
geom. mean 8.43 7.38 2.29 6.73 2.01 185.71 21.61 137.45 11.25 146.03 192.27 27.85 267.59 227.71 4.03 9.63 12.02 15.36 146.34 86.24 0.77 806.44
geom. std. 21.26 15.64 14.15 18.58 30.73 18.97 14.13 19.25 25.38 15.04 13.98 40.85 8.25 17.56 28.55 43.67 28.39 33.22 25.62 16.24 17.96 1.94
sh.geom. mean 29.59 22.79 10.97 23.84 16.40 319.85 46.20 241.28 38.23 230.43 295.97 93.81 335.98 373.00 22.28 47.46 44.58 54.55 283.77 149.45 6.51 818.23
sh.geom. std. 5.52 4.73 3.69 4.74 4.68 5.52 5.50 5.98 5.68 6.02 5.45 7.07 4.69 5.00 5.17 6.29 6.59 6.18 5.66 6.28 2.88 1.73
min 0.03 0.02 0.03 0.03 0.01 0.02 0.04 0.02 0.01 0.02 0.15 0.01 0.12 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.01 3.32
10.0% 0.18 0.25 0.13 0.16 0.03 1.16 0.77 1.00 0.18 3.27 1.87 0.09 10.68 1.53 0.06 0.04 0.15 0.07 0.77 0.91 0.02 900.00
25.0% 0.70 1.00 0.32 0.63 0.12 130.69 2.46 32.94 1.17 25.89 82.48 1.52 85.09 595.22 0.25 0.28 0.87 1.15 71.34 11.56 0.10 900.00
50.0% 5.48 5.50 1.03 5.73 0.95 900.00 15.82 900.00 9.63 900.00 900.00 96.63 900.00 900.00 2.78 12.04 6.25 25.29 900.00 358.66 0.62 900.00
75.0% 79.32 39.02 10.69 59.65 29.48 900.00 228.61 900.00 168.12 900.00 900.00 900.00 900.00 900.00 41.96 429.45 579.97 774.77 900.00 900.00 3.55 900.00
90.0% 900.00 900.00 236.56 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 42.53 900.00
max 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.01
Data dicopt muriqui shot baron aoa knitro alphaecp knitrobb scip bbb sbb mtaurbnb juniper lindo boa mtaurqg pavito antigone couenne bhyb virt. worst
count 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00 151.00
arith. mean 3143.47 1881.40 1841.29 1285.65 1210.97 3832.36 2687.98 3833.54 215.00 3589.05 3472.30 1548.04 5822.19 5531.25 2165.01 2086.78 3336.00 502.96 1846.90 5503.76 12027.76
arith. std. 16145.13 12601.24 12605.89 10330.51 10321.32 14547.19 14509.52 14603.56 1105.18 14526.52 12769.39 10485.03 18934.84 15785.53 12729.92 12743.80 16152.35 2410.99 4239.11 19404.03 25268.29
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10.0% 1.75 1.20 1.00 1.53 1.00 5.10 4.43 6.78 2.05 7.86 13.65 1.16 11.07 5.64 1.00 1.00 2.05 1.20 2.30 7.12 21.16
25.0% 3.07 2.27 1.00 2.89 1.00 32.06 8.88 22.22 6.73 22.59 32.25 6.43 75.24 38.83 1.20 1.54 2.96 4.38 32.93 13.14 241.42
50.0% 5.16 7.50 1.90 6.70 1.29 292.87 17.18 178.93 13.64 212.27 233.70 35.94 391.49 391.49 2.07 9.66 5.06 13.49 266.67 59.09 1199.18
75.0% 12.13 14.00 3.39 11.84 2.54 1735.69 40.20 1232.46 21.97 1112.28 1624.91 183.71 1951.81 1903.33 5.75 34.32 22.99 46.00 1284.63 833.25 7880.58
90.0% 516.65 228.74 10.53 53.74 14.73 5625.00 517.24 6428.57 61.24 5294.12 6923.08 506.56 7692.31 13846.15 174.98 316.05 627.12 528.76 5294.12 4736.84 33333.33
max 90000.00 90000.00 90000.00 90000.00 90000.00 90000.00 90000.00 90000.00 9000.00 90000.00 90000.00 90000.00 90000.00 90000.00 90000.00 90000.00 90000.00 25295.82 30000.00 90000.00 90000.00
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 21.00 21.00 66.00 23.00 88.00 13.00 7.00 11.00 18.00 9.00 5.00 25.00 5.00 10.00 56.00 43.00 21.00 23.00 15.00 9.00 5.00
worse 130.00 130.00 85.00 128.00 63.00 138.00 144.00 140.00 133.00 142.00 146.00 126.00 146.00 141.00 95.00 108.00 130.00 128.00 136.00 142.00 146.00


SolverTime
Filter: no fail by all solver

Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data dicopt muriqui shot baron aoa knitro alphaecp knitrobb scip bbb sbb mtaurbnb juniper lindo boa mtaurqg pavito antigone couenne bhyb virt. best virt. worst
count 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00
arith. mean 186.39 110.62 92.33 121.15 124.60 620.78 243.98 610.39 281.91 580.31 601.88 509.02 639.23 592.39 151.12 317.10 152.38 314.42 607.10 312.13 71.84 796.82
arith. std. 318.60 247.26 217.00 266.29 273.70 403.58 339.94 415.55 376.08 414.89 407.98 425.67 395.76 418.66 324.41 396.71 280.77 399.37 420.10 366.15 197.69 276.55
geom. mean 17.47 10.49 5.17 9.84 4.93 189.26 40.14 171.35 31.77 181.42 190.56 72.62 280.28 149.65 7.12 23.87 15.95 31.08 154.66 60.91 2.49 588.39
geom. std. 15.66 10.81 15.39 14.31 25.13 13.88 11.44 14.08 20.44 10.81 12.31 30.97 7.60 16.27 19.25 32.08 14.08 26.92 17.06 11.90 20.94 3.48
sh.geom. mean 41.20 23.85 18.85 26.29 23.02 292.91 69.35 266.65 73.62 251.73 280.80 173.11 345.30 249.81 23.86 74.26 36.97 81.37 251.32 99.50 13.34 621.99
sh.geom. std. 4.98 3.99 3.95 4.12 4.47 5.55 5.14 5.90 5.73 5.73 5.45 6.77 4.53 6.03 4.63 6.58 4.54 6.00 6.17 5.46 3.49 2.82
min 0.06 0.11 0.12 0.05 0.01 0.34 0.40 0.59 0.01 0.62 0.25 0.03 0.49 0.22 0.01 0.01 0.05 0.01 0.01 0.22 0.01 3.32
10.0% 0.39 0.70 0.16 0.28 0.10 1.28 1.18 0.94 0.62 3.31 1.26 0.16 13.14 0.74 0.18 0.11 0.39 0.35 2.57 2.43 0.05 293.32
25.0% 3.48 2.35 0.50 1.27 0.53 104.98 7.48 78.55 3.84 42.01 78.46 13.90 95.73 51.02 1.42 2.10 3.08 6.17 23.11 10.89 0.27 900.00
50.0% 18.90 6.65 3.99 9.64 3.69 900.00 32.79 900.00 52.56 900.00 900.00 900.00 900.00 900.00 9.09 39.52 15.49 63.20 900.00 124.67 3.14 900.00
75.0% 191.23 65.50 43.87 85.13 68.38 900.00 385.29 900.00 610.91 900.00 900.00 900.00 900.00 900.00 33.91 862.53 102.92 899.99 900.00 603.28 12.31 900.00
90.0% 900.00 410.46 262.99 362.98 402.94 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 610.88 900.00 900.00 900.00 135.90 900.00
max 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.01
Data dicopt muriqui shot baron aoa knitro alphaecp knitrobb scip bbb sbb mtaurbnb juniper lindo boa mtaurqg pavito antigone couenne bhyb virt. worst
count 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00 39.00
arith. mean 2433.22 58.11 4.84 29.60 2.51 440.47 619.82 873.85 433.14 297.92 587.62 113.91 505.80 242.04 113.79 21.85 21.75 307.16 285.06 142.50 3923.62
arith. std. 14399.94 292.49 10.09 144.59 2.25 937.24 2136.16 3244.47 1842.94 735.43 1656.71 210.78 913.06 435.15 662.06 27.29 81.43 1462.57 521.49 379.84 14590.27
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10.0% 1.41 1.05 1.00 1.18 1.00 4.81 2.71 4.65 2.02 5.54 6.71 1.90 7.40 5.24 1.00 1.10 1.81 1.77 3.29 5.36 7.40
25.0% 2.19 1.40 1.00 1.72 1.14 20.06 6.11 20.06 6.73 21.56 21.77 5.44 35.48 15.74 1.03 2.80 3.50 3.88 21.77 8.96 73.09
50.0% 3.65 2.56 1.40 2.46 1.94 95.38 12.89 76.65 12.80 98.34 98.34 47.21 148.32 76.65 1.60 10.90 6.44 11.55 75.61 18.95 266.67
75.0% 6.01 10.43 2.84 7.17 2.73 260.07 19.83 200.50 17.40 316.77 226.73 104.37 415.63 276.78 3.16 25.80 9.81 20.78 276.78 51.49 1787.90
90.0% 67.51 16.64 14.05 15.63 4.93 1858.42 56.24 407.86 22.49 514.27 439.04 274.28 1758.86 476.04 16.62 67.83 18.15 56.47 742.28 265.09 6631.12
max 90000.00 1823.19 56.06 906.76 12.74 4568.53 9000.00 19148.94 9000.00 4568.53 7374.85 1176.27 4568.53 1931.66 4140.10 105.27 512.97 9000.00 1931.66 1914.84 90000.00
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 5.00 7.00 18.00 6.00 15.00 1.00 1.00 1.00 2.00 1.00 1.00 5.00 1.00 1.00 14.00 6.00 4.00 3.00 2.00 1.00 1.00
worse 34.00 32.00 21.00 33.00 24.00 38.00 38.00 38.00 37.00 38.00 38.00 34.00 38.00 38.00 25.00 33.00 35.00 36.00 37.00 38.00 38.00


SolverTime
Filter: time >= 10.0 by at least one solver and no fail for all solvers

Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data dicopt muriqui shot baron aoa knitro alphaecp knitrobb scip bbb sbb mtaurbnb juniper lindo boa mtaurqg pavito antigone couenne bhyb virt. best virt. worst
count 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00
arith. mean 191.29 113.53 94.76 124.33 127.88 637.10 250.39 626.42 289.32 595.49 617.69 522.42 655.97 607.97 155.09 325.45 156.39 322.68 623.00 320.34 73.73 817.70
arith. std. 321.38 249.90 219.38 269.11 276.60 395.74 342.11 408.72 378.23 409.34 401.17 422.97 386.82 412.66 327.80 398.55 283.40 401.34 413.67 367.41 199.99 247.15
geom. mean 20.32 11.73 5.67 11.10 5.70 220.35 45.32 195.61 35.97 201.57 217.92 88.69 315.48 177.67 8.24 28.69 18.28 35.36 172.03 70.65 2.83 674.29
geom. std. 13.77 10.06 15.03 13.32 23.06 12.06 10.48 12.79 19.24 10.17 11.03 25.69 6.80 13.66 17.33 27.68 12.68 25.46 16.38 10.29 19.64 2.54
sh.geom. mean 43.44 24.94 19.65 27.53 24.07 320.87 73.71 291.07 78.36 273.07 306.85 187.65 377.51 272.90 24.96 79.11 38.91 86.78 272.96 106.55 13.86 689.56
sh.geom. std. 4.98 4.01 3.98 4.13 4.51 5.19 5.07 5.58 5.67 5.47 5.11 6.53 4.18 5.70 4.67 6.53 4.53 5.93 5.91 5.33 3.52 2.31
min 0.10 0.11 0.12 0.05 0.01 0.34 0.42 0.59 0.01 0.62 0.25 0.03 0.49 0.43 0.01 0.01 0.05 0.01 0.01 0.58 0.01 11.18
10.0% 0.54 0.94 0.18 0.42 0.10 2.19 1.27 0.91 0.79 4.50 1.84 0.30 31.48 0.87 0.23 0.30 0.97 0.44 3.49 2.83 0.08 734.38
25.0% 4.48 2.66 0.53 1.84 0.62 130.16 8.50 91.14 4.67 64.57 93.64 19.75 118.48 66.23 1.73 2.52 3.40 8.37 40.30 11.22 0.37 900.00
50.0% 18.95 7.74 4.27 9.64 5.06 900.00 49.19 900.00 54.40 900.00 900.00 900.00 900.00 900.00 9.12 44.65 15.81 63.58 900.00 136.86 3.26 900.00
75.0% 195.17 70.71 45.68 86.33 73.68 900.00 386.84 900.00 635.79 900.00 900.00 900.00 900.00 900.00 37.66 881.27 107.59 900.00 900.00 608.68 12.38 900.00
90.0% 900.00 417.94 274.57 420.67 465.07 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 647.02 900.00 900.00 900.00 149.86 900.00
max 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.01
Data dicopt muriqui shot baron aoa knitro alphaecp knitrobb scip bbb sbb mtaurbnb juniper lindo boa mtaurqg pavito antigone couenne bhyb virt. worst
count 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00
arith. mean 2497.18 59.44 4.75 30.24 2.55 451.30 635.61 895.37 444.17 301.40 601.55 116.86 515.00 248.12 116.75 22.39 22.20 314.94 288.99 145.96 4022.51
arith. std. 14587.62 296.30 10.21 146.48 2.27 947.35 2162.53 3285.20 1866.37 744.98 1676.63 212.80 923.48 439.31 670.68 27.44 82.48 1481.39 527.90 384.32 14772.87
min 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
10.0% 1.40 1.04 1.00 1.18 1.00 4.66 2.61 4.52 2.01 5.30 6.33 2.54 6.93 5.04 1.00 1.17 1.75 1.70 3.12 5.14 6.93
25.0% 2.16 1.38 1.00 1.71 1.15 19.50 5.99 19.50 6.72 21.36 21.46 7.24 28.93 19.50 1.02 3.60 3.49 3.76 21.46 8.65 72.72
50.0% 3.66 2.47 1.37 2.37 1.95 96.86 11.60 86.02 11.69 96.86 98.67 54.53 147.19 83.78 1.66 13.03 6.46 11.96 74.72 20.06 276.78
75.0% 6.35 10.72 2.42 7.19 2.80 263.37 19.58 203.26 17.48 331.71 234.45 107.06 422.10 281.84 3.40 26.85 10.02 20.97 281.84 52.05 1814.00
90.0% 78.61 16.81 14.15 16.14 4.95 1867.57 56.49 410.45 22.84 519.76 444.27 290.33 1770.44 488.92 20.14 68.58 18.67 61.78 797.01 277.18 6732.39
max 90000.00 1823.19 56.06 906.76 12.74 4568.53 9000.00 19148.94 9000.00 4568.53 7374.85 1176.27 4568.53 1931.66 4140.10 105.27 512.97 9000.00 1931.66 1914.84 90000.00
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 4.00 7.00 18.00 5.00 14.00 1.00 1.00 1.00 2.00 1.00 1.00 4.00 1.00 1.00 13.00 5.00 3.00 3.00 2.00 1.00 1.00
worse 34.00 31.00 20.00 33.00 24.00 37.00 37.00 37.00 36.00 37.00 37.00 34.00 37.00 37.00 25.00 33.00 35.00 35.00 36.00 37.00 37.00


SolverTime
Filter: gap <= 0.1002% and no fail for all solvers

Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data dicopt muriqui shot baron aoa knitro alphaecp knitrobb scip bbb sbb mtaurbnb juniper lindo boa mtaurqg pavito antigone couenne bhyb virt. best virt. worst
count 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
arith. mean 0.68 2.22 0.25 0.50 0.24 32.18 2.67 14.73 1.51 72.99 19.79 6.00 60.54 8.15 0.39 0.48 1.37 1.19 4.60 3.90 0.16 95.20
arith. std. 1.03 3.83 0.21 0.47 0.41 70.34 4.06 29.45 2.59 153.74 38.45 13.10 76.18 16.23 0.67 0.98 1.77 2.00 6.70 4.85 0.26 144.03
geom. mean 0.28 0.65 0.21 0.31 0.08 1.87 1.23 2.64 0.51 7.45 2.98 0.27 15.22 1.36 0.11 0.08 0.44 0.30 2.13 1.53 0.05 32.70
geom. std. 3.70 4.85 1.73 2.98 4.13 9.66 3.20 5.70 4.04 8.29 7.56 12.34 8.96 6.21 5.31 5.99 5.64 7.27 3.51 4.45 4.14 4.92
sh.geom. mean 0.64 1.83 0.25 0.50 0.23 8.58 2.25 6.84 1.31 16.59 8.66 3.30 30.67 4.57 0.38 0.45 1.27 1.06 3.68 3.29 0.15 42.98
sh.geom. std. 1.09 1.27 1.02 1.04 1.04 3.01 1.28 2.16 1.20 3.73 2.35 1.72 3.03 1.81 1.06 1.08 1.14 1.16 1.40 1.34 1.02 3.16
min 0.06 0.11 0.15 0.07 0.02 0.34 0.40 0.63 0.13 0.62 0.25 0.03 0.49 0.22 0.01 0.01 0.05 0.01 0.33 0.22 0.01 3.32
10.0% 0.07 0.13 0.15 0.08 0.02 0.41 0.41 0.66 0.15 1.68 0.61 0.03 1.54 0.30 0.02 0.02 0.06 0.10 0.79 0.36 0.01 6.46
25.0% 0.10 0.15 0.15 0.10 0.02 0.51 0.42 0.70 0.18 3.27 1.14 0.04 3.13 0.43 0.03 0.02 0.09 0.23 1.48 0.58 0.02 11.18
50.0% 0.31 0.81 0.16 0.48 0.08 0.58 1.28 1.12 0.28 3.32 1.17 0.15 38.72 0.56 0.11 0.04 0.42 0.47 2.01 0.91 0.04 38.72
75.0% 0.41 0.99 0.19 0.66 0.10 1.46 1.36 3.82 0.83 9.80 8.04 0.35 74.84 2.37 0.24 0.09 2.17 0.48 2.71 6.61 0.09 74.84
90.0% 1.67 5.81 0.45 0.99 0.62 95.38 6.47 41.95 4.00 212.68 56.22 17.80 141.27 23.24 1.04 1.38 3.35 3.03 10.97 9.35 0.41 238.70
max 2.50 9.03 0.62 1.21 0.96 158.00 9.88 67.36 6.11 347.94 88.33 29.43 185.55 37.15 1.57 2.23 4.14 4.74 16.48 11.18 0.62 347.94
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.01
Data dicopt muriqui shot baron aoa knitro alphaecp knitrobb scip bbb sbb mtaurbnb juniper lindo boa mtaurqg pavito antigone couenne bhyb virt. worst
count 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
arith. mean 5.94 12.44 5.89 6.87 1.49 71.60 24.50 57.23 10.04 193.94 68.28 11.83 442.40 30.56 2.39 1.63 13.83 7.21 50.11 232.54 710.32
arith. std. 3.45 3.97 5.71 4.72 0.42 102.99 11.64 33.70 3.94 207.64 49.36 19.80 386.64 20.70 1.75 1.11 18.65 4.24 47.93 495.10 363.24
min 2.80 7.50 1.00 1.94 1.00 7.45 14.49 15.65 3.98 61.90 24.80 1.82 48.59 11.00 1.29 1.00 3.48 1.00 22.75 10.28 165.80
10.0% 3.09 8.90 1.47 3.22 1.05 11.08 15.03 26.73 6.16 66.19 25.04 2.22 91.67 11.61 1.32 1.00 3.88 2.76 24.23 10.41 322.75
25.0% 3.53 11.00 2.17 5.15 1.13 16.54 15.84 43.35 9.44 72.62 25.41 2.81 156.29 12.54 1.35 1.00 4.48 5.40 26.44 10.60 558.17
50.0% 4.02 11.23 3.26 5.48 1.54 29.25 19.85 56.00 9.80 111.21 58.25 3.27 297.67 26.89 1.40 1.10 4.84 7.60 32.90 10.80 848.90
75.0% 9.14 14.49 8.12 7.20 1.78 51.30 30.14 63.10 12.80 165.80 91.22 4.01 848.90 42.80 2.53 1.44 9.40 10.51 32.96 12.80 860.54
90.0% 9.77 16.60 12.18 11.64 1.91 172.60 37.38 90.08 13.64 401.22 121.51 29.93 855.88 52.88 4.24 2.73 31.92 11.14 94.49 676.04 1015.14
max 10.20 18.00 14.89 14.60 2.00 253.46 42.20 108.06 14.20 558.17 141.71 47.21 860.54 59.59 5.38 3.58 46.93 11.55 135.50 1118.20 1118.20
better 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
close 2.00 0.00 1.00 2.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 3.00 4.00 2.00 1.00 0.00 0.00 0.00
worse 3.00 5.00 4.00 3.00 1.00 5.00 5.00 5.00 5.00 5.00 5.00 3.00 5.00 5.00 2.00 1.00 3.00 4.00 5.00 5.00 5.00


SolverTime
Filter: gap <= 1.0% and no fail for all solvers

Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .

Data dicopt muriqui shot baron aoa knitro alphaecp knitrobb scip bbb sbb mtaurbnb juniper lindo boa mtaurqg pavito antigone couenne bhyb virt. best virt. worst
count 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
arith. mean 0.68 2.22 0.25 0.50 0.24 32.18 2.67 14.73 1.51 72.99 19.79 6.00 60.54 8.15 0.39 0.48 1.37 1.19 4.60 3.90 0.16 95.20
arith. std. 1.03 3.83 0.21 0.47 0.41 70.34 4.06 29.45 2.59 153.74 38.45 13.10 76.18 16.23 0.67 0.98 1.77 2.00 6.70 4.85 0.26 144.03
geom. mean 0.28 0.65 0.21 0.31 0.08 1.87 1.23 2.64 0.51 7.45 2.98 0.27 15.22 1.36 0.11 0.08 0.44 0.30 2.13 1.53 0.05 32.70
geom. std. 3.70 4.85 1.73 2.98 4.13 9.66 3.20 5.70 4.04 8.29 7.56 12.34 8.96 6.21 5.31 5.99 5.64 7.27 3.51 4.45 4.14 4.92
sh.geom. mean 0.64 1.83 0.25 0.50 0.23 8.58 2.25 6.84 1.31 16.59 8.66 3.30 30.67 4.57 0.38 0.45 1.27 1.06 3.68 3.29 0.15 42.98
sh.geom. std. 1.09 1.27 1.02 1.04 1.04 3.01 1.28 2.16 1.20 3.73 2.35 1.72 3.03 1.81 1.06 1.08 1.14 1.16 1.40 1.34 1.02 3.16
min 0.06 0.11 0.15 0.07 0.02 0.34 0.40 0.63 0.13 0.62 0.25 0.03 0.49 0.22 0.01 0.01 0.05 0.01 0.33 0.22 0.01 3.32
10.0% 0.07 0.13 0.15 0.08 0.02 0.41 0.41 0.66 0.15 1.68 0.61 0.03 1.54 0.30 0.02 0.02 0.06 0.10 0.79 0.36 0.01 6.46
25.0% 0.10 0.15 0.15 0.10 0.02 0.51 0.42 0.70 0.18 3.27 1.14 0.04 3.13 0.43 0.03 0.02 0.09 0.23 1.48 0.58 0.02 11.18
50.0% 0.31 0.81 0.16 0.48 0.08 0.58 1.28 1.12 0.28 3.32 1.17 0.15 38.72 0.56 0.11 0.04 0.42 0.47 2.01 0.91 0.04 38.72
75.0% 0.41 0.99 0.19 0.66 0.10 1.46 1.36 3.82 0.83 9.80 8.04 0.35 74.84 2.37 0.24 0.09 2.17 0.48 2.71 6.61 0.09 74.84
90.0% 1.67 5.81 0.45 0.99 0.62 95.38 6.47 41.95 4.00 212.68 56.22 17.80 141.27 23.24 1.04 1.38 3.35 3.03 10.97 9.35 0.41 238.70
max 2.50 9.03 0.62 1.21 0.96 158.00 9.88 67.36 6.11 347.94 88.33 29.43 185.55 37.15 1.57 2.23 4.14 4.74 16.48 11.18 0.62 347.94
geometric mean shift: 10.0

Performance with respect to virt. best:
Tolerance: relative 0.1 absolute 0.01
Data dicopt muriqui shot baron aoa knitro alphaecp knitrobb scip bbb sbb mtaurbnb juniper lindo boa mtaurqg pavito antigone couenne bhyb virt. worst
count 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
arith. mean 5.94 12.44 5.89 6.87 1.49 71.60 24.50 57.23 10.04 193.94 68.28 11.83 442.40 30.56 2.39 1.63 13.83 7.21 50.11 232.54 710.32
arith. std. 3.45 3.97 5.71 4.72 0.42 102.99 11.64 33.70 3.94 207.64 49.36 19.80 386.64 20.70 1.75 1.11 18.65 4.24 47.93 495.10 363.24
min 2.80 7.50 1.00 1.94 1.00 7.45 14.49 15.65 3.98 61.90 24.80 1.82 48.59 11.00 1.29 1.00 3.48 1.00 22.75 10.28 165.80
10.0% 3.09 8.90 1.47 3.22 1.05 11.08 15.03 26.73 6.16 66.19 25.04 2.22 91.67 11.61 1.32 1.00 3.88 2.76 24.23 10.41 322.75
25.0% 3.53 11.00 2.17 5.15 1.13 16.54 15.84 43.35 9.44 72.62 25.41 2.81 156.29 12.54 1.35 1.00 4.48 5.40 26.44 10.60 558.17
