For a short description on the computed values, refer to the documentation.
Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 |
arith. mean | 232.13 | 151.46 | 93.46 | 95.15 | 99.48 | 210.71 | 298.29 | 106.94 | 193.38 | 93.19 | 115.01 | 131.17 | 262.45 | 199.15 | 206.11 | 201.45 | 179.49 | 373.47 | 310.99 | 360.54 | 7.60 | 787.56 |
arith. std. | 382.60 | 324.40 | 260.78 | 263.00 | 270.92 | 369.04 | 417.91 | 288.90 | 368.81 | 268.68 | 290.69 | 309.53 | 397.37 | 368.24 | 365.92 | 363.12 | 346.01 | 385.63 | 402.19 | 424.98 | 38.63 | 268.59 |
geom. mean | 5.96 | 1.91 | 0.66 | 1.58 | 0.52 | 3.64 | 10.90 | 0.43 | 0.75 | 0.92 | 1.17 | 0.58 | 23.42 | 4.40 | 4.03 | 2.44 | 2.18 | 8.85 | 6.20 | 21.99 | 0.08 | 560.81 |
geom. std. | 43.13 | 28.89 | 20.51 | 17.81 | 31.72 | 39.08 | 30.20 | 27.42 | 57.73 | 18.88 | 18.13 | 41.26 | 15.81 | 36.24 | 46.06 | 56.36 | 38.53 | 134.65 | 99.02 | 38.74 | 8.73 | 4.24 |
sh.geom. mean | 35.31 | 16.08 | 8.70 | 10.03 | 9.38 | 25.45 | 43.70 | 8.77 | 18.12 | 8.22 | 10.62 | 12.20 | 49.62 | 24.89 | 28.29 | 24.55 | 19.96 | 92.26 | 60.35 | 78.05 | 1.50 | 616.75 |
sh.geom. std. | 6.17 | 5.29 | 4.07 | 3.92 | 4.13 | 6.31 | 7.57 | 4.26 | 6.26 | 3.88 | 4.53 | 4.90 | 5.93 | 5.80 | 6.00 | 6.11 | 5.83 | 7.79 | 7.29 | 7.25 | 1.77 | 2.84 |
min | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 | 0.14 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.37 |
10.0% | 0.04 | 0.04 | 0.04 | 0.05 | 0.01 | 0.03 | 0.20 | 0.02 | 0.01 | 0.03 | 0.15 | 0.01 | 2.17 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.07 | 0.01 | 338.57 |
25.0% | 0.12 | 0.23 | 0.12 | 0.17 | 0.04 | 0.18 | 1.00 | 0.04 | 0.07 | 0.13 | 0.21 | 0.03 | 3.69 | 0.53 | 0.09 | 0.05 | 0.18 | 0.04 | 0.05 | 1.11 | 0.01 | 900.00 |
50.0% | 10.61 | 0.99 | 0.25 | 1.28 | 0.26 | 2.79 | 3.62 | 0.22 | 0.18 | 0.73 | 0.33 | 0.32 | 25.05 | 7.22 | 4.74 | 2.68 | 0.98 | 251.88 | 28.08 | 23.77 | 0.07 | 900.00 |
75.0% | 278.22 | 6.81 | 0.91 | 4.96 | 1.83 | 116.91 | 900.00 | 0.54 | 6.89 | 1.87 | 0.84 | 0.76 | 900.00 | 16.18 | 175.81 | 35.69 | 28.83 | 899.95 | 900.00 | 900.00 | 0.17 | 900.00 |
90.0% | 900.00 | 900.00 | 255.58 | 373.43 | 500.74 | 900.00 | 900.00 | 895.40 | 900.00 | 325.10 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 0.92 | 900.00 |
max | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 267.16 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.01
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 |
arith. mean | 5417.92 | 3759.79 | 3493.69 | 1849.29 | 1945.37 | 4793.44 | 6550.14 | 3624.21 | 1334.03 | 3587.11 | 4460.60 | 3597.09 | 17117.22 | 6456.45 | 6206.63 | 4478.50 | 5899.08 | 4439.98 | 4677.95 | 9264.43 | 28910.30 |
arith. std. | 19469.09 | 16099.96 | 15487.81 | 12483.84 | 12544.43 | 17852.73 | 18523.35 | 17467.88 | 4734.06 | 17468.03 | 19427.85 | 14348.62 | 34116.06 | 22698.79 | 21196.21 | 16527.71 | 21354.37 | 9418.08 | 11585.97 | 21810.49 | 35420.13 |
min | 1.00 | 1.00 | 1.00 | 2.80 | 1.00 | 1.43 | 3.37 | 1.00 | 1.00 | 1.00 | 1.29 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.37 |
10.0% | 2.74 | 2.38 | 1.00 | 5.00 | 1.00 | 2.63 | 5.50 | 1.00 | 1.00 | 2.22 | 1.84 | 1.00 | 10.56 | 1.44 | 1.19 | 1.00 | 2.06 | 1.00 | 1.00 | 3.71 | 525.48 |
25.0% | 6.05 | 3.78 | 1.47 | 7.21 | 1.23 | 5.26 | 13.30 | 1.47 | 1.00 | 3.58 | 4.31 | 1.18 | 18.42 | 9.13 | 3.55 | 1.90 | 3.03 | 1.37 | 2.52 | 9.35 | 2760.46 |
50.0% | 72.63 | 13.75 | 3.43 | 14.99 | 3.33 | 21.96 | 47.30 | 2.62 | 2.50 | 6.16 | 8.35 | 2.90 | 81.20 | 39.19 | 29.53 | 16.54 | 11.48 | 516.65 | 41.88 | 320.01 | 11392.41 |
75.0% | 465.90 | 49.99 | 7.06 | 28.76 | 8.73 | 118.54 | 984.20 | 7.16 | 29.86 | 17.56 | 15.55 | 7.09 | 1682.56 | 121.54 | 284.12 | 251.42 | 121.33 | 4096.46 | 3771.51 | 5342.22 | 45112.78 |
90.0% | 7088.79 | 531.06 | 829.40 | 126.17 | 206.53 | 6589.45 | 17614.29 | 26.63 | 1169.42 | 32.66 | 150.46 | 174.78 | 90000.00 | 4444.48 | 6589.45 | 6589.45 | 1106.52 | 11366.52 | 12328.77 | 24155.69 | 90000.00 |
max | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 30000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 90000.00 | 50000.00 | 90000.00 | 90000.00 | 90000.00 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 28.00 | 24.00 | 55.00 | 21.00 | 47.00 | 24.00 | 6.00 | 52.00 | 61.00 | 26.00 | 5.00 | 45.00 | 2.00 | 16.00 | 29.00 | 30.00 | 22.00 | 39.00 | 32.00 | 14.00 | 0.00 |
worse | 75.00 | 79.00 | 48.00 | 82.00 | 56.00 | 79.00 | 97.00 | 51.00 | 42.00 | 77.00 | 98.00 | 58.00 | 101.00 | 87.00 | 74.00 | 73.00 | 81.00 | 64.00 | 71.00 | 89.00 | 103.00 |
Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 |
arith. mean | 75.08 | 1.81 | 17.59 | 2.52 | 1.93 | 43.36 | 72.90 | 0.26 | 43.55 | 0.99 | 0.40 | 0.32 | 11.46 | 5.34 | 30.60 | 4.17 | 3.16 | 329.33 | 384.42 | 247.78 | 0.09 | 624.25 |
arith. std. | 231.89 | 4.40 | 97.35 | 3.02 | 8.63 | 185.25 | 234.24 | 0.21 | 193.86 | 0.91 | 0.32 | 0.24 | 14.85 | 3.66 | 140.95 | 6.15 | 10.27 | 307.31 | 423.81 | 369.30 | 0.06 | 365.15 |
geom. mean | 4.93 | 0.67 | 0.32 | 1.17 | 0.23 | 1.75 | 3.58 | 0.17 | 0.19 | 0.58 | 0.34 | 0.20 | 4.86 | 2.52 | 1.83 | 1.09 | 0.63 | 20.21 | 18.74 | 18.43 | 0.07 | 282.14 |
geom. std. | 13.35 | 3.75 | 5.05 | 4.31 | 4.91 | 8.04 | 7.09 | 3.04 | 9.09 | 3.42 | 1.69 | 3.31 | 4.99 | 6.10 | 10.84 | 8.31 | 5.06 | 79.42 | 63.43 | 22.72 | 2.46 | 7.98 |
sh.geom. mean | 14.78 | 1.40 | 2.01 | 2.24 | 0.97 | 5.13 | 8.96 | 0.26 | 2.93 | 0.96 | 0.40 | 0.32 | 8.13 | 4.88 | 6.19 | 3.27 | 1.80 | 114.42 | 92.44 | 52.82 | 0.09 | 354.66 |
sh.geom. std. | 3.05 | 1.26 | 2.05 | 1.22 | 1.36 | 2.50 | 3.30 | 1.02 | 2.63 | 1.08 | 1.03 | 1.02 | 1.70 | 1.29 | 2.25 | 1.40 | 1.44 | 6.30 | 7.34 | 5.91 | 1.01 | 4.36 |
min | 0.03 | 0.03 | 0.04 | 0.05 | 0.01 | 0.03 | 0.21 | 0.02 | 0.01 | 0.03 | 0.15 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.05 | 0.01 | 0.37 |
10.0% | 0.10 | 0.12 | 0.12 | 0.08 | 0.02 | 0.10 | 0.68 | 0.02 | 0.07 | 0.07 | 0.18 | 0.04 | 2.53 | 0.23 | 0.06 | 0.04 | 0.08 | 0.02 | 0.04 | 0.29 | 0.01 | 23.97 |
25.0% | 1.13 | 0.40 | 0.22 | 0.75 | 0.13 | 0.88 | 1.22 | 0.10 | 0.08 | 0.30 | 0.24 | 0.16 | 3.26 | 1.00 | 0.55 | 0.39 | 0.36 | 0.09 | 0.25 | 1.21 | 0.05 | 345.29 |
50.0% | 10.43 | 0.94 | 0.24 | 1.60 | 0.27 | 2.59 | 2.61 | 0.23 | 0.09 | 0.93 | 0.34 | 0.34 | 4.50 | 7.40 | 3.79 | 1.86 | 0.86 | 284.15 | 95.63 | 21.29 | 0.08 | 900.00 |
75.0% | 18.70 | 1.17 | 0.29 | 2.74 | 0.41 | 3.73 | 4.52 | 0.34 | 0.20 | 1.30 | 0.39 | 0.45 | 7.23 | 7.85 | 6.23 | 4.17 | 1.25 | 588.13 | 900.00 | 317.63 | 0.16 | 900.00 |
90.0% | 45.63 | 2.26 | 0.42 | 5.87 | 0.51 | 5.70 | 65.61 | 0.54 | 0.42 | 2.12 | 0.70 | 0.63 | 36.47 | 9.18 | 10.17 | 13.90 | 2.60 | 744.20 | 900.00 | 900.00 | 0.19 | 900.00 |
max | 900.00 | 25.74 | 625.42 | 12.18 | 54.62 | 900.00 | 900.00 | 1.00 | 900.00 | 5.03 | 2.08 | 1.21 | 51.42 | 9.50 | 900.00 | 25.01 | 56.86 | 900.00 | 900.00 | 900.00 | 0.24 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.01
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 |
arith. mean | 3026.53 | 34.09 | 341.40 | 27.64 | 34.97 | 762.13 | 1285.51 | 5.12 | 616.82 | 22.44 | 10.74 | 4.46 | 258.45 | 59.63 | 560.39 | 56.51 | 64.11 | 3280.84 | 4762.91 | 4036.59 | 9670.29 |
arith. std. | 14170.54 | 90.38 | 1938.31 | 36.97 | 170.81 | 3348.27 | 3787.11 | 15.19 | 2977.64 | 76.44 | 31.52 | 7.62 | 415.82 | 43.73 | 2275.36 | 97.81 | 206.16 | 3852.74 | 5835.95 | 7495.58 | 14541.30 |
min | 1.10 | 1.56 | 1.00 | 4.60 | 1.00 | 2.90 | 3.79 | 1.00 | 1.00 | 1.69 | 1.29 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.38 | 36.58 |
10.0% | 3.80 | 2.79 | 1.19 | 7.15 | 1.01 | 3.81 | 5.91 | 1.00 | 1.00 | 2.31 | 1.60 | 1.22 | 13.76 | 6.50 | 2.12 | 1.33 | 2.40 | 1.06 | 2.13 | 5.54 | 575.37 |
25.0% | 18.06 | 3.57 | 1.66 | 10.01 | 1.36 | 10.96 | 15.40 | 1.33 | 1.00 | 4.81 | 2.30 | 2.16 | 18.80 | 26.61 | 6.47 | 4.82 | 2.71 | 2.25 | 5.31 | 10.52 | 2292.48 |
50.0% | 76.07 | 13.04 | 3.27 | 16.28 | 2.86 | 20.68 | 36.99 | 1.95 | 1.00 | 6.06 | 5.11 | 2.81 | 53.53 | 40.71 | 30.41 | 18.91 | 8.59 | 2745.24 | 541.74 | 313.86 | 6643.39 |
75.0% | 191.36 | 15.07 | 4.67 | 24.55 | 4.85 | 45.87 | 87.59 | 3.42 | 3.30 | 17.61 | 8.38 | 4.21 | 293.16 | 101.94 | 64.49 | 46.99 | 16.10 | 4516.67 | 11215.28 | 3733.37 | 11766.19 |
90.0% | 651.43 | 34.04 | 16.77 | 50.50 | 6.15 | 81.00 | 5290.46 | 6.48 | 8.92 | 26.03 | 14.28 | 5.85 | 862.59 | 120.23 | 131.19 | 185.87 | 22.30 | 8294.37 | 12295.89 | 12295.89 | 13711.54 |
max | 90000.00 | 514.80 | 12508.37 | 154.24 | 1092.40 | 18000.00 | 18000.00 | 100.40 | 18000.00 | 503.30 | 208.20 | 50.53 | 1839.74 | 129.06 | 13846.15 | 400.12 | 1137.20 | 18000.00 | 18000.00 | 37500.00 | 90000.00 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 7.00 | 6.00 | 14.00 | 5.00 | 19.00 | 5.00 | 0.00 | 21.00 | 34.00 | 7.00 | 3.00 | 17.00 | 1.00 | 3.00 | 11.00 | 8.00 | 6.00 | 12.00 | 8.00 | 3.00 | 0.00 |
worse | 35.00 | 36.00 | 28.00 | 37.00 | 23.00 | 37.00 | 42.00 | 21.00 | 8.00 | 35.00 | 39.00 | 25.00 | 41.00 | 39.00 | 31.00 | 34.00 | 36.00 | 30.00 | 34.00 | 39.00 | 42.00 |
Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
arith. mean | 80.85 | 1.94 | 18.94 | 2.71 | 2.07 | 46.70 | 78.49 | 0.28 | 46.89 | 1.06 | 0.42 | 0.34 | 12.27 | 5.75 | 32.95 | 4.49 | 3.41 | 354.66 | 413.99 | 266.84 | 0.10 | 672.19 |
arith. std. | 239.87 | 4.54 | 100.99 | 3.05 | 8.95 | 192.01 | 242.39 | 0.21 | 200.97 | 0.90 | 0.33 | 0.23 | 15.11 | 3.48 | 146.13 | 6.27 | 10.63 | 304.42 | 425.72 | 376.73 | 0.06 | 332.93 |
geom. mean | 7.00 | 0.82 | 0.36 | 1.46 | 0.28 | 2.37 | 4.31 | 0.20 | 0.21 | 0.70 | 0.36 | 0.25 | 5.95 | 3.39 | 2.56 | 1.55 | 0.81 | 34.70 | 30.99 | 28.64 | 0.08 | 447.20 |
geom. std. | 10.45 | 3.15 | 5.11 | 3.60 | 4.30 | 6.27 | 6.73 | 2.67 | 9.70 | 2.92 | 1.66 | 2.48 | 4.20 | 4.36 | 8.37 | 5.83 | 4.12 | 58.21 | 48.10 | 16.28 | 2.13 | 3.56 |
sh.geom. mean | 16.57 | 1.51 | 2.17 | 2.42 | 1.05 | 5.62 | 9.86 | 0.28 | 3.19 | 1.03 | 0.42 | 0.34 | 8.85 | 5.33 | 6.79 | 3.56 | 1.95 | 141.03 | 112.49 | 62.33 | 0.10 | 467.25 |
sh.geom. std. | 3.09 | 1.26 | 2.11 | 1.22 | 1.38 | 2.57 | 3.41 | 1.02 | 2.72 | 1.08 | 1.03 | 1.02 | 1.70 | 1.27 | 2.30 | 1.40 | 1.45 | 5.85 | 7.08 | 5.85 | 1.01 | 3.16 |
min | 0.08 | 0.04 | 0.04 | 0.05 | 0.01 | 0.03 | 0.25 | 0.02 | 0.01 | 0.03 | 0.15 | 0.01 | 0.01 | 0.01 | 0.05 | 0.01 | 0.02 | 0.01 | 0.01 | 0.26 | 0.01 | 12.36 |
10.0% | 0.16 | 0.24 | 0.16 | 0.29 | 0.07 | 0.27 | 1.15 | 0.03 | 0.07 | 0.20 | 0.21 | 0.07 | 3.10 | 0.56 | 0.08 | 0.15 | 0.14 | 0.06 | 0.11 | 0.51 | 0.03 | 33.53 |
25.0% | 4.04 | 0.51 | 0.22 | 0.93 | 0.19 | 1.91 | 1.28 | 0.16 | 0.08 | 0.30 | 0.26 | 0.16 | 3.57 | 1.67 | 2.25 | 0.70 | 0.44 | 0.24 | 0.55 | 1.66 | 0.07 | 523.55 |
50.0% | 11.20 | 1.02 | 0.25 | 1.64 | 0.29 | 2.79 | 2.95 | 0.24 | 0.09 | 1.06 | 0.34 | 0.34 | 4.55 | 7.42 | 4.25 | 2.25 | 0.92 | 315.43 | 96.30 | 23.77 | 0.08 | 900.00 |
75.0% | 19.90 | 1.18 | 0.29 | 2.83 | 0.42 | 3.94 | 4.64 | 0.35 | 0.20 | 1.30 | 0.39 | 0.45 | 15.52 | 8.31 | 6.48 | 4.26 | 1.33 | 598.33 | 900.00 | 532.84 | 0.17 | 900.00 |
90.0% | 47.49 | 2.45 | 0.44 | 6.57 | 0.58 | 5.81 | 96.27 | 0.55 | 0.56 | 2.18 | 0.70 | 0.66 | 37.24 | 9.19 | 11.49 | 14.94 | 2.98 | 772.88 | 900.00 | 900.00 | 0.19 | 900.00 |
max | 900.00 | 25.74 | 625.42 | 12.18 | 54.62 | 900.00 | 900.00 | 1.00 | 900.00 | 5.03 | 2.08 | 1.21 | 51.42 | 9.50 | 900.00 | 25.01 | 56.86 | 900.00 | 900.00 | 900.00 | 0.24 | 900.00 |
Performance with respect to virt. best:
Tolerance:
relative 0.1
absolute 0.01
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
arith. mean | 3258.93 | 36.31 | 366.91 | 29.24 | 37.53 | 820.51 | 1381.94 | 5.36 | 663.72 | 23.77 | 10.24 | 4.72 | 271.35 | 63.43 | 603.31 | 60.77 | 68.84 | 3533.07 | 5129.08 | 4346.64 | 10405.92 |
arith. std. | 14692.89 | 93.50 | 2011.05 | 37.92 | 177.16 | 3470.88 | 3916.74 | 15.76 | 3087.83 | 79.24 | 32.67 | 7.85 | 428.02 | 42.97 | 2357.86 | 100.31 | 213.39 | 3886.04 | 5900.90 | 7696.63 | 14844.74 |
min | 1.10 | 1.56 | 1.00 | 4.60 | 1.00 | 2.90 | 3.79 | 1.00 | 1.00 | 1.69 | 1.29 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.38 | 308.56 |
10.0% | 4.83 | 2.74 | 1.17 | 7.61 | 1.05 | 4.63 | 5.82 | 1.00 | 1.00 | 2.23 | 1.56 | 1.44 | 16.96 | 7.83 | 2.14 | 2.37 | 2.34 | 1.04 | 2.44 | 6.18 | 1021.14 |
25.0% | 21.92 | 3.61 | 1.61 | 10.35 | 1.36 | 12.86 | 14.91 | 1.32 | 1.00 | 4.87 | 1.97 | 2.19 | 20.83 | 30.95 | 12.25 | 5.58 | 3.16 | 9.79 | 12.04 | 16.38 | 3233.89 |
50.0% | 83.44 | 13.33 | 3.06 | 16.56 | 3.33 | 24.11 | 40.29 | 2.00 | 1.00 | 6.27 | 5.08 | 2.90 | 55.19 | 41.53 | 31.53 | 23.27 | 11.48 | 3148.46 | 561.30 | 472.09 | 10227.27 |
75.0% | 201.78 | 15.27 | 3.78 | 26.32 | 4.93 | 48.21 | 88.24 | 3.55 | 1.86 | 17.77 | 7.28 | 4.31 | 434.67 | 105.16 | 65.97 | 50.71 | 16.76 | 4650.68 | 11321.20 | 3832.10 | 11921.05 |
90.0% | 665.51 | 45.26 | 24.72 | 65.27 | 6.32 | 102.87 | 6118.57 | 6.56 | 12.87 | 26.69 | 8.86 | 5.92 | 897.83 | 120.88 | 137.59 | 200.42 | 42.72 | 8569.22 | 12328.77 | 12632.24 | 14676.92 |
max | 90000.00 | 514.80 | 12508.37 | 154.24 | 1092.40 | 18000.00 | 18000.00 | 100.40 | 18000.00 | 503.30 | 208.20 | 50.53 | 1839.74 | 129.06 | 13846.15 | 400.12 | 1137.20 | 18000.00 | 18000.00 | 37500.00 | 90000.00 |
better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
close | 4.00 | 3.00 | 12.00 | 2.00 | 16.00 | 2.00 | 0.00 | 18.00 | 31.00 | 4.00 | 3.00 | 14.00 | 1.00 | 1.00 | 8.00 | 5.00 | 3.00 | 9.00 | 5.00 | 0.00 | 0.00 |
worse | 35.00 | 36.00 | 27.00 | 37.00 | 23.00 | 37.00 | 39.00 | 21.00 | 8.00 | 35.00 | 36.00 | 25.00 | 38.00 | 38.00 | 31.00 | 34.00 | 36.00 | 30.00 | 34.00 | 39.00 | 39.00 |
Attribute values were projected onto interval [0.01, 900.0].
Missing values and values for failed instances substituted by 900.0 .
Data | dicopt | muriqui | shot | baron | aoa | knitro | alphaecp | knitrobb | scip | bbb | sbb | mtaurbnb | juniper | lindo | boa | mtaurqg | pavito | antigone | couenne | bhyb | virt. best | virt. worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
arith. mean | 7.70 | 0.55 | 0.34 | 2.02 | 0.24 | 1.66 | 17.31 | 0.18 | 0.24 | 0.42 | 0.26 | 0.23 | 15.55 | 3.28 | 2.64 | 1.23 | 0.63 | 170.33 | 89.67 | 36.31 | 0.10 | 212.47 |
arith. std. | 8.92 | 0.74 | 0.49 | 1.92 | 0.27 | 1.85 | 52.80 | 0.18 | 0.27 | 0.47 | 0.10 | 0.23 | 14.54 | 3.46 | 2.94 | 1.78 | 1.08 | 240.28 | 160.03 | 62.38 | 0.08 | 234.24 |
geom. mean | 1.13 | 0.29 | 0.20 | 0.91 | 0.12 | 0.57 | 2.43 | 0.10 | 0.15 | 0.22 | 0.25 | 0.12 | 6.06 | 1.09 | 0.46 | 0.29 | 0.25 | 1.56 | 1.73 | 3.63 | 0.06 | 76.49 |
geom. std. | 12.33 | 3.40 | 2.59 | 4.82 | 3.95 | 5.94 | 5.22 | 3.15 | 2.85 | 3.19 | 1.39 | 3.76 | 8.28 | 6.97 | 10.57 | 7.81 | 4.12 | 89.92 | 45.61 | 14.45 | 2.88 | 5.45 |
sh.geom. mean | 5.73 | 0.53 | 0.33 | 1.89 | 0.24 | 1.53 | 5.49 | 0.18 | 0.23 | 0.41 | 0.26 | 0.22 | 11.81 | 2.88 | 2.33 | 1.12 | 0.59 | 32.71 | 21.31 | 14.48 | 0.10 | 92.79 |
sh.geom. std. | 1.62 | 1.06 | 1.04 | 1.16 | 1.03 | 1.16 | 2.14 | 1.02 | 1.02 | 1.04 | 1.01 | 1.02 | 1.76 | 1.28 | 1.25 | 1.15 | 1.09 | 6.28 | 4.42 | 2.84 | 1.01 | 3.89 |
min | 0.03 | 0.03 | 0.04 | 0.05 | 0.01 | 0.03 | 0.21 | 0.02 | 0.01 | 0.03 | 0.15 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.05 | 0.01 | 2.47 |
10.0% | 0.08 | 0.06 | 0.06 | 0.09 | 0.02 | 0.04 | 0.33 | 0.02 | 0.08 | 0.06 | 0.17 | 0.02 | 2.64 | 0.21 | 0.05 | 0.02 | 0.04 | 0.02 | 0.04 | 0.26 | 0.01 | 14.64 |
25.0% | 0.12 | 0.12 | 0.13 | 0.32 | 0.05 | 0.16 | 1.21 | 0.03 | 0.09 | 0.08 | 0.19 | 0.06 | 3.64 | 0.26 | 0.07 | 0.06 | 0.12 | 0.05 | 0.06 | 0.32 | 0.03 | 25.99 |
