dicopt muriqui shot baron aoa knitro alphaecp knitrobb scip bbb sbb mtaurbnb juniper lindo boa mtaurqg pavito antigone couenne bhyb virt. best virt. worst
ball_mk2_10 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 -9.121538e-08 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 -9.121538e-08 0.000000e+00
batch 2.855065e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855063e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855065e+05 2.855059e+05 2.855065e+05 2.855059e+05 2.855065e+05
clay0203m 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157326e+04 4.157316e+04 4.157326e+04 4.157316e+04 4.157326e+04
clay0204m 6.545000e+03 6.544999e+03 6.545012e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.544999e+03 6.545000e+03 6.545000e+03 6.545000e+03 6.544999e+03 6.545012e+03
clay0205m 8.092500e+03 8.092499e+03 8.278471e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.355000e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092499e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092499e+03 8.355000e+03
clay0304m 4.026239e+04 4.026238e+04 4.026239e+04 4.026239e+04 4.026239e+04 4.026239e+04 4.026239e+04 4.026239e+04 4.026239e+04 4.026239e+04 4.026239e+04 4.026239e+04 6.241922e+04 4.026239e+04 4.026239e+04 4.026239e+04 4.026239e+04 4.026239e+04 4.026237e+04 4.026239e+04 4.026237e+04 6.241922e+04
clay0305m 8.092500e+03 8.092499e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092499e+03 8.092500e+03 8.092500e+03 8.092500e+03 8.092499e+03 8.092500e+03
cvxnonsep_normcon20 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01 -2.174915e+01
cvxnonsep_normcon30 -3.424397e+01 -3.424397e+01 -3.424397e+01 -3.424397e+01 -3.424397e+01 -3.424397e+01 -3.424397e+01 -3.422094e+01 -3.424397e+01 -3.424397e+01 -3.424397e+01 -3.424397e+01 -3.422751e+01 -3.424397e+01 -3.424397e+01 -3.424397e+01 -3.424397e+01 -3.424397e+01 -3.424413e+01 -3.056235e+01 -3.424413e+01 -3.056235e+01
cvxnonsep_nsig40 1.339613e+02 1.339613e+02 1.339930e+02 1.339937e+02 1.339613e+02 1.339613e+02 1.339779e+02 1.339613e+02 1.341781e+02 1.339613e+02 1.339613e+02 1.339613e+02 1.339613e+02 1.339779e+02 1.339930e+02 1.339613e+02 1.339613e+02 2.098163e+02 1.340498e+02 1.348251e+02 1.339613e+02 2.098163e+02
enpro56pb 2.634283e+05 2.634283e+05 2.634283e+05 2.634283e+05 2.634283e+05 2.634283e+05 2.634283e+05 2.635902e+05 2.634283e+05 2.634283e+05 2.634283e+05 2.634283e+05 2.634283e+05 2.634282e+05 2.634283e+05 2.634283e+05 2.634283e+05 2.634283e+05 2.634283e+05 2.634283e+05 2.634282e+05 2.635902e+05
ex1223a 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00 4.579582e+00
flay04m 5.440588e+01 5.440588e+01 5.440588e+01 5.440587e+01 5.440588e+01 5.440588e+01 5.440588e+01 5.440588e+01 5.440586e+01 5.440588e+01 5.440588e+01 5.440588e+01 5.440588e+01 5.440588e+01 5.440588e+01 5.440588e+01 5.440588e+01 5.440588e+01 5.440587e+01 5.440588e+01 5.440586e+01 5.440588e+01
flay05m 6.449806e+01 6.449806e+01 6.449759e+01 6.449801e+01 6.449806e+01 6.449806e+01 6.449806e+01 6.449806e+01 6.449803e+01 6.449806e+01 6.449806e+01 6.449806e+01 6.449806e+01 6.449804e+01 6.449806e+01 6.449806e+01 6.449806e+01 6.449806e+01 6.449801e+01 6.449806e+01 6.449759e+01 6.449806e+01
gbd 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00 2.200000e+00
slay08m 8.496021e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.500405e+04 8.496021e+04 8.496021e+04 8.500405e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.496021e+04 8.500405e+04
slay09m 1.078058e+05 1.078058e+05 1.078058e+05 1.085911e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.078058e+05 1.085911e+05
slay10m 1.295799e+05 1.295799e+05 1.295799e+05 1.386098e+05 1.295799e+05 1.328815e+05 1.295799e+05 1.295820e+05 1.295799e+05 1.295799e+05 1.296522e+05 1.295799e+05 1.295799e+05 1.296522e+05 1.295799e+05 1.297719e+05 1.295799e+05 1.295799e+05 1.295799e+05 1.295818e+05 1.295799e+05 1.386098e+05
smallinvDAXr1b010-011 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01
smallinvDAXr1b020-022 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00
smallinvDAXr1b050-055 9.797143e+00 9.797143e+00 9.797143e+00 9.799414e+00 9.797143e+00 9.799414e+00 9.797143e+00 9.801224e+00 9.797143e+00 9.801224e+00 9.801224e+00 9.797143e+00 9.801224e+00 9.801224e+00 9.797143e+00 9.797143e+00 9.797143e+00 9.797143e+00 9.801224e+00 9.797143e+00 9.797143e+00 9.801224e+00
smallinvDAXr1b100-110 3.917651e+01 3.916214e+01 3.917348e+01 3.916214e+01 3.918046e+01 3.916791e+01 3.916214e+01 3.917348e+01 3.916635e+01 3.917348e+01 3.917348e+01 3.917348e+01 3.919219e+01 3.916791e+01 3.918542e+01 3.917542e+01 3.916214e+01 3.916214e+01 3.936100e+01 3.918110e+01 3.916214e+01 3.936100e+01
smallinvDAXr1b150-165 8.814633e+01 8.810493e+01 8.812308e+01 8.813133e+01 8.815345e+01 8.815039e+01 8.810493e+01 8.817051e+01 8.814403e+01 8.817165e+01 8.817051e+01 8.810535e+01 8.817050e+01 8.812450e+01 8.811635e+01 8.814962e+01 8.810535e+01 8.811765e+01 8.820654e+01 8.816155e+01 8.810493e+01 8.820654e+01
smallinvDAXr1b200-220 1.567341e+02 1.566043e+02 1.566595e+02 1.567099e+02 1.567291e+02 1.566782e+02 1.566043e+02 1.567268e+02 1.566447e+02 1.566813e+02 1.567268e+02 1.566622e+02 1.567268e+02 1.566578e+02 1.566956e+02 1.567138e+02 1.566043e+02 1.566043e+02 1.571410e+02 1.566975e+02 1.566043e+02 1.571410e+02
smallinvDAXr2b010-011 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01
smallinvDAXr2b100-110 3.917651e+01 3.916214e+01 3.917103e+01 3.916214e+01 3.916635e+01 3.916214e+01 3.916214e+01 3.917348e+01 3.916941e+01 3.917348e+01 3.917348e+01 3.917348e+01 3.917348e+01 3.918472e+01 3.917651e+01 3.917542e+01 3.916214e+01 3.916214e+01 3.925030e+01 3.917651e+01 3.916214e+01 3.925030e+01
smallinvDAXr2b150-165 8.811635e+01 8.810493e+01 8.812987e+01 8.811635e+01 8.815908e+01 8.816882e+01 8.810493e+01 8.817051e+01 8.814403e+01 8.816209e+01 8.817051e+01 8.810535e+01 8.817050e+01 8.813115e+01 8.811635e+01 8.816470e+01 8.810493e+01 8.810783e+01 8.820654e+01 8.898409e+01 8.810493e+01 8.898409e+01
smallinvDAXr2b200-220 1.566873e+02 1.566043e+02 1.566595e+02 1.566416e+02 1.566684e+02 1.566929e+02 1.566043e+02 1.567268e+02 1.566447e+02 1.566813e+02 1.567268e+02 1.566622e+02 1.567268e+02 1.567472e+02 1.566495e+02 1.567449e+02 1.566043e+02 1.566292e+02 1.571410e+02 1.567415e+02 1.566043e+02 1.571410e+02
smallinvDAXr3b010-011 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01
smallinvDAXr3b020-022 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00
smallinvDAXr3b050-055 9.797143e+00 9.797143e+00 9.797143e+00 9.799414e+00 9.797143e+00 9.797143e+00 9.797143e+00 9.801224e+00 9.797143e+00 9.801224e+00 9.801224e+00 9.797143e+00 9.801224e+00 9.801224e+00 9.797143e+00 9.797143e+00 9.797143e+00 9.805347e+00 9.801224e+00 9.797143e+00 9.797143e+00 9.805347e+00
smallinvDAXr3b100-110 3.917651e+01 3.916214e+01 3.917348e+01 3.916214e+01 3.918060e+01 3.918662e+01 3.916214e+01 3.917348e+01 3.916941e+01 3.917348e+01 3.917348e+01 3.917348e+01 3.917348e+01 3.918543e+01 3.918110e+01 3.918287e+01 3.916214e+01 3.916635e+01 3.923389e+01 3.916214e+01 3.916214e+01 3.923389e+01
smallinvDAXr3b150-165 8.815586e+01 8.810493e+01 8.812520e+01 8.811765e+01 8.814458e+01 8.813943e+01 8.810493e+01 8.817051e+01 8.814704e+01 8.816209e+01 8.817051e+01 8.810535e+01 8.817050e+01 8.814759e+01 8.811635e+01 8.816131e+01 8.810493e+01 8.810535e+01 8.820654e+01 8.813943e+01 8.810493e+01 8.820654e+01
smallinvDAXr3b200-220 1.566873e+02 1.566043e+02 1.566685e+02 1.567121e+02 1.567419e+02 1.566716e+02 1.566043e+02 1.567268e+02 1.566724e+02 1.566813e+02 1.567268e+02 1.566622e+02 1.567268e+02 1.566766e+02 1.566956e+02 1.567096e+02 1.566043e+02 1.566043e+02 1.571046e+02 1.571219e+02 1.566043e+02 1.571219e+02
smallinvDAXr4b010-011 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01
smallinvDAXr4b100-110 3.917651e+01 3.916214e+01 3.916635e+01 3.916214e+01 3.917348e+01 3.918060e+01 3.916214e+01 3.917348e+01 3.916941e+01 3.917348e+01 3.917348e+01 3.917348e+01 3.917348e+01 3.918472e+01 3.917651e+01 3.917781e+01 3.916214e+01 3.918254e+01 3.923278e+01 3.917651e+01 3.916214e+01 3.923278e+01
smallinvDAXr4b150-165 8.815586e+01 8.810493e+01 8.813133e+01 8.813048e+01 8.816995e+01 8.810535e+01 8.810493e+01 8.817051e+01 8.814704e+01 8.816209e+01 8.817051e+01 8.810535e+01 8.817050e+01 8.814202e+01 8.815336e+01 8.816032e+01 8.810493e+01 8.810535e+01 8.820654e+01 8.815560e+01 8.810493e+01 8.820654e+01
smallinvDAXr4b200-220 1.567012e+02 1.566043e+02 1.566384e+02 1.567121e+02 1.567449e+02 1.567059e+02 1.566043e+02 1.567268e+02 1.566724e+02 1.566813e+02 1.567268e+02 1.566622e+02 1.567268e+02 1.566370e+02 1.567403e+02 1.567228e+02 1.566043e+02 1.566638e+02 1.571619e+02 1.567471e+02 1.566043e+02 1.571619e+02
smallinvDAXr5b010-011 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01 3.987975e-01
smallinvDAXr5b020-022 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00 1.571528e+00
smallinvDAXr5b050-055 9.797143e+00 9.797143e+00 9.797143e+00 9.799414e+00 9.797143e+00 9.797143e+00 9.797143e+00 9.801224e+00 9.799414e+00 9.801224e+00 9.801224e+00 9.797143e+00 9.801224e+00 9.799414e+00 9.797143e+00 9.797143e+00 9.797143e+00 9.799414e+00 9.797143e+00 9.797143e+00 9.797143e+00 9.801224e+00
smallinvDAXr5b100-110 3.917651e+01 3.916214e+01 3.916214e+01 3.916635e+01 3.918281e+01 3.917651e+01 3.916214e+01 3.917348e+01 3.916941e+01 3.917348e+01 3.917348e+01 3.917348e+01 3.917348e+01 3.918543e+01 3.918542e+01 3.918345e+01 3.916214e+01 3.916214e+01 3.928016e+01 3.935933e+01 3.916214e+01 3.935933e+01
smallinvDAXr5b150-165 8.814633e+01 8.810535e+01 8.811262e+01 8.811635e+01 8.813038e+01 8.815509e+01 8.810493e+01 8.817051e+01 8.814704e+01 8.816209e+01 8.817051e+01 8.810535e+01 8.817050e+01 8.816979e+01 8.815586e+01 8.816498e+01 8.810493e+01 8.810535e+01 8.817668e+01 8.813943e+01 8.810493e+01 8.817668e+01
smallinvDAXr5b200-220 1.566655e+02 1.566043e+02 1.566733e+02 1.567382e+02 1.566872e+02 1.567117e+02 1.566043e+02 1.567268e+02 1.566724e+02 1.567268e+02 1.567268e+02 1.566622e+02 1.567268e+02 1.567053e+02 1.566396e+02 1.566837e+02 1.566043e+02 1.566043e+02 1.571410e+02 1.582654e+02 1.566043e+02 1.582654e+02
st_test1 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
tls12 inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf inf
unitcommit1 5.781766e+05 5.781766e+05 5.781766e+05 5.781766e+05 5.782351e+05 5.781766e+05 5.781766e+05 5.781766e+05 5.781766e+05 5.812742e+05 5.918571e+05 5.781766e+05 5.805676e+05 5.781766e+05 5.781766e+05 5.782133e+05 5.781766e+05 5.781766e+05 5.789421e+05 5.781766e+05 5.781766e+05 5.918571e+05